19.6 | Kuldip Yadav to Shivam Dube no runs |
19.5 | Kuldip Yadav to Ravindra Jadeja 1 run |
19.4 | Kuldip Yadav to Shivam Dube 1 run |
19.3 | Kuldip Yadav to Ravindra Jadeja 1 run |
19.2 | Kuldip Yadav to Shivam Dube 1 run |
19.1 | Kuldip Yadav to Shivam Dube no runs |
18.6 | Jason Holder to Ravindra Jadeja FOUR |
18.5 | Jason Holder to Shivam Dube 1 run |
18.4 | Jason Holder to Ravindra Jadeja 1 run |
18.3 | Jason Holder to Ravindra Jadeja no runs |
18.2 | Jason Holder to Ravindra Jadeja 2 runs |
18.1 | Jason Holder to Shivam Dube 1 run |
17.6 | Sandeep Sharma to Ravindra Jadeja FOUR |
17.5 | Sandeep Sharma to Shivam Dube 1 run |
17.4 | Sandeep Sharma to Ravindra Jadeja 1 run |
17.3 | Sandeep Sharma to Ravindra Jadeja FOUR |
17.2 | Sandeep Sharma to Shivam Dube 1 run |
17.1 | Sandeep Sharma to Ravindra Jadeja 1 run |
16.6 | Jason Holder to Shivam Dube FOUR |
16.5 | Jason Holder to Ravindra Jadeja 1 run |
16.4 | Jason Holder to Shivam Dube 1 run |
16.3 | Jason Holder to Shivam Dube FOUR |
16.2 | Jason Holder to Shivam Dube no runs |
16.1 | Jason Holder to Shivam Dube SIX |
15.6 | Sandeep Sharma to Shivam Dube 1 run |
15.5 | Sandeep Sharma to Shivam Dube no runs |
15.4 | Sandeep Sharma to Ravindra Jadeja 1 run |
15.3 | Sandeep Sharma to Ravindra Jadeja no runs |
15.2 | Sandeep Sharma to Shivam Dube 1 run |
15.1 | Sandeep Sharma to Ravindra Jadeja 1 run |
14.6 | Adam Zampa to Ravindra Jadeja 1 run |
14.5 | Adam Zampa to Moeen Ali no runs |
14.4 | Adam Zampa to Moeen Ali FOUR |
14.3 | Adam Zampa to Moeen Ali no runs |
14.2 | Adam Zampa to Shivam Dube 1 run |
14.1 | Adam Zampa to Shivam Dube SIX |
13.6 | Ravichandran Ashwin to Shivam Dube 1 run |
13.5 | Ravichandran Ashwin to Shivam Dube no runs |
13.4 | Ravichandran Ashwin to Moeen Ali 1 run |
13.3 | Ravichandran Ashwin to Shivam Dube 1 run |
13.2 | Ravichandran Ashwin to Shivam Dube SIX |
13.1 | Ravichandran Ashwin to Shivam Dube SIX |
12.6 | Yuzvendra Chahal to Moeen Ali FOUR |
12.5 | Yuzvendra Chahal to Moeen Ali SIX |
12.4 | Yuzvendra Chahal to Moeen Ali no runs |
12.3 | Yuzvendra Chahal to Shivam Dube 1 run |
12.2 | Yuzvendra Chahal to Shivam Dube no runs |
12.1 | Yuzvendra Chahal to Shivam Dube 2 runs |
11.6 | Jason Holder to Shivam Dube 1 run |
11.5 | Jason Holder to Moeen Ali 1 run |
11.4 | Jason Holder to Moeen Ali SIX |
11.3 | Jason Holder to Shivam Dube 1 run |
11.2 | Jason Holder to Moeen Ali 1 run |
11.1 | Jason Holder to Shivam Dube 1 run |
11.1 | Jason Holder to Shivam Dube no runs |
10.6 | Ravichandran Ashwin to Moeen Ali no runs |
10.5 | Ravichandran Ashwin to Moeen Ali no runs |
10.4 | Ravichandran Ashwin to Ambati Rayudu no runs |
10.3 | Ravichandran Ashwin to Ambati Rayudu no runs |
10.2 | Ravichandran Ashwin to Ajinkya Rahane no runs |
10.1 | Ravichandran Ashwin to Shivam Dube 1 run |
9.6 | Adam Zampa to Shivam Dube no runs |
9.5 | Adam Zampa to Shivam Dube no runs |
9.4 | Adam Zampa to Ajinkya Rahane 1 run |
9.3 | Adam Zampa to Shivam Dube 1 run |
9.2 | Adam Zampa to Ruturaj Gaikwad no runs |
9.1 | Adam Zampa to Ajinkya Rahane 1 run |
8.6 | Ravichandran Ashwin to Ajinkya Rahane 1 run |
8.5 | Ravichandran Ashwin to Ruturaj Gaikwad 1 run |
8.4 | Ravichandran Ashwin to Ajinkya Rahane 1 run |
8.3 | Ravichandran Ashwin to Ajinkya Rahane 2 runs |
8.2 | Ravichandran Ashwin to Ajinkya Rahane 2 runs |
8.1 | Ravichandran Ashwin to Ajinkya Rahane 2 runs |
7.6 | Kuldip Yadav to Ruturaj Gaikwad FOUR |
7.5 | Kuldip Yadav to Ajinkya Rahane 1 run |
7.4 | Kuldip Yadav to Ruturaj Gaikwad 1 run |
7.3 | Kuldip Yadav to Ajinkya Rahane 1 run |
7.2 | Kuldip Yadav to Ruturaj Gaikwad 1 run |
7.1 | Kuldip Yadav to Ajinkya Rahane 1 run |
6.6 | Yuzvendra Chahal to Ajinkya Rahane 1 run |
6.5 | Yuzvendra Chahal to Ruturaj Gaikwad 1 run |
6.4 | Yuzvendra Chahal to Ruturaj Gaikwad no runs |
6.3 | Yuzvendra Chahal to Ajinkya Rahane 1 run |
6.2 | Yuzvendra Chahal to Ruturaj Gaikwad 1 run |
6.1 | Yuzvendra Chahal to Ruturaj Gaikwad FOUR |
5.6 | Adam Zampa to Devon Conway no runs |
5.5 | Adam Zampa to Ruturaj Gaikwad 1 run |
5.4 | Adam Zampa to Devon Conway 1 run |
5.3 | Adam Zampa to Devon Conway no runs |
5.2 | Adam Zampa to Ruturaj Gaikwad 1 run |
5.1 | Adam Zampa to Ruturaj Gaikwad FOUR |
4.6 | Ravichandran Ashwin to Ruturaj Gaikwad 1 run |
4.5 | Ravichandran Ashwin to Ruturaj Gaikwad 2 runs |
4.4 | Ravichandran Ashwin to Ruturaj Gaikwad FOUR |
4.3 | Ravichandran Ashwin to Ruturaj Gaikwad 2 runs |
4.2 | Ravichandran Ashwin to Ruturaj Gaikwad no runs |
4.1 | Ravichandran Ashwin to Devon Conway 1 run |
3.6 | Jason Holder to Ruturaj Gaikwad SIX |
3.5 | Jason Holder to Ruturaj Gaikwad FOUR |
3.4 | Jason Holder to Devon Conway 1 run |
3.3 | Jason Holder to Devon Conway no runs |
3.2 | Jason Holder to Devon Conway no runs |
3.1 | Jason Holder to Ruturaj Gaikwad 1 run |
2.6 | Sandeep Sharma to Devon Conway no runs |
2.5 | Sandeep Sharma to Devon Conway no runs |
2.4 | Sandeep Sharma to Devon Conway no runs |
2.3 | Sandeep Sharma to Devon Conway no runs |
2.2 | Sandeep Sharma to Ruturaj Gaikwad 1 run |
2.1 | Sandeep Sharma to Ruturaj Gaikwad no runs |
1.6 | Kuldip Yadav to Ruturaj Gaikwad 1 run |
1.5 | Kuldip Yadav to Ruturaj Gaikwad 2 runs |
1.4 | Kuldip Yadav to Ruturaj Gaikwad no runs |
1.3 | Kuldip Yadav to Devon Conway 1 run |
1.2 | Kuldip Yadav to Ruturaj Gaikwad 1 run |
1.1 | Kuldip Yadav to Ruturaj Gaikwad no runs |
0.6 | Sandeep Sharma to Devon Conway FOUR |
0.5 | Sandeep Sharma to Devon Conway no runs |
0.4 | Sandeep Sharma to Devon Conway no runs |
0.3 | Sandeep Sharma to Devon Conway no runs |
0.2 | Sandeep Sharma to Ruturaj Gaikwad 1 run |
0.1 | Sandeep Sharma to Ruturaj Gaikwad 2 runs |
19.6 | Matheesha Pathirana to Devdutt Padikkal 3 runs |
19.5 | Matheesha Pathirana to Devdutt Padikkal FOUR |
19.4 | Matheesha Pathirana to Ravichandran Ashwin 1 run |
19.4 | Matheesha Pathirana to Devdutt Padikkal no runs |
19.3 | Matheesha Pathirana to Dhruv Jurel 1 run |
19.2 | Matheesha Pathirana to Dhruv Jurel FOUR |
19.1 | Matheesha Pathirana to Dhruv Jurel SIX |
18.6 | Tushar Deshpande to Dhruv Jurel 1 run |
18.5 | Tushar Deshpande to Dhruv Jurel SIX |
18.4 | Tushar Deshpande to Dhruv Jurel FOUR |
18.3 | Tushar Deshpande to Devdutt Padikkal 1 run |
18.2 | Tushar Deshpande to Devdutt Padikkal no runs |
18.1 | Tushar Deshpande to Devdutt Padikkal FOUR |
17.6 | Matheesha Pathirana to Devdutt Padikkal 1 run |
17.5 | Matheesha Pathirana to Devdutt Padikkal FOUR |
17.4 | Matheesha Pathirana to Devdutt Padikkal FOUR |
17.3 | Matheesha Pathirana to Dhruv Jurel 1 run |
17.2 | Matheesha Pathirana to Dhruv Jurel 2 runs |
17.1 | Matheesha Pathirana to Devdutt Padikkal 1 run |
16.6 | Maheesh Theekshana to Devdutt Padikkal 1 run |
16.5 | Maheesh Theekshana to Dhruv Jurel 1 run |
16.4 | Maheesh Theekshana to Devdutt Padikkal no runs |
16.3 | Maheesh Theekshana to Devdutt Padikkal FOUR |
16.2 | Maheesh Theekshana to Devdutt Padikkal no runs |
16.1 | Maheesh Theekshana to Shimron Hetmyer no runs |
15.6 | Matheesha Pathirana to Dhruv Jurel no runs |
15.5 | Matheesha Pathirana to Dhruv Jurel 2 runs |
15.4 | Matheesha Pathirana to Dhruv Jurel FOUR |
15.3 | Matheesha Pathirana to Shimron Hetmyer no runs |
15.2 | Matheesha Pathirana to Shimron Hetmyer no runs |
15.1 | Matheesha Pathirana to Shimron Hetmyer no runs |
14.6 | Moeen Ali to Shimron Hetmyer 1 run |
14.5 | Moeen Ali to Dhruv Jurel 1 run |
14.4 | Moeen Ali to Shimron Hetmyer 1 run |
14.3 | Moeen Ali to Shimron Hetmyer 2 runs |
14.2 | Moeen Ali to Dhruv Jurel 1 run |
14.1 | Moeen Ali to Shimron Hetmyer 1 run |
13.6 | Tushar Deshpande to Dhruv Jurel no runs |
13.5 | Tushar Deshpande to Yashasvi Jaiswal no runs |
13.4 | Tushar Deshpande to Yashasvi Jaiswal FOUR |
13.3 | Tushar Deshpande to Shimron Hetmyer 1 run |
13.2 | Tushar Deshpande to Shimron Hetmyer 2 runs |
13.1 | Tushar Deshpande to Sanju Samson no runs |
12.6 | Ravindra Jadeja to Sanju Samson 1 run |
12.5 | Ravindra Jadeja to Sanju Samson FOUR |
12.4 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
12.3 | Ravindra Jadeja to Yashasvi Jaiswal no runs |
12.2 | Ravindra Jadeja to Yashasvi Jaiswal 2 runs |
12.1 | Ravindra Jadeja to Yashasvi Jaiswal FOUR |
11.6 | Matheesha Pathirana to Sanju Samson no runs |
11.5 | Matheesha Pathirana to Sanju Samson 2 runs |
11.4 | Matheesha Pathirana to Sanju Samson 2 runs |
11.3 | Matheesha Pathirana to Yashasvi Jaiswal 1 run |
11.2 | Matheesha Pathirana to Yashasvi Jaiswal 2 runs |
11.2 | Matheesha Pathirana to Yashasvi Jaiswal no runs |
11.1 | Matheesha Pathirana to Sanju Samson 1 run |
10.6 | Ravindra Jadeja to Sanju Samson 1 run |
10.5 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
10.4 | Ravindra Jadeja to Sanju Samson 1 run |
10.3 | Ravindra Jadeja to Sanju Samson no runs |
10.2 | Ravindra Jadeja to Sanju Samson no runs |
10.1 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
9.6 | Moeen Ali to Sanju Samson no runs |
9.5 | Moeen Ali to Sanju Samson 2 runs |
9.4 | Moeen Ali to Yashasvi Jaiswal 1 run |
9.3 | Moeen Ali to Yashasvi Jaiswal no runs |
9.2 | Moeen Ali to Yashasvi Jaiswal SIX |
9.1 | Moeen Ali to Sanju Samson 1 run |
8.6 | Ravindra Jadeja to Sanju Samson 1 run |
8.5 | Ravindra Jadeja to Sanju Samson no runs |
8.4 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
8.3 | Ravindra Jadeja to Sanju Samson 1 run |
8.3 | Ravindra Jadeja to Sanju Samson no runs |
8.2 | Ravindra Jadeja to Jos Buttler no runs |
8.1 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
7.6 | Maheesh Theekshana to Jos Buttler no runs |
7.6 | Maheesh Theekshana to Jos Buttler no runs |
7.5 | Maheesh Theekshana to Yashasvi Jaiswal 1 run |
7.4 | Maheesh Theekshana to Jos Buttler 1 run |
7.3 | Maheesh Theekshana to Jos Buttler 2 runs |
7.2 | Maheesh Theekshana to Jos Buttler no runs |
7.1 | Maheesh Theekshana to Yashasvi Jaiswal 1 run |
6.6 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
6.5 | Ravindra Jadeja to Yashasvi Jaiswal 2 runs |
6.4 | Ravindra Jadeja to Yashasvi Jaiswal SIX |
6.3 | Ravindra Jadeja to Jos Buttler 1 run |
6.2 | Ravindra Jadeja to Yashasvi Jaiswal 1 run |
6.1 | Ravindra Jadeja to Yashasvi Jaiswal no runs |
5.6 | Maheesh Theekshana to Jos Buttler FOUR |
5.5 | Maheesh Theekshana to Jos Buttler no runs |
5.4 | Maheesh Theekshana to Yashasvi Jaiswal 1 run |
5.3 | Maheesh Theekshana to Yashasvi Jaiswal no runs |
5.2 | Maheesh Theekshana to Jos Buttler 1 run |
5.1 | Maheesh Theekshana to Jos Buttler FOUR |
4.6 | Tushar Deshpande to Yashasvi Jaiswal 2 runs |
4.5 | Tushar Deshpande to Yashasvi Jaiswal no runs |
4.4 | Tushar Deshpande to Yashasvi Jaiswal no runs |
4.3 | Tushar Deshpande to Yashasvi Jaiswal no runs |
4.2 | Tushar Deshpande to Yashasvi Jaiswal SIX |
4.1 | Tushar Deshpande to Jos Buttler 1 run |
3.6 | Maheesh Theekshana to Yashasvi Jaiswal no runs |
3.5 | Maheesh Theekshana to Jos Buttler 1 run |
3.4 | Maheesh Theekshana to Jos Buttler no runs |
3.3 | Maheesh Theekshana to Yashasvi Jaiswal no runs |
3.2 | Maheesh Theekshana to Yashasvi Jaiswal no runs |
3.1 | Maheesh Theekshana to Jos Buttler 1 run |
2.6 | Akash Singh to Yashasvi Jaiswal FOUR |
2.5 | Akash Singh to Yashasvi Jaiswal FOUR |
2.4 | Akash Singh to Yashasvi Jaiswal no runs |
2.3 | Akash Singh to Yashasvi Jaiswal SIX |
2.2 | Akash Singh to Yashasvi Jaiswal no runs |
2.1 | Akash Singh to Yashasvi Jaiswal FOUR |
1.6 | Tushar Deshpande to Jos Buttler no runs |
1.5 | Tushar Deshpande to Jos Buttler FOUR |
1.4 | Tushar Deshpande to Jos Buttler no runs |
1.3 | Tushar Deshpande to Jos Buttler no runs |
1.2 | Tushar Deshpande to Jos Buttler 2 runs |
1.1 | Tushar Deshpande to Jos Buttler FOUR |
0.6 | Akash Singh to Jos Buttler 1 run |
0.5 | Akash Singh to Yashasvi Jaiswal 1 run |
0.4 | Akash Singh to Yashasvi Jaiswal FOUR |
0.3 | Akash Singh to Yashasvi Jaiswal no runs |
0.2 | Akash Singh to Yashasvi Jaiswal FOUR |
0.1 | Akash Singh to Yashasvi Jaiswal FOUR |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ajinkya Rahane b Tushar Deshpande | 77 | 43 | 8 | 4 | 179.07 |
Jos Buttler c Shivam Dube b Ravindra Jadeja | 27 | 21 | 4 | 0 | 128.57 |
Sanju Samson c Ruturaj Gaikwad b Tushar Deshpande | 17 | 17 | 1 | 0 | 100 |
Shimron Hetmyer b M Theekshana | 8 | 10 | 0 | 0 | 80 |
Dhruv Jurel run out (Dhoni) | 34 | 15 | 3 | 2 | 226.67 |
Devdutt Padikkal not out | 27 | 13 | 5 | 0 | 207.69 |
Ravichandran Ashwin not out | 1 | 1 | 0 | 0 | 100 |
Extras | 11 | B 4 | LB 3 | W 4 | NB 0 | P 0 |
Total | 202 | 5 wkts | 20 Overs | RR: 10.1 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Singh | 2 | 0 | 32 | 0 | 0 | 0 | 16 |
Tushar Deshpande | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |
Maheesh Theekshana | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
Ravindra Jadeja | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
Moeen Ali | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Matheesha Pathirana | 4 | 0 | 48 | 0 | 0 | 2 | 12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Padikkal b Zampa | 47 | 29 | 5 | 1 | 162.07 |
Devon Conway c Sandeep Sharma b Zampa | 8 | 16 | 1 | 0 | 50 |
Ajinkya Rahane c Jos Buttler b Ashwin | 15 | 13 | 0 | 0 | 115.38 |
Shivam Dube c Jos Buttler b Kuldip Yadav | 52 | 33 | 2 | 4 | 157.58 |
Ambati Rayudu c Holder b Ashwin | 0 | 2 | 0 | 0 | 0 |
Moeen Ali c Samson b Zampa | 23 | 12 | 2 | 2 | 191.67 |
Ravindra Jadeja not out | 23 | 15 | 3 | 0 | 153.33 |
Extras | 2 | B 0 | LB 1 | W 1 | NB 0 | P 0 |
Total | 170 | 6 wkts | 20 Overs | RR: 8.5 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Kuldip Yadav | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
Jason Holder | 4 | 0 | 49 | 0 | 0 | 1 | 12.2 |
Ravichandran Ashwin | 4 | 0 | 35 | 2 | 0 | 0 | 8.8 |
Adam Zampa | 3 | 0 | 22 | 3 | 0 | 0 | 7.3 |
Yuzvendra Chahal | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Rajasthan Royals (Playing XI): Yashasvi Jaiswal, Jos Buttler, Devdutt Padikkal, Sanju Samson(w/c), Shimron Hetmyer, Dhruv Jurel, Ravichandran Ashwin, Jason Holder, Adam Zampa, Sandeep Sharma, Yuzvendra Chahal
Rajasthan Royals Subs: Donavon Ferreira, Murugan Ashwin, Riyan Parag, KM Asif, Kuldip Yadav
Chennai Super Kings (Playing XI): Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Moeen Ali, Ambati Rayudu, Shivam Dube, Ravindra Jadeja, MS Dhoni(w/c), Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana
Chennai Super Kings Subs: Ambati Rayudu, Dwaine Pretorius, Subhranshu Senapati, Shaik Rasheed, RS Hangargekar
Chennai Super Kings | Rajasthan Royals |
Batsman | Bowler |
Bowling Allrounder | Bowler |
Batsman | Batsman |
Batsman | Batsman |
Bowler | Batsman |
Batsman | Bowler |
Bowler | Bowler |
Batsman | Bowling Allrounder |
Bowler | Bowler |
WK-Batsman | Bowling Allrounder |
-- | Batting Allrounder |
WK-Batsman | Batsman |
Bowler | Bowler |
Bowler | WK-Batsman |
Bowler | Bowler |
Batting Allrounder | Bowler |
Bowler | Bowler |
Batting Allrounder | Bowler |
Batting Allrounder | Bowler |
Bowler | Batsman |
Bowling Allrounder | Bowler |
Batsman | Bowling Allrounder |
Bowler | WK-Batsman |
-- | WK-Batsman |
Bowler | WK-Batsman |
Batting Allrounder | |
Bowler | |
Bowler | |
Batsman | |
Batting Allrounder | |
Batsman | |
Bowling Allrounder | |
Bowler | |
Bowling Allrounder | |
Bowling Allrounder | |
Bowler | |
Batting Allrounder | |
-- | |
WK-Batsman | |
Bowler |
Match | Rajasthan Royals vs Chennai Super Kings, 37th Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Rajasthan Royals won the toss and opt to bat |
Status | Rajasthan Royals won by 32 runs |
Date | 27 April 2023 |
Time | 7:30 PM (IST) |
Venue | Sawai Mansingh Stadium, Jaipur |