18.5 | Arshdeep Singh to Tilak Varma SIX |
18.4 | Arshdeep Singh to Tilak Varma 2 runs |
18.3 | Arshdeep Singh to Tilak Varma no runs |
18.2 | Arshdeep Singh to Tim David 1 run |
18.1 | Arshdeep Singh to Tim David FOUR |
17.6 | Sam Curran to Tim David 1 run |
17.5 | Sam Curran to Tilak Varma 1 run |
17.4 | Sam Curran to Tim David 1 run |
17.3 | Sam Curran to Tilak Varma 1 run |
17.2 | Sam Curran to Tim David 1 run |
17.1 | Sam Curran to Tim David FOUR |
16.6 | Arshdeep Singh to Tilak Varma SIX |
16.5 | Arshdeep Singh to Tilak Varma FOUR |
16.4 | Arshdeep Singh to Tilak Varma SIX |
16.3 | Arshdeep Singh to Tilak Varma no runs |
16.2 | Arshdeep Singh to Tilak Varma no runs |
16.1 | Arshdeep Singh to Ishan Kishan no runs |
15.6 | Nathan Ellis to Tim David FOUR |
15.5 | Nathan Ellis to Ishan Kishan 1 run |
15.4 | Nathan Ellis to Tim David 1 run |
15.3 | Nathan Ellis to Tim David 2 runs |
15.2 | Nathan Ellis to Tim David no runs |
15.1 | Nathan Ellis to Suryakumar Yadav no runs |
14.6 | Arshdeep Singh to Ishan Kishan FOUR |
14.5 | Arshdeep Singh to Ishan Kishan FOUR |
14.4 | Arshdeep Singh to Ishan Kishan SIX |
14.3 | Arshdeep Singh to Suryakumar Yadav 1 run |
14.2 | Arshdeep Singh to Suryakumar Yadav FOUR |
14.2 | Arshdeep Singh to Suryakumar Yadav no runs |
14.1 | Arshdeep Singh to Ishan Kishan 1 run |
13.6 | Nathan Ellis to Ishan Kishan 1 run |
13.5 | Nathan Ellis to Suryakumar Yadav 1 run |
13.4 | Nathan Ellis to Suryakumar Yadav 2 runs |
13.3 | Nathan Ellis to Suryakumar Yadav FOUR |
13.2 | Nathan Ellis to Suryakumar Yadav 2 runs |
13.1 | Nathan Ellis to Ishan Kishan 1 run |
12.6 | Sam Curran to Ishan Kishan 1 run |
12.5 | Sam Curran to Suryakumar Yadav 1 run |
12.4 | Sam Curran to Suryakumar Yadav FOUR |
12.4 | Sam Curran to Suryakumar Yadav no runs |
12.3 | Sam Curran to Suryakumar Yadav FOUR |
12.2 | Sam Curran to Suryakumar Yadav SIX |
12.1 | Sam Curran to Suryakumar Yadav SIX |
11.6 | Nathan Ellis to Ishan Kishan FOUR |
11.5 | Nathan Ellis to Suryakumar Yadav 1 run |
11.4 | Nathan Ellis to Ishan Kishan 1 run |
11.3 | Nathan Ellis to Suryakumar Yadav 1 run |
11.2 | Nathan Ellis to Ishan Kishan 1 run |
11.1 | Nathan Ellis to Ishan Kishan 2 runs |
10.6 | Rahul Chahar to Ishan Kishan 1 run |
10.5 | Rahul Chahar to Ishan Kishan FOUR |
10.4 | Rahul Chahar to Suryakumar Yadav 1 run |
10.3 | Rahul Chahar to Suryakumar Yadav FOUR |
10.2 | Rahul Chahar to Suryakumar Yadav FOUR |
10.1 | Rahul Chahar to Suryakumar Yadav no runs |
9.6 | Harpreet Brar to Ishan Kishan SIX |
9.5 | Harpreet Brar to Suryakumar Yadav 1 run |
9.4 | Harpreet Brar to Ishan Kishan 1 run |
9.3 | Harpreet Brar to Ishan Kishan FOUR |
9.2 | Harpreet Brar to Suryakumar Yadav 1 run |
9.1 | Harpreet Brar to Ishan Kishan 1 run |
8.6 | Rahul Chahar to Ishan Kishan 1 run |
8.5 | Rahul Chahar to Ishan Kishan no runs |
8.4 | Rahul Chahar to Ishan Kishan 2 runs |
8.3 | Rahul Chahar to Suryakumar Yadav 1 run |
8.2 | Rahul Chahar to Suryakumar Yadav FOUR |
8.1 | Rahul Chahar to Suryakumar Yadav 2 runs |
7.6 | Harpreet Brar to Ishan Kishan no runs |
7.5 | Harpreet Brar to Suryakumar Yadav 1 run |
7.4 | Harpreet Brar to Suryakumar Yadav 2 runs |
7.3 | Harpreet Brar to Suryakumar Yadav 2 runs |
7.2 | Harpreet Brar to Ishan Kishan 1 run |
7.1 | Harpreet Brar to Suryakumar Yadav 1 run |
6.6 | Rahul Chahar to Ishan Kishan no runs |
6.5 | Rahul Chahar to Suryakumar Yadav 1 run |
6.4 | Rahul Chahar to Suryakumar Yadav no runs |
6.3 | Rahul Chahar to Suryakumar Yadav FOUR |
6.2 | Rahul Chahar to Suryakumar Yadav no runs |
6.1 | Rahul Chahar to Ishan Kishan 1 run |
5.6 | Nathan Ellis to Cameron Green no runs |
5.5 | Nathan Ellis to Cameron Green 2 runs |
5.4 | Nathan Ellis to Ishan Kishan 1 run |
5.3 | Nathan Ellis to Cameron Green 1 run |
5.2 | Nathan Ellis to Ishan Kishan 1 run |
5.1 | Nathan Ellis to Ishan Kishan no runs |
4.6 | Rishi Dhawan to Cameron Green FOUR |
4.5 | Rishi Dhawan to Cameron Green no runs |
4.4 | Rishi Dhawan to Ishan Kishan 1 run |
4.3 | Rishi Dhawan to Ishan Kishan SIX |
4.2 | Rishi Dhawan to Ishan Kishan no runs |
4.1 | Rishi Dhawan to Ishan Kishan SIX |
3.6 | Sam Curran to Cameron Green FOUR |
3.5 | Sam Curran to Cameron Green no runs |
3.4 | Sam Curran to Cameron Green FOUR |
3.3 | Sam Curran to Ishan Kishan 1 run |
3.2 | Sam Curran to Ishan Kishan no runs |
3.1 | Sam Curran to Ishan Kishan no runs |
2.6 | Rishi Dhawan to Cameron Green no runs |
2.5 | Rishi Dhawan to Ishan Kishan 1 run |
2.4 | Rishi Dhawan to Cameron Green 1 run |
2.3 | Rishi Dhawan to Cameron Green no runs |
2.2 | Rishi Dhawan to Cameron Green no runs |
2.1 | Rishi Dhawan to Cameron Green no runs |
1.6 | Arshdeep Singh to Ishan Kishan FOUR |
1.5 | Arshdeep Singh to Ishan Kishan FOUR |
1.4 | Arshdeep Singh to Cameron Green 1 run |
1.3 | Arshdeep Singh to Ishan Kishan 1 run |
1.2 | Arshdeep Singh to Cameron Green 1 run |
1.1 | Arshdeep Singh to Cameron Green FOUR |
1.1 | Arshdeep Singh to Cameron Green no runs |
0.6 | Rishi Dhawan to Ishan Kishan no runs |
0.5 | Rishi Dhawan to Cameron Green 1 run |
0.4 | Rishi Dhawan to Cameron Green no runs |
0.3 | Rishi Dhawan to Rohit Sharma no runs |
0.2 | Rishi Dhawan to Rohit Sharma no runs |
0.1 | Rishi Dhawan to Rohit Sharma no runs |
19.6 | Akash Madhwal to Liam Livingstone 2 runs |
19.5 | Akash Madhwal to Liam Livingstone 2 runs |
19.4 | Akash Madhwal to Jitesh Sharma 1 run |
19.3 | Akash Madhwal to Liam Livingstone 1 run |
19.2 | Akash Madhwal to Liam Livingstone 2 runs |
19.1 | Akash Madhwal to Jitesh Sharma 1 run |
18.6 | Jofra Archer to Liam Livingstone 2 runs |
18.6 | Jofra Archer to Liam Livingstone no runs |
18.5 | Jofra Archer to Jitesh Sharma 1 run |
18.4 | Jofra Archer to Liam Livingstone 1 run |
18.3 | Jofra Archer to Liam Livingstone SIX |
18.2 | Jofra Archer to Liam Livingstone SIX |
18.1 | Jofra Archer to Liam Livingstone SIX |
17.6 | Akash Madhwal to Jitesh Sharma no runs |
17.5 | Akash Madhwal to Jitesh Sharma 2 runs |
17.4 | Akash Madhwal to Jitesh Sharma FOUR |
17.3 | Akash Madhwal to Liam Livingstone 1 run |
17.2 | Akash Madhwal to Liam Livingstone FOUR |
17.1 | Akash Madhwal to Jitesh Sharma 1 run |
16.6 | Arshad Khan to Jitesh Sharma 1 run |
16.5 | Arshad Khan to Jitesh Sharma 2 runs |
16.4 | Arshad Khan to Jitesh Sharma no runs |
16.3 | Arshad Khan to Jitesh Sharma FOUR |
16.3 | Arshad Khan to Jitesh Sharma no runs |
16.2 | Arshad Khan to Jitesh Sharma SIX |
16.1 | Arshad Khan to Jitesh Sharma no runs |
15.6 | Jofra Archer to Liam Livingstone no runs |
15.5 | Jofra Archer to Jitesh Sharma 1 run |
15.4 | Jofra Archer to Jitesh Sharma no runs |
15.3 | Jofra Archer to Liam Livingstone 1 run |
15.2 | Jofra Archer to Liam Livingstone FOUR |
15.1 | Jofra Archer to Jitesh Sharma 1 run |
14.6 | Arshad Khan to Liam Livingstone FOUR |
14.5 | Arshad Khan to Liam Livingstone no runs |
14.4 | Arshad Khan to Jitesh Sharma 1 run |
14.3 | Arshad Khan to Liam Livingstone 1 run |
14.2 | Arshad Khan to Liam Livingstone FOUR |
14.1 | Arshad Khan to Liam Livingstone FOUR |
13.6 | Kumar Kartikeya to Liam Livingstone 1 run |
13.5 | Kumar Kartikeya to Jitesh Sharma 1 run |
13.4 | Kumar Kartikeya to Jitesh Sharma SIX |
13.3 | Kumar Kartikeya to Liam Livingstone 1 run |
13.2 | Kumar Kartikeya to Jitesh Sharma 1 run |
13.1 | Kumar Kartikeya to Liam Livingstone 1 run |
12.6 | Jofra Archer to Jitesh Sharma no runs |
12.5 | Jofra Archer to Liam Livingstone 1 run |
12.4 | Jofra Archer to Jitesh Sharma 1 run |
12.3 | Jofra Archer to Jitesh Sharma FOUR |
12.3 | Jofra Archer to Jitesh Sharma no runs |
12.2 | Jofra Archer to Jitesh Sharma FOUR |
12.1 | Jofra Archer to Jitesh Sharma FOUR |
12.1 | Jofra Archer to Liam Livingstone 1 run |
11.6 | Piyush Chawla to Liam Livingstone 1 run |
11.5 | Piyush Chawla to Jitesh Sharma 1 run |
11.4 | Piyush Chawla to Liam Livingstone 1 run |
11.3 | Piyush Chawla to Jitesh Sharma 1 run |
11.2 | Piyush Chawla to Matthew Short no runs |
11.1 | Piyush Chawla to Liam Livingstone 1 run |
10.6 | Akash Madhwal to Matthew Short 2 runs |
10.5 | Akash Madhwal to Liam Livingstone 1 run |
10.4 | Akash Madhwal to Liam Livingstone SIX |
10.3 | Akash Madhwal to Matthew Short 1 run |
10.2 | Akash Madhwal to Liam Livingstone 1 run |
10.2 | Akash Madhwal to Liam Livingstone no runs |
10.2 | Akash Madhwal to Liam Livingstone no runs |
10.1 | Akash Madhwal to Liam Livingstone FOUR |
9.6 | Piyush Chawla to Liam Livingstone 1 run |
9.5 | Piyush Chawla to Liam Livingstone FOUR |
9.4 | Piyush Chawla to Liam Livingstone no runs |
9.3 | Piyush Chawla to Liam Livingstone no runs |
9.2 | Piyush Chawla to Matthew Short 1 run |
9.1 | Piyush Chawla to Liam Livingstone 1 run |
8.6 | Kumar Kartikeya to Matthew Short no runs |
8.6 | Kumar Kartikeya to Matthew Short no runs |
8.5 | Kumar Kartikeya to Liam Livingstone 1 run |
8.4 | Kumar Kartikeya to Matthew Short 1 run |
8.3 | Kumar Kartikeya to Liam Livingstone 1 run |
8.2 | Kumar Kartikeya to Matthew Short 1 run |
8.1 | Kumar Kartikeya to Liam Livingstone 1 run |
7.6 | Piyush Chawla to Matthew Short no runs |
7.5 | Piyush Chawla to Liam Livingstone 1 run |
7.4 | Piyush Chawla to Matthew Short 1 run |
7.3 | Piyush Chawla to Liam Livingstone 1 run |
7.2 | Piyush Chawla to Shikhar Dhawan no runs |
7.1 | Piyush Chawla to Shikhar Dhawan FOUR |
6.6 | Kumar Kartikeya to Shikhar Dhawan 1 run |
6.6 | Kumar Kartikeya to Shikhar Dhawan no runs |
6.5 | Kumar Kartikeya to Shikhar Dhawan 2 runs |
6.4 | Kumar Kartikeya to Matthew Short 1 run |
6.3 | Kumar Kartikeya to Matthew Short no runs |
6.2 | Kumar Kartikeya to Shikhar Dhawan 1 run |
6.2 | Kumar Kartikeya to Shikhar Dhawan no runs |
6.1 | Kumar Kartikeya to Matthew Short 1 run |
5.6 | Piyush Chawla to Matthew Short 1 run |
5.5 | Piyush Chawla to Matthew Short no runs |
5.4 | Piyush Chawla to Matthew Short no runs |
5.3 | Piyush Chawla to Shikhar Dhawan 1 run |
5.2 | Piyush Chawla to Shikhar Dhawan FOUR |
5.1 | Piyush Chawla to Shikhar Dhawan FOUR |
4.6 | Jofra Archer to Shikhar Dhawan 1 run |
4.5 | Jofra Archer to Matthew Short 1 run |
4.4 | Jofra Archer to Matthew Short no runs |
4.3 | Jofra Archer to Shikhar Dhawan 1 run |
4.2 | Jofra Archer to Matthew Short 1 run |
4.1 | Jofra Archer to Shikhar Dhawan 1 run |
3.6 | Arshad Khan to Matthew Short FOUR |
3.5 | Arshad Khan to Matthew Short SIX |
3.4 | Arshad Khan to Matthew Short no runs |
3.3 | Arshad Khan to Matthew Short no runs |
3.2 | Arshad Khan to Shikhar Dhawan 1 run |
3.1 | Arshad Khan to Matthew Short 1 run |
2.6 | Cameron Green to Shikhar Dhawan no runs |
2.5 | Cameron Green to Shikhar Dhawan FOUR |
2.4 | Cameron Green to Shikhar Dhawan no runs |
2.3 | Cameron Green to Shikhar Dhawan 2 runs |
2.2 | Cameron Green to Shikhar Dhawan no runs |
2.1 | Cameron Green to Shikhar Dhawan no runs |
1.6 | Arshad Khan to Matthew Short FOUR |
1.5 | Arshad Khan to Matthew Short no runs |
1.4 | Arshad Khan to Matthew Short no runs |
1.3 | Arshad Khan to Prabhsimran Singh no runs |
1.2 | Arshad Khan to Prabhsimran Singh no runs |
1.1 | Arshad Khan to Prabhsimran Singh FOUR |
0.6 | Cameron Green to Shikhar Dhawan FOUR |
0.5 | Cameron Green to Shikhar Dhawan no runs |
0.4 | Cameron Green to Prabhsimran Singh 3 runs |
0.3 | Cameron Green to Prabhsimran Singh 2 runs |
0.2 | Cameron Green to Prabhsimran Singh no runs |
0.1 | Cameron Green to Prabhsimran Singh no runs |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c Ishan Kishan b Arshad Khan ? | 9 | 7 | 1 | 0 | 128.57 |
Shikhar Dhawan st Ishan Kishan b Chawla ? | 30 | 20 | 5 | 0 | 150 |
Matthew Short b Chawla ? | 27 | 26 | 2 | 1 | 103.85 |
Liam Livingstone not out | 82 | 42 | 7 | 4 | 195.24 |
Jitesh Sharma not out | 49 | 27 | 5 | 2 | 181.48 |
Extras | 17 | B 0 | LB 5 | W 10 | NB 2 | P 0 |
Total | 214 | 3 wkts | 20 Overs | RR: 10.7 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Cameron Green | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Arshad Khan | 4 | 0 | 48 | 1 | 0 | 1 | 12 |
Jofra Archer | 4 | 0 | 56 | 0 | 1 | 6 | 14 |
Piyush Chawla | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
Kumar Kartikeya | 3 | 0 | 24 | 0 | 0 | 3 | 8 |
Akash Madhwal | 3 | 0 | 37 | 0 | 1 | 0 | 12.3 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Matthew Short b Rishi Dhawan ? | 0 | 3 | 0 | 0 | 0 |
Ishan Kishan c Rishi Dhawan b Arshdeep Singh ? | 75 | 41 | 7 | 4 | 182.93 |
Cameron Green c Rahul Chahar b Nathan Ellis ? | 23 | 18 | 4 | 0 | 127.78 |
Suryakumar Yadav c Arshdeep Singh b Nathan Ellis ? | 66 | 31 | 8 | 2 | 212.9 |
Tim David not out | 19 | 10 | 3 | 0 | 190 |
Tilak Varma not out | 26 | 10 | 1 | 3 | 260 |
Extras | 7 | B 4 | LB 0 | W 3 | NB 0 | P 0 |
Total | 216 | 4 wkts | 18.5 Overs | RR: 11.47 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rishi Dhawan | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
Arshdeep Singh | 3.5 | 0 | 66 | 1 | 0 | 2 | 17.2 |
Sam Curran | 3 | 0 | 41 | 0 | 0 | 1 | 13.7 |
Nathan Ellis | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
Rahul Chahar | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Harpreet Brar | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Mumbai Indians (Playing XI): Rohit Sharma(c), Ishan Kishan(w), Cameron Green, Tilak Varma, Tim David, Nehal Wadhera, Jofra Archer, Piyush Chawla, Kumar Kartikeya, Akash Madhwal, Arshad Khan
Punjab Kings (Playing XI): Prabhsimran Singh, Shikhar Dhawan(c), Matthew Short, Liam Livingstone, Jitesh Sharma(w), Sam Curran, Shahrukh Khan, Harpreet Brar, Rishi Dhawan, Rahul Chahar, Arshdeep Singh
Mumbai Indians | Punjab Kings |
Batsman | WK-Batsman |
WK-Batsman | Bowler |
Bowler | Bowler |
Bowler | Batting Allrounder |
Batsman | Bowling Allrounder |
Batsman | Bowler |
Bowler | -- |
Batting Allrounder | Batsman |
Bowler | -- |
Bowling Allrounder | Batting Allrounder |
Batsman | Bowler |
Batting Allrounder | Batsman |
WK-Batsman | Batsman |
Bowling Allrounder | Bowler |
Bowler | Batsman |
Bowler | WK-Batsman |
Bowler | Bowler |
Bowler | Batting Allrounder |
Batsman | Batsman |
Bowler | Batsman |
Bowler | Bowler |
Bowling Allrounder | WK-Batsman |
Batsman | WK-Batsman |
Bowler | Bowler |
WK-Batsman | Bowling Allrounder |
Bowling Allrounder | Bowler |
Bowler | Batsman |
Match | Punjab Kings vs Mumbai Indians, 46th Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Mumbai Indians won the toss and opt to bowl |
Status | Mumbai Indians won by 6 wkts |
Date | 3 May 2023 |
Time | 7:30 PM (IST) |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |