19.5 | Yash Thakur to Shahrukh Khan no runs |
19.4 | Yash Thakur to Shahrukh Khan no runs |
19.3 | Yash Thakur to Shahrukh Khan 2 runs |
19.3 | Yash Thakur to Shahrukh Khan 2 runs |
19.2 | Yash Thakur to Shahrukh Khan no runs |
19.1 | Yash Thakur to Shahrukh Khan no runs |
18.6 | Naveen-ul-Haq to Arshdeep Singh 2 runs |
18.5 | Naveen-ul-Haq to Arshdeep Singh no runs |
18.4 | Naveen-ul-Haq to Kagiso Rabada no runs |
18.3 | Naveen-ul-Haq to Shahrukh Khan 1 run |
18.2 | Naveen-ul-Haq to Shahrukh Khan 2 runs |
18.2 | Naveen-ul-Haq to Shahrukh Khan no runs |
18.1 | Naveen-ul-Haq to Shahrukh Khan no runs |
17.6 | Yash Thakur to Rahul Chahar no runs |
17.6 | Yash Thakur to Rahul Chahar no runs |
17.5 | Yash Thakur to Jitesh Sharma no runs |
17.4 | Yash Thakur to Shahrukh Khan 1 run |
17.3 | Yash Thakur to Jitesh Sharma 1 run |
17.2 | Yash Thakur to Jitesh Sharma SIX |
17.1 | Yash Thakur to Jitesh Sharma SIX |
16.6 | Naveen-ul-Haq to Sam Curran no runs |
16.5 | Naveen-ul-Haq to Sam Curran no runs |
16.5 | Naveen-ul-Haq to Sam Curran FOUR |
16.4 | Naveen-ul-Haq to Sam Curran 2 runs |
16.3 | Naveen-ul-Haq to Jitesh Sharma no runs |
16.2 | Naveen-ul-Haq to Jitesh Sharma 2 runs |
16.1 | Naveen-ul-Haq to Jitesh Sharma 2 runs |
15.6 | Ravi Bishnoi to Sam Curran FOUR |
15.6 | Ravi Bishnoi to Jitesh Sharma 1 run |
15.6 | Ravi Bishnoi to Jitesh Sharma 1 run |
15.5 | Ravi Bishnoi to Sam Curran 1 run |
15.4 | Ravi Bishnoi to Jitesh Sharma no runs |
15.3 | Ravi Bishnoi to Jitesh Sharma SIX |
15.2 | Ravi Bishnoi to Liam Livingstone no runs |
15.1 | Ravi Bishnoi to Liam Livingstone no runs |
14.6 | Avesh Khan to Liam Livingstone 1 run |
14.5 | Avesh Khan to Liam Livingstone no runs |
14.4 | Avesh Khan to Liam Livingstone SIX |
14.3 | Avesh Khan to Liam Livingstone 2 runs |
14.2 | Avesh Khan to Sam Curran 1 run |
14.1 | Avesh Khan to Sam Curran 2 runs |
13.6 | Krunal Pandya to Sam Curran 1 run |
13.6 | Krunal Pandya to Sam Curran no runs |
13.5 | Krunal Pandya to Sam Curran no runs |
13.4 | Krunal Pandya to Sam Curran SIX |
13.3 | Krunal Pandya to Liam Livingstone 1 run |
13.2 | Krunal Pandya to Liam Livingstone FOUR |
13.1 | Krunal Pandya to Liam Livingstone no runs |
12.6 | Ravi Bishnoi to Atharva Taide no runs |
12.5 | Ravi Bishnoi to Liam Livingstone 1 run |
12.4 | Ravi Bishnoi to Liam Livingstone FOUR |
12.3 | Ravi Bishnoi to Atharva Taide 1 run |
12.2 | Ravi Bishnoi to Liam Livingstone 1 run |
12.1 | Ravi Bishnoi to Liam Livingstone 2 runs |
11.6 | Yash Thakur to Atharva Taide FOUR |
11.5 | Yash Thakur to Atharva Taide FOUR |
11.4 | Yash Thakur to Liam Livingstone 1 run |
11.3 | Yash Thakur to Sikandar Raza no runs |
11.2 | Yash Thakur to Atharva Taide 1 run |
11.1 | Yash Thakur to Atharva Taide 2 runs |
10.6 | Ravi Bishnoi to Sikandar Raza SIX |
10.5 | Ravi Bishnoi to Sikandar Raza FOUR |
10.4 | Ravi Bishnoi to Sikandar Raza 2 runs |
10.3 | Ravi Bishnoi to Sikandar Raza no runs |
10.2 | Ravi Bishnoi to Atharva Taide 1 run |
10.1 | Ravi Bishnoi to Atharva Taide no runs |
9.6 | Yash Thakur to Atharva Taide 1 run |
9.5 | Yash Thakur to Atharva Taide 2 runs |
9.4 | Yash Thakur to Sikandar Raza no runs |
9.3 | Yash Thakur to Sikandar Raza no runs |
9.2 | Yash Thakur to Sikandar Raza FOUR |
9.1 | Yash Thakur to Atharva Taide 1 run |
8.6 | Amit Mishra to Atharva Taide 1 run |
8.5 | Amit Mishra to Sikandar Raza 1 run |
8.4 | Amit Mishra to Atharva Taide 1 run |
8.3 | Amit Mishra to Atharva Taide FOUR |
8.2 | Amit Mishra to Atharva Taide no runs |
8.1 | Amit Mishra to Sikandar Raza 1 run |
7.6 | Ravi Bishnoi to Sikandar Raza 1 run |
7.5 | Ravi Bishnoi to Sikandar Raza no runs |
7.4 | Ravi Bishnoi to Sikandar Raza FOUR |
7.3 | Ravi Bishnoi to Atharva Taide 1 run |
7.2 | Ravi Bishnoi to Atharva Taide no runs |
7.1 | Ravi Bishnoi to Atharva Taide no runs |
6.6 | Amit Mishra to Sikandar Raza FOUR |
6.5 | Amit Mishra to Atharva Taide 1 run |
6.4 | Amit Mishra to Atharva Taide SIX |
6.3 | Amit Mishra to Atharva Taide 1 run |
6.2 | Amit Mishra to Atharva Taide 2 runs |
6.1 | Amit Mishra to Atharva Taide 2 runs |
5.6 | Naveen-ul-Haq to Sikandar Raza 2 runs |
5.5 | Naveen-ul-Haq to Sikandar Raza 2 runs |
5.4 | Naveen-ul-Haq to Atharva Taide 1 run |
5.3 | Naveen-ul-Haq to Atharva Taide no runs |
5.2 | Naveen-ul-Haq to Sikandar Raza 1 run |
5.1 | Naveen-ul-Haq to Sikandar Raza 2 runs |
4.6 | Avesh Khan to Atharva Taide FOUR |
4.5 | Avesh Khan to Atharva Taide FOUR |
4.4 | Avesh Khan to Sikandar Raza 1 run |
4.3 | Avesh Khan to Atharva Taide 1 run |
4.2 | Avesh Khan to Atharva Taide FOUR |
4.1 | Avesh Khan to Atharva Taide 2 runs |
3.6 | Naveen-ul-Haq to Sikandar Raza no runs |
3.5 | Naveen-ul-Haq to Sikandar Raza no runs |
3.4 | Naveen-ul-Haq to Prabhsimran Singh no runs |
3.3 | Naveen-ul-Haq to Prabhsimran Singh no runs |
3.2 | Naveen-ul-Haq to Prabhsimran Singh FOUR |
3.1 | Naveen-ul-Haq to Atharva Taide 1 run |
2.6 | Ayush Badoni to Prabhsimran Singh no runs |
2.5 | Marcus Stoinis to Atharva Taide 1 run |
2.4 | Marcus Stoinis to Atharva Taide FOUR |
2.4 | Marcus Stoinis to Atharva Taide no runs |
2.4 | Marcus Stoinis to Atharva Taide no runs |
2.3 | Marcus Stoinis to Atharva Taide FOUR |
2.3 | Marcus Stoinis to Atharva Taide no runs |
2.3 | Marcus Stoinis to Atharva Taide no runs |
2.2 | Marcus Stoinis to Atharva Taide no runs |
2.1 | Marcus Stoinis to Atharva Taide SIX |
1.6 | Kyle Mayers to Prabhsimran Singh no runs |
1.5 | Kyle Mayers to Prabhsimran Singh no runs |
1.4 | Kyle Mayers to Prabhsimran Singh no runs |
1.3 | Kyle Mayers to Prabhsimran Singh no runs |
1.2 | Kyle Mayers to Prabhsimran Singh FOUR |
1.1 | Kyle Mayers to Prabhsimran Singh no runs |
0.6 | Marcus Stoinis to Atharva Taide no runs |
0.5 | Marcus Stoinis to Shikhar Dhawan no runs |
0.4 | Marcus Stoinis to Prabhsimran Singh no runs |
0.3 | Marcus Stoinis to Shikhar Dhawan 1 run |
0.2 | Marcus Stoinis to Prabhsimran Singh 1 run |
0.1 | Marcus Stoinis to Prabhsimran Singh no runs |
19.6 | Arshdeep Singh to Krunal Pandya 1 run |
19.6 | Arshdeep Singh to Krunal Pandya no runs |
19.5 | Arshdeep Singh to Krunal Pandya FOUR |
19.4 | Arshdeep Singh to Nicholas Pooran no runs |
19.3 | Arshdeep Singh to Deepak Hooda 1 run |
19.2 | Arshdeep Singh to Deepak Hooda FOUR |
19.1 | Arshdeep Singh to Nicholas Pooran 1 run |
18.6 | Sam Curran to Deepak Hooda no runs |
18.5 | Sam Curran to Deepak Hooda FOUR |
18.4 | Sam Curran to Deepak Hooda no runs |
18.3 | Sam Curran to Deepak Hooda 2 runs |
18.2 | Sam Curran to Marcus Stoinis no runs |
18.1 | Sam Curran to Marcus Stoinis FOUR |
17.6 | Kagiso Rabada to Nicholas Pooran SIX |
17.5 | Kagiso Rabada to Nicholas Pooran no runs |
17.4 | Kagiso Rabada to Nicholas Pooran FOUR |
17.3 | Kagiso Rabada to Nicholas Pooran 2 runs |
17.2 | Kagiso Rabada to Marcus Stoinis 1 run |
17.1 | Kagiso Rabada to Marcus Stoinis SIX |
16.6 | Arshdeep Singh to Nicholas Pooran FOUR |
16.5 | Arshdeep Singh to Nicholas Pooran FOUR |
16.4 | Arshdeep Singh to Nicholas Pooran 2 runs |
16.3 | Arshdeep Singh to Marcus Stoinis 1 run |
16.2 | Arshdeep Singh to Marcus Stoinis FOUR |
16.1 | Arshdeep Singh to Nicholas Pooran 1 run |
15.6 | Kagiso Rabada to Marcus Stoinis no runs |
15.5 | Kagiso Rabada to Nicholas Pooran 1 run |
15.5 | Kagiso Rabada to Nicholas Pooran no runs |
15.5 | Kagiso Rabada to Marcus Stoinis 1 run |
15.4 | Kagiso Rabada to Marcus Stoinis SIX |
15.3 | Kagiso Rabada to Nicholas Pooran 1 run |
15.2 | Kagiso Rabada to Marcus Stoinis 1 run |
15.1 | Kagiso Rabada to Marcus Stoinis no runs |
14.6 | Arshdeep Singh to Nicholas Pooran no runs |
14.5 | Arshdeep Singh to Nicholas Pooran 2 runs |
14.4 | Arshdeep Singh to Nicholas Pooran FOUR |
14.3 | Arshdeep Singh to Marcus Stoinis 1 run |
14.2 | Arshdeep Singh to Nicholas Pooran 1 run |
14.1 | Arshdeep Singh to Marcus Stoinis 1 run |
13.6 | Liam Livingstone to Nicholas Pooran FOUR |
13.5 | Liam Livingstone to Nicholas Pooran FOUR |
13.4 | Liam Livingstone to Nicholas Pooran FOUR |
13.3 | Liam Livingstone to Ayush Badoni no runs |
13.2 | Liam Livingstone to Ayush Badoni SIX |
13.1 | Liam Livingstone to Marcus Stoinis 1 run |
12.6 | Rahul Chahar to Ayush Badoni no runs |
12.5 | Rahul Chahar to Marcus Stoinis 1 run |
12.4 | Rahul Chahar to Ayush Badoni 1 run |
12.3 | Rahul Chahar to Marcus Stoinis 1 run |
12.2 | Rahul Chahar to Marcus Stoinis SIX |
12.1 | Rahul Chahar to Marcus Stoinis no runs |
11.6 | Sam Curran to Ayush Badoni no runs |
11.5 | Sam Curran to Ayush Badoni 2 runs |
11.4 | Sam Curran to Marcus Stoinis 1 run |
11.3 | Sam Curran to Marcus Stoinis SIX |
11.2 | Sam Curran to Marcus Stoinis 2 runs |
11.1 | Sam Curran to Marcus Stoinis no runs |
10.6 | Rahul Chahar to Ayush Badoni 2 runs |
10.5 | Rahul Chahar to Marcus Stoinis 1 run |
10.4 | Rahul Chahar to Marcus Stoinis FOUR |
10.3 | Rahul Chahar to Marcus Stoinis no runs |
10.2 | Rahul Chahar to Marcus Stoinis no runs |
10.1 | Rahul Chahar to Ayush Badoni 1 run |
9.6 | Sam Curran to Marcus Stoinis FOUR |
9.5 | Sam Curran to Ayush Badoni 1 run |
9.4 | Sam Curran to Ayush Badoni SIX |
9.3 | Sam Curran to Marcus Stoinis 1 run |
9.2 | Sam Curran to Marcus Stoinis FOUR |
9.1 | Sam Curran to Ayush Badoni 1 run |
8.6 | Rahul Chahar to Ayush Badoni 1 run |
8.5 | Rahul Chahar to Marcus Stoinis 1 run |
8.4 | Rahul Chahar to Marcus Stoinis no runs |
8.3 | Rahul Chahar to Marcus Stoinis no runs |
8.2 | Rahul Chahar to Ayush Badoni 1 run |
8.1 | Rahul Chahar to Marcus Stoinis 1 run |
7.6 | Gurnoor Brar to Ayush Badoni SIX |
7.5 | Gurnoor Brar to Ayush Badoni no runs |
7.5 | Gurnoor Brar to Ayush Badoni no runs |
7.4 | Gurnoor Brar to Marcus Stoinis 1 run |
7.3 | Gurnoor Brar to Marcus Stoinis FOUR |
7.2 | Gurnoor Brar to Marcus Stoinis SIX |
7.2 | Gurnoor Brar to Ayush Badoni 1 run |
7.1 | Gurnoor Brar to Ayush Badoni FOUR |
6.6 | Rahul Chahar to Marcus Stoinis no runs |
6.5 | Rahul Chahar to Marcus Stoinis 2 runs |
6.4 | Rahul Chahar to Ayush Badoni 1 run |
6.3 | Rahul Chahar to Marcus Stoinis 1 run |
6.2 | Rahul Chahar to Ayush Badoni 1 run |
6.1 | Rahul Chahar to Ayush Badoni FOUR |
5.6 | Kagiso Rabada to Marcus Stoinis no runs |
5.5 | Kagiso Rabada to Kyle Mayers no runs |
5.5 | Kagiso Rabada to Kyle Mayers no runs |
5.4 | Kagiso Rabada to Kyle Mayers no runs |
5.3 | Kagiso Rabada to Kyle Mayers no runs |
5.2 | Kagiso Rabada to Kyle Mayers FOUR |
5.2 | Kagiso Rabada to Kyle Mayers SIX |
5.2 | Kagiso Rabada to Kyle Mayers SIX |
5.1 | Kagiso Rabada to Kyle Mayers no runs |
4.6 | Sikandar Raza to Kyle Mayers 1 run |
4.5 | Sikandar Raza to Kyle Mayers SIX |
4.4 | Sikandar Raza to Kyle Mayers FOUR |
4.3 | Sikandar Raza to Kyle Mayers no runs |
4.2 | Sikandar Raza to Kyle Mayers SIX |
4.1 | Sikandar Raza to Kyle Mayers no runs |
3.6 | Kagiso Rabada to Ayush Badoni no runs |
3.5 | Kagiso Rabada to Ayush Badoni FOUR |
3.4 | Kagiso Rabada to Ayush Badoni no runs |
3.3 | Kagiso Rabada to Ayush Badoni no runs |
3.2 | Kagiso Rabada to KL Rahul no runs |
3.1 | Kagiso Rabada to KL Rahul SIX |
2.6 | Gurnoor Brar to Kyle Mayers no runs |
2.5 | Gurnoor Brar to Kyle Mayers FOUR |
2.5 | Gurnoor Brar to Kyle Mayers SIX |
2.4 | Gurnoor Brar to Kyle Mayers no runs |
2.3 | Gurnoor Brar to Kyle Mayers SIX |
2.3 | Gurnoor Brar to Kyle Mayers no runs |
2.3 | Gurnoor Brar to Kyle Mayers no runs |
2.2 | Gurnoor Brar to KL Rahul 1 run |
2.1 | Gurnoor Brar to KL Rahul FOUR |
1.6 | Arshdeep Singh to Kyle Mayers FOUR |
1.5 | Arshdeep Singh to Kyle Mayers FOUR |
1.4 | Arshdeep Singh to Kyle Mayers no runs |
1.3 | Arshdeep Singh to Kyle Mayers no runs |
1.2 | Arshdeep Singh to Kyle Mayers FOUR |
1.2 | Arshdeep Singh to Kyle Mayers no runs |
1.1 | Arshdeep Singh to Kyle Mayers FOUR |
0.6 | Gurnoor Brar to KL Rahul no runs |
0.5 | Gurnoor Brar to KL Rahul no runs |
0.4 | Gurnoor Brar to KL Rahul no runs |
0.3 | Gurnoor Brar to KL Rahul no runs |
0.2 | Gurnoor Brar to Kyle Mayers 1 run |
0.1 | Gurnoor Brar to KL Rahul 1 run |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c Shahrukh Khan b Rabada | 12 | 9 | 1 | 1 | 133.33 |
Kyle Mayers c Dhawan b Rabada | 54 | 24 | 7 | 4 | 225 |
Ayush Badoni c Rahul Chahar b Livingstone | 43 | 24 | 3 | 3 | 179.17 |
Marcus Stoinis c Jitesh Sharma b Sam Curran | 72 | 40 | 6 | 5 | 180 |
Nicholas Pooran lbw b Arshdeep Singh | 45 | 19 | 7 | 1 | 236.84 |
Deepak Hooda not out | 11 | 6 | 2 | 0 | 183.33 |
Krunal Pandya not out | 5 | 2 | 1 | 0 | 250 |
Extras | 15 | B 0 | LB 6 | W 5 | NB 4 | P 0 |
Total | 257 | 5 wkts | 20 Overs | RR: 12.85 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gurnoor Brar | 3 | 0 | 42 | 0 | 2 | 1 | 14 |
Arshdeep Singh | 4 | 0 | 54 | 1 | 0 | 2 | 13.5 |
Kagiso Rabada | 4 | 0 | 52 | 2 | 2 | 2 | 13 |
Sikandar Raza | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
Rahul Chahar | 4 | 0 | 29 | 0 | 0 | 0 | 7.2 |
Sam Curran | 3 | 0 | 38 | 1 | 0 | 0 | 12.7 |
Liam Livingstone | 1 | 0 | 19 | 1 | 0 | 0 | 19 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c (sub)Daniel Sams b Naveen-ul-Haq | 9 | 13 | 2 | 0 | 69.23 |
Shikhar Dhawan c Krunal Pandya b Stoinis | 1 | 2 | 0 | 0 | 50 |
Atharva Taide c and b Ravi Bishnoi | 66 | 36 | 8 | 2 | 183.33 |
Sikandar Raza c Krunal Pandya b Yash Thakur | 36 | 22 | 4 | 1 | 163.64 |
Liam Livingstone lbw b Ravi Bishnoi | 23 | 14 | 2 | 1 | 164.29 |
Sam Curran c Ayush Badoni b Naveen-ul-Haq | 21 | 11 | 2 | 1 | 190.91 |
Jitesh Sharma c Rahul b Yash Thakur | 24 | 10 | 0 | 3 | 240 |
Shahrukh Khan c Ravi Bishnoi b Yash Thakur | 6 | 9 | 0 | 0 | 66.67 |
Rahul Chahar c Deepak Hooda b Yash Thakur | 0 | 1 | 0 | 0 | 0 |
Kagiso Rabada b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Arshdeep Singh not out | 2 | 2 | 0 | 0 | 100 |
Extras | 13 | B 0 | LB 4 | W 7 | NB 2 | P 0 |
Total | 201 | 10 wkts | 19.5 Overs | RR: 10.13 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marcus Stoinis | 1.5 | 0 | 21 | 1 | 0 | 4 | 11.5 |
Kyle Mayers | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Ayush Badoni | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Naveen-ul-Haq | 4 | 0 | 30 | 3 | 1 | 1 | 7.5 |
Avesh Khan | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
Amit Mishra | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Ravi Bishnoi | 4 | 0 | 41 | 2 | 1 | 0 | 10.2 |
Yash Thakur | 3.5 | 0 | 37 | 4 | 0 | 1 | 9.7 |
Krunal Pandya | 1 | 0 | 13 | 0 | 0 | 1 | 13 |
Lucknow Super Giants (Playing XI): KL Rahul(c), Kyle Mayers, Deepak Hooda, Marcus Stoinis, Krunal Pandya, Nicholas Pooran(w), Ayush Badoni, Naveen-ul-Haq, Ravi Bishnoi, Avesh Khan, Yash Thakur
Punjab Kings (Playing XI): Atharva Taide, Shikhar Dhawan(c), Sikandar Raza, Liam Livingstone, Sam Curran, Jitesh Sharma(w), Shahrukh Khan, Kagiso Rabada, Rahul Chahar, Gurnoor Brar, Arshdeep Singh
Lucknow Super Giants | Punjab Kings |
-- | WK-Batsman |
-- | Bowler |
Batsman | Bowler |
Batting Allrounder | Batting Allrounder |
Batting Allrounder | Bowling Allrounder |
Bowler | Bowler |
Bowler | -- |
Bowling Allrounder | Batsman |
Bowler | -- |
Bowling Allrounder | Batting Allrounder |
Bowler | Bowler |
Bowling Allrounder | Batsman |
Bowler | Batsman |
Batsman | Bowler |
WK-Batsman | Batsman |
Bowling Allrounder | WK-Batsman |
Batting Allrounder | Bowler |
Bowler | Batting Allrounder |
WK-Batsman | Batsman |
Bowler | Batsman |
Bowler | Bowler |
-- | WK-Batsman |
WK-Batsman | WK-Batsman |
Batting Allrounder | Bowler |
Batting Allrounder | Bowling Allrounder |
Batting Allrounder | Bowler |
Bowler | Batsman |
Bowler | Bowler |
Batting Allrounder | Batting Allrounder |
Bowler | |
Bowler | |
Batsman | |
Batsman |
Match | Punjab Kings vs Lucknow Super Giants, 38th Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Punjab Kings won the toss and opt to bowl |
Status | Lucknow Super Giants won by 56 runs |
Date | 28 April 2023 |
Time | 7:30 PM (IST) |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |