19.6 | Arshdeep Singh to Jofra Archer 1 run |
19.5 | Arshdeep Singh to Jofra Archer no runs |
19.4 | Arshdeep Singh to Nehal Wadhera no runs |
19.3 | Arshdeep Singh to Tilak Varma no runs |
19.2 | Arshdeep Singh to Tilak Varma no runs |
19.1 | Arshdeep Singh to Tim David 1 run |
18.6 | Nathan Ellis to Tilak Varma 2 runs |
18.5 | Nathan Ellis to Tim David 1 run |
18.4 | Nathan Ellis to Tim David 2 runs |
18.3 | Nathan Ellis to Tim David 2 runs |
18.2 | Nathan Ellis to Tim David SIX |
18.1 | Nathan Ellis to Tim David 2 runs |
17.6 | Arshdeep Singh to Tim David 1 run |
17.5 | Arshdeep Singh to Tilak Varma 1 run |
17.4 | Arshdeep Singh to Suryakumar Yadav no runs |
17.3 | Arshdeep Singh to Tim David 1 run |
17.2 | Arshdeep Singh to Tim David no runs |
17.1 | Arshdeep Singh to Tim David SIX |
16.6 | Sam Curran to Suryakumar Yadav SIX |
16.5 | Sam Curran to Tim David 1 run |
16.4 | Sam Curran to Suryakumar Yadav 1 run |
16.3 | Sam Curran to Suryakumar Yadav FOUR |
16.2 | Sam Curran to Tim David 1 run |
16.1 | Sam Curran to Suryakumar Yadav 1 run |
15.6 | Nathan Ellis to Suryakumar Yadav 1 run |
15.5 | Nathan Ellis to Suryakumar Yadav no runs |
15.4 | Nathan Ellis to Tim David 1 run |
15.3 | Nathan Ellis to Cameron Green no runs |
15.2 | Nathan Ellis to Cameron Green FOUR |
15.1 | Nathan Ellis to Cameron Green SIX |
14.6 | Rahul Chahar to Cameron Green 1 run |
14.5 | Rahul Chahar to Cameron Green FOUR |
14.4 | Rahul Chahar to Cameron Green SIX |
14.3 | Rahul Chahar to Suryakumar Yadav 1 run |
14.2 | Rahul Chahar to Suryakumar Yadav FOUR |
14.1 | Rahul Chahar to Cameron Green 1 run |
13.6 | Sam Curran to Suryakumar Yadav SIX |
13.5 | Sam Curran to Cameron Green 1 run |
13.4 | Sam Curran to Suryakumar Yadav 1 run |
13.3 | Sam Curran to Cameron Green 1 run |
13.2 | Sam Curran to Suryakumar Yadav 1 run |
13.1 | to FOUR |
12.6 | Nathan Ellis to Suryakumar Yadav 1 run |
12.5 | Nathan Ellis to Suryakumar Yadav SIX |
12.4 | Nathan Ellis to Cameron Green 1 run |
12.3 | Nathan Ellis to Cameron Green no runs |
12.2 | Nathan Ellis to Cameron Green no runs |
12.1 | Nathan Ellis to Suryakumar Yadav 1 run |
11.6 | Liam Livingstone to Suryakumar Yadav 1 run |
11.5 | Liam Livingstone to Suryakumar Yadav no runs |
11.4 | Liam Livingstone to Suryakumar Yadav FOUR |
11.3 | Liam Livingstone to Suryakumar Yadav FOUR |
11.2 | Liam Livingstone to Suryakumar Yadav FOUR |
11.1 | Liam Livingstone to Cameron Green 1 run |
10.6 | Rahul Chahar to Suryakumar Yadav no runs |
10.5 | Rahul Chahar to Cameron Green 1 run |
10.4 | Rahul Chahar to Suryakumar Yadav 1 run |
10.3 | Rahul Chahar to Suryakumar Yadav FOUR |
10.2 | Rahul Chahar to Suryakumar Yadav no runs |
10.1 | Rahul Chahar to Cameron Green 1 run |
9.6 | Liam Livingstone to Cameron Green 1 run |
9.5 | Liam Livingstone to Cameron Green 2 runs |
9.4 | Liam Livingstone to Suryakumar Yadav 1 run |
9.3 | Liam Livingstone to Rohit Sharma no runs |
9.2 | Liam Livingstone to Rohit Sharma FOUR |
9.1 | Liam Livingstone to Cameron Green 1 run |
8.6 | Rahul Chahar to Rohit Sharma FOUR |
8.5 | Rahul Chahar to Cameron Green 1 run |
8.4 | Rahul Chahar to Rohit Sharma 1 run |
8.3 | Rahul Chahar to Rohit Sharma SIX |
8.2 | Rahul Chahar to Cameron Green 1 run |
8.1 | Rahul Chahar to Cameron Green no runs |
7.6 | Harpreet Brar to Cameron Green 1 run |
7.5 | Harpreet Brar to Cameron Green FOUR |
7.4 | Harpreet Brar to Cameron Green no runs |
7.3 | Harpreet Brar to Rohit Sharma 1 run |
7.2 | Harpreet Brar to Cameron Green 1 run |
7.1 | Harpreet Brar to Cameron Green no runs |
6.6 | Rahul Chahar to Cameron Green 1 run |
6.5 | Rahul Chahar to Rohit Sharma 1 run |
6.4 | Rahul Chahar to Rohit Sharma no runs |
6.3 | Rahul Chahar to Cameron Green 1 run |
6.2 | Rahul Chahar to Rohit Sharma 1 run |
6.1 | Rahul Chahar to Cameron Green 1 run |
5.6 | Nathan Ellis to Cameron Green 1 run |
5.5 | Nathan Ellis to Rohit Sharma 1 run |
5.4 | Nathan Ellis to Rohit Sharma no runs |
5.3 | Nathan Ellis to Cameron Green 1 run |
5.2 | Nathan Ellis to Cameron Green FOUR |
5.1 | Nathan Ellis to Rohit Sharma 1 run |
4.6 | Sam Curran to Cameron Green FOUR |
4.5 | Sam Curran to Rohit Sharma 1 run |
4.4 | Sam Curran to Rohit Sharma SIX |
4.3 | Sam Curran to Rohit Sharma no runs |
4.2 | Sam Curran to Cameron Green 1 run |
4.1 | Sam Curran to Cameron Green no runs |
4.1 | Sam Curran to Cameron Green no runs |
3.6 | Arshdeep Singh to Rohit Sharma SIX |
3.5 | Arshdeep Singh to Cameron Green 1 run |
3.4 | Arshdeep Singh to Cameron Green FOUR |
3.3 | Arshdeep Singh to Rohit Sharma 1 run |
3.2 | Arshdeep Singh to Rohit Sharma no runs |
3.1 | Arshdeep Singh to Rohit Sharma no runs |
2.6 | Harpreet Brar to Rohit Sharma 1 run |
2.5 | Harpreet Brar to Cameron Green 1 run |
2.4 | Harpreet Brar to Cameron Green no runs |
2.3 | Harpreet Brar to Cameron Green SIX |
2.2 | Harpreet Brar to Cameron Green no runs |
2.1 | Harpreet Brar to Cameron Green no runs |
1.6 | Arshdeep Singh to Rohit Sharma no runs |
1.5 | Arshdeep Singh to Rohit Sharma FOUR |
1.4 | Arshdeep Singh to Rohit Sharma no runs |
1.3 | Arshdeep Singh to Rohit Sharma no runs |
1.2 | Arshdeep Singh to Cameron Green 1 run |
1.1 | Arshdeep Singh to Ishan Kishan no runs |
1.1 | Arshdeep Singh to Ishan Kishan no runs |
0.6 | Matthew Short to Rohit Sharma FOUR |
0.5 | Matthew Short to Rohit Sharma no runs |
0.5 | Matthew Short to Rohit Sharma no runs |
0.5 | Matthew Short to Rohit Sharma no runs |
0.4 | Matthew Short to Ishan Kishan 1 run |
0.3 | Matthew Short to Ishan Kishan no runs |
0.2 | Matthew Short to Ishan Kishan no runs |
0.1 | Matthew Short to Rohit Sharma 1 run |
19.6 | Jason Behrendorff to Harpreet Brar 1 run |
19.5 | Jason Behrendorff to Harpreet Brar FOUR |
19.4 | Jason Behrendorff to Jitesh Sharma no runs |
19.3 | Jason Behrendorff to Jitesh Sharma SIX |
19.2 | Jason Behrendorff to Jitesh Sharma no runs |
19.1 | Jason Behrendorff to Jitesh Sharma SIX |
18.6 | Jofra Archer to Sam Curran no runs |
18.5 | Jofra Archer to Sam Curran FOUR |
18.4 | Jofra Archer to Sam Curran no runs |
18.3 | Jofra Archer to Sam Curran FOUR |
18.2 | Jofra Archer to Jitesh Sharma 1 run |
18.1 | Jofra Archer to Sam Curran 1 run |
17.6 | Cameron Green to Jitesh Sharma SIX |
17.5 | Cameron Green to Jitesh Sharma SIX |
17.4 | Cameron Green to Harpreet Singh Bhatia no runs |
17.3 | Cameron Green to Sam Curran 1 run |
17.2 | Cameron Green to Sam Curran SIX |
17.1 | Cameron Green to Sam Curran SIX |
16.6 | Jofra Archer to Harpreet Singh Bhatia no runs |
16.5 | Jofra Archer to Sam Curran 1 run |
16.4 | Jofra Archer to Harpreet Singh Bhatia 1 run |
16.3 | Jofra Archer to Harpreet Singh Bhatia SIX |
16.2 | Jofra Archer to Sam Curran no runs |
16.1 | Jofra Archer to Sam Curran FOUR |
15.6 | Arjun Tendulkar to Harpreet Singh Bhatia FOUR |
15.6 | Arjun Tendulkar to Harpreet Singh Bhatia FOUR |
15.5 | Arjun Tendulkar to Harpreet Singh Bhatia SIX |
15.4 | Arjun Tendulkar to Harpreet Singh Bhatia FOUR |
15.3 | Arjun Tendulkar to Sam Curran 1 run |
15.2 | Arjun Tendulkar to Sam Curran FOUR |
15.2 | Arjun Tendulkar to Sam Curran no runs |
15.1 | Arjun Tendulkar to Sam Curran SIX |
14.6 | Hrithik Shokeen to Harpreet Singh Bhatia no runs |
14.6 | Hrithik Shokeen to Sam Curran 1 run |
14.6 | Hrithik Shokeen to Sam Curran 1 run |
14.5 | Hrithik Shokeen to Sam Curran 2 runs |
14.4 | Hrithik Shokeen to Sam Curran SIX |
14.3 | Hrithik Shokeen to Harpreet Singh Bhatia 1 run |
14.2 | Hrithik Shokeen to Harpreet Singh Bhatia no runs |
14.1 | Hrithik Shokeen to Harpreet Singh Bhatia no runs |
13.6 | Cameron Green to Harpreet Singh Bhatia 1 run |
13.5 | Cameron Green to Sam Curran 1 run |
13.4 | Cameron Green to Sam Curran FOUR |
13.3 | Cameron Green to Sam Curran no runs |
13.2 | Cameron Green to Harpreet Singh Bhatia 1 run |
13.1 | Cameron Green to Sam Curran 1 run |
12.6 | Hrithik Shokeen to Harpreet Singh Bhatia FOUR |
12.5 | Hrithik Shokeen to Harpreet Singh Bhatia 2 runs |
12.4 | Hrithik Shokeen to Harpreet Singh Bhatia no runs |
12.3 | Hrithik Shokeen to Sam Curran 1 run |
12.2 | Hrithik Shokeen to Sam Curran no runs |
12.1 | Hrithik Shokeen to Harpreet Singh Bhatia 1 run |
11.6 | Cameron Green to Sam Curran no runs |
11.5 | Cameron Green to Sam Curran no runs |
11.4 | Cameron Green to Sam Curran no runs |
11.3 | Cameron Green to Harpreet Singh Bhatia 1 run |
11.2 | Cameron Green to Harpreet Singh Bhatia no runs |
11.1 | Cameron Green to Harpreet Singh Bhatia no runs |
10.6 | Hrithik Shokeen to Harpreet Singh Bhatia 1 run |
10.5 | Hrithik Shokeen to Harpreet Singh Bhatia no runs |
10.4 | Hrithik Shokeen to Harpreet Singh Bhatia 2 runs |
10.3 | Hrithik Shokeen to Harpreet Singh Bhatia no runs |
10.2 | Hrithik Shokeen to Sam Curran 1 run |
10.1 | Hrithik Shokeen to Harpreet Singh Bhatia 1 run |
9.6 | Piyush Chawla to Sam Curran no runs |
9.5 | Piyush Chawla to Sam Curran no runs |
9.4 | Piyush Chawla to Atharva Taide no runs |
9.3 | Piyush Chawla to Harpreet Singh Bhatia 1 run |
9.2 | Piyush Chawla to Harpreet Singh Bhatia no runs |
9.2 | Piyush Chawla to Liam Livingstone no runs |
9.1 | Piyush Chawla to Liam Livingstone no runs |
8.6 | Jofra Archer to Liam Livingstone 1 run |
8.5 | Jofra Archer to Atharva Taide 1 run |
8.4 | Jofra Archer to Atharva Taide no runs |
8.3 | Jofra Archer to Liam Livingstone 1 run |
8.3 | Jofra Archer to Liam Livingstone no runs |
8.2 | Jofra Archer to Liam Livingstone SIX |
8.1 | Jofra Archer to Liam Livingstone no runs |
7.6 | Piyush Chawla to Liam Livingstone 1 run |
7.5 | Piyush Chawla to Liam Livingstone no runs |
7.4 | Piyush Chawla to Liam Livingstone no runs |
7.3 | Piyush Chawla to Liam Livingstone no runs |
7.2 | Piyush Chawla to Liam Livingstone no runs |
7.1 | Piyush Chawla to Liam Livingstone no runs |
6.6 | Arjun Tendulkar to Atharva Taide FOUR |
6.5 | Arjun Tendulkar to Liam Livingstone 1 run |
6.4 | Arjun Tendulkar to Prabhsimran Singh no runs |
6.3 | Arjun Tendulkar to Atharva Taide 1 run |
6.3 | Arjun Tendulkar to Atharva Taide no runs |
6.2 | Arjun Tendulkar to Atharva Taide FOUR |
6.1 | Arjun Tendulkar to Prabhsimran Singh 1 run |
5.6 | Piyush Chawla to Atharva Taide FOUR |
5.5 | Piyush Chawla to Atharva Taide no runs |
5.4 | Piyush Chawla to Prabhsimran Singh 1 run |
5.3 | Piyush Chawla to Prabhsimran Singh FOUR |
5.2 | Piyush Chawla to Atharva Taide 3 runs |
5.1 | Piyush Chawla to Atharva Taide no runs |
4.6 | Jofra Archer to Atharva Taide 1 run |
4.5 | Jofra Archer to Atharva Taide SIX |
4.4 | Jofra Archer to Atharva Taide no runs |
4.3 | Jofra Archer to Atharva Taide 2 runs |
4.2 | Jofra Archer to Prabhsimran Singh no runs |
4.1 | Jofra Archer to Prabhsimran Singh no runs |
3.6 | Jason Behrendorff to Atharva Taide 2 runs |
3.6 | Jason Behrendorff to Atharva Taide no runs |
3.5 | Jason Behrendorff to Prabhsimran Singh 1 run |
3.4 | Jason Behrendorff to Prabhsimran Singh no runs |
3.3 | Jason Behrendorff to Prabhsimran Singh SIX |
3.2 | Jason Behrendorff to Prabhsimran Singh no runs |
3.1 | Jason Behrendorff to Prabhsimran Singh SIX |
2.6 | Cameron Green to Prabhsimran Singh 1 run |
2.5 | Cameron Green to Atharva Taide 1 run |
2.4 | Cameron Green to Atharva Taide no runs |
2.3 | Cameron Green to Matthew Short no runs |
2.2 | Cameron Green to Matthew Short FOUR |
2.1 | Cameron Green to Prabhsimran Singh 1 run |
1.6 | Jason Behrendorff to Matthew Short FOUR |
1.5 | Jason Behrendorff to Matthew Short no runs |
1.4 | Jason Behrendorff to Matthew Short no runs |
1.3 | Jason Behrendorff to Prabhsimran Singh 1 run |
1.3 | Jason Behrendorff to Prabhsimran Singh 2 runs |
1.2 | Jason Behrendorff to Prabhsimran Singh 2 runs |
1.1 | Jason Behrendorff to Matthew Short 1 run |
0.6 | Arjun Tendulkar to Prabhsimran Singh no runs |
0.5 | Arjun Tendulkar to Matthew Short 1 run |
0.5 | Arjun Tendulkar to Matthew Short no runs |
0.4 | Arjun Tendulkar to Matthew Short no runs |
0.3 | Arjun Tendulkar to Prabhsimran Singh 1 run |
0.3 | Arjun Tendulkar to Prabhsimran Singh no runs |
0.2 | Arjun Tendulkar to Matthew Short 1 run |
0.1 | Arjun Tendulkar to Matthew Short no runs |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Chawla b Green | 11 | 10 | 2 | 0 | 110 |
Prabhsimran Singh lbw b Arjun Tendulkar | 26 | 17 | 1 | 2 | 152.94 |
Atharva Taide b Chawla | 29 | 17 | 3 | 1 | 170.59 |
Liam Livingstone st Ishan Kishan b Chawla | 10 | 12 | 0 | 1 | 83.33 |
Harpreet Singh Bhatia b Green | 41 | 28 | 4 | 2 | 146.43 |
Sam Curran c and b Jofra Archer | 55 | 29 | 5 | 4 | 189.66 |
Jitesh Sharma b Behrendorff | 25 | 7 | 0 | 4 | 357.14 |
Shahrukh Khan not out | 0 | 0 | 0 | 0 | 0 |
Harpreet Brar run out (Tilak Varma/Ishan Kishan) | 5 | 2 | 1 | 0 | 250 |
Extras | 12 | B 0 | LB 3 | W 7 | NB 2 | P 0 |
Total | 214 | 8 wkts | 20 Overs | RR: 10.7 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arjun Tendulkar | 3 | 0 | 48 | 1 | 1 | 4 | 16 |
Jason Behrendorff | 3 | 0 | 41 | 1 | 0 | 1 | 13.7 |
Cameron Green | 4 | 0 | 41 | 2 | 0 | 0 | 10.2 |
Jofra Archer | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
Piyush Chawla | 3 | 0 | 15 | 2 | 0 | 1 | 5 |
Hrithik Shokeen | 3 | 0 | 24 | 0 | 1 | 0 | 8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c and b Livingstone | 44 | 27 | 4 | 3 | 162.96 |
Ishan Kishan c Matthew Short b Arshdeep Singh | 1 | 4 | 0 | 0 | 25 |
Cameron Green c Sam Curran b Nathan Ellis | 67 | 43 | 6 | 3 | 155.81 |
Suryakumar Yadav c Atharva Taide b Arshdeep Singh | 57 | 26 | 7 | 3 | 219.23 |
Tim David not out | 25 | 13 | 0 | 2 | 192.31 |
Tilak Varma b Arshdeep Singh | 3 | 4 | 0 | 0 | 75 |
Nehal Wadhera b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
Jofra Archer not out | 1 | 2 | 0 | 0 | 50 |
Extras | 3 | B 0 | LB 0 | W 3 | NB 0 | P 0 |
Total | 201 | 6 wkts | 20 Overs | RR: 10.05 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Short | 1 | 0 | 7 | 0 | 0 | 1 | 7 |
Arshdeep Singh | 4 | 0 | 29 | 4 | 0 | 1 | 7.2 |
Harpreet Brar | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Sam Curran | 3 | 0 | 41 | 0 | 0 | 1 | 13.7 |
Nathan Ellis | 4 | 0 | 44 | 1 | 0 | 0 | 11 |
Rahul Chahar | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Liam Livingstone | 2 | 0 | 23 | 1 | 0 | 0 | 11.5 |
Punjab Kings (Playing XI): Atharva Taide, Prabhsimran Singh, Matthew Short, Liam Livingstone, Sam Curran(c), Jitesh Sharma(w), Harpreet Singh Bhatia, Shahrukh Khan, Harpreet Brar, Rahul Chahar, Arshdeep Singh
Mumbai Indians (Playing XI): Rohit Sharma(c), Ishan Kishan(w), Cameron Green, Suryakumar Yadav, Tim David, Tilak Varma, Arjun Tendulkar, Hrithik Shokeen, Jofra Archer, Piyush Chawla, Jason Behrendorff
Mumbai Indians | Punjab Kings |
Batsman | WK-Batsman |
WK-Batsman | Bowler |
Bowler | Bowler |
Bowler | Batting Allrounder |
Batsman | Bowling Allrounder |
Batsman | Bowler |
Bowler | -- |
Batting Allrounder | Batsman |
Bowler | -- |
Bowling Allrounder | Batting Allrounder |
Batsman | Bowler |
Batting Allrounder | Batsman |
WK-Batsman | Batsman |
Bowling Allrounder | Bowler |
Bowler | Batsman |
Bowler | WK-Batsman |
Bowler | Bowler |
Bowler | Batting Allrounder |
Batsman | Batsman |
Bowler | Batsman |
Bowler | Bowler |
Bowling Allrounder | WK-Batsman |
Batsman | WK-Batsman |
Bowler | Bowler |
WK-Batsman | Bowling Allrounder |
Bowling Allrounder | Bowler |
Bowler | Batsman |
Match | Mumbai Indians vs Punjab Kings, 31st Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Mumbai Indians won the toss and opt to bowl |
Status | Punjab Kings won by 13 runs |
Date | 22 April 2023 |
Time | 7:30 PM (IST) |
Venue | Wankhede Stadium, Mumbai |