17.4 | Lockie Ferguson to Tim David 1 run |
17.3 | Lockie Ferguson to Cameron Green 1 run |
17.2 | Lockie Ferguson to Nehal Wadhera no runs |
17.1 | Lockie Ferguson to Nehal Wadhera FOUR |
16.6 | Shardul Thakur to Nehal Wadhera 1 run |
16.5 | Shardul Thakur to Tim David 1 run |
16.5 | Shardul Thakur to Nehal Wadhera 1 run |
16.4 | Shardul Thakur to Nehal Wadhera 1 run |
16.4 | Shardul Thakur to Nehal Wadhera no runs |
16.4 | Shardul Thakur to Nehal Wadhera no runs |
16.3 | Shardul Thakur to Suryakumar Yadav no runs |
16.2 | Shardul Thakur to Tim David 1 run |
16.1 | Shardul Thakur to Tim David FOUR |
15.6 | Sunil Narine to Tim David 1 run |
15.5 | Sunil Narine to Suryakumar Yadav 1 run |
15.4 | Sunil Narine to Suryakumar Yadav FOUR |
15.3 | Sunil Narine to Suryakumar Yadav no runs |
15.2 | Sunil Narine to Tim David 1 run |
15.1 | Sunil Narine to Suryakumar Yadav 1 run |
14.6 | Varun Chakaravarthy to Tim David no runs |
14.5 | Varun Chakaravarthy to Tim David SIX |
14.4 | Varun Chakaravarthy to Tim David 2 runs |
14.3 | Varun Chakaravarthy to Tim David no runs |
14.2 | Varun Chakaravarthy to Tim David no runs |
14.2 | Varun Chakaravarthy to Tim David no runs |
14.1 | Varun Chakaravarthy to Tim David SIX |
13.6 | Suyash Sharma to Tim David 1 run |
13.5 | Suyash Sharma to Tilak Varma no runs |
13.4 | Suyash Sharma to Tilak Varma no runs |
13.3 | Suyash Sharma to Tilak Varma no runs |
13.2 | Suyash Sharma to Tilak Varma no runs |
13.1 | Suyash Sharma to Tilak Varma no runs |
12.6 | Andre Russell to Suryakumar Yadav no runs |
12.5 | Andre Russell to Suryakumar Yadav FOUR |
12.4 | Andre Russell to Suryakumar Yadav SIX |
12.3 | Andre Russell to Tilak Varma 1 run |
12.2 | Andre Russell to Tilak Varma FOUR |
12.1 | Andre Russell to Tilak Varma 2 runs |
11.6 | Varun Chakaravarthy to Tilak Varma 1 run |
11.5 | Varun Chakaravarthy to Tilak Varma no runs |
11.4 | Varun Chakaravarthy to Tilak Varma FOUR |
11.3 | Varun Chakaravarthy to Suryakumar Yadav 1 run |
11.2 | Varun Chakaravarthy to Suryakumar Yadav no runs |
11.1 | Varun Chakaravarthy to Tilak Varma 1 run |
10.6 | Lockie Ferguson to Suryakumar Yadav SIX |
10.5 | Lockie Ferguson to Suryakumar Yadav SIX |
10.4 | Lockie Ferguson to Suryakumar Yadav no runs |
10.3 | Lockie Ferguson to Suryakumar Yadav no runs |
10.2 | Lockie Ferguson to Tilak Varma 1 run |
10.1 | Lockie Ferguson to Tilak Varma no runs |
9.6 | Sunil Narine to Tilak Varma 1 run |
9.5 | Sunil Narine to Tilak Varma SIX |
9.4 | Sunil Narine to Suryakumar Yadav 1 run |
9.3 | Sunil Narine to Suryakumar Yadav no runs |
9.2 | Sunil Narine to Suryakumar Yadav 2 runs |
9.1 | Sunil Narine to Tilak Varma 1 run |
8.6 | Suyash Sharma to Suryakumar Yadav FOUR |
8.5 | Suyash Sharma to Tilak Varma 1 run |
8.4 | Suyash Sharma to Tilak Varma no runs |
8.3 | Suyash Sharma to Tilak Varma no runs |
8.2 | Suyash Sharma to Tilak Varma no runs |
8.1 | Suyash Sharma to Tilak Varma FOUR |
7.6 | Varun Chakaravarthy to Tilak Varma 1 run |
7.5 | Varun Chakaravarthy to Tilak Varma no runs |
7.4 | Varun Chakaravarthy to Tilak Varma 2 runs |
7.3 | Varun Chakaravarthy to Ishan Kishan no runs |
7.2 | Varun Chakaravarthy to Ishan Kishan SIX |
7.1 | Varun Chakaravarthy to Ishan Kishan no runs |
6.6 | Suyash Sharma to Ishan Kishan 1 run |
6.5 | Suyash Sharma to Ishan Kishan FOUR |
6.4 | Suyash Sharma to Suryakumar Yadav 1 run |
6.3 | Suyash Sharma to Ishan Kishan 1 run |
6.2 | Suyash Sharma to Suryakumar Yadav 1 run |
6.1 | Suyash Sharma to Ishan Kishan 1 run |
5.6 | Varun Chakaravarthy to Suryakumar Yadav no runs |
5.5 | Varun Chakaravarthy to Ishan Kishan 1 run |
5.4 | Varun Chakaravarthy to Suryakumar Yadav 1 run |
5.3 | Varun Chakaravarthy to Suryakumar Yadav FOUR |
5.2 | Varun Chakaravarthy to Suryakumar Yadav no runs |
5.1 | Varun Chakaravarthy to Ishan Kishan 1 run |
4.6 | Suyash Sharma to Suryakumar Yadav no runs |
4.5 | Suyash Sharma to Rohit Sharma no runs |
4.4 | Suyash Sharma to Ishan Kishan 1 run |
4.3 | Suyash Sharma to Rohit Sharma 1 run |
4.2 | Suyash Sharma to Rohit Sharma no runs |
4.1 | Suyash Sharma to Rohit Sharma SIX |
3.6 | Sunil Narine to Ishan Kishan FOUR |
3.5 | Sunil Narine to Ishan Kishan SIX |
3.4 | Sunil Narine to Ishan Kishan no runs |
3.3 | Sunil Narine to Ishan Kishan SIX |
3.2 | Sunil Narine to Ishan Kishan no runs |
3.2 | Sunil Narine to Rohit Sharma no runs |
3.1 | Sunil Narine to Rohit Sharma FOUR |
2.6 | Umesh Yadav to Ishan Kishan no runs |
2.5 | Umesh Yadav to Ishan Kishan SIX |
2.4 | Umesh Yadav to Ishan Kishan FOUR |
2.3 | Umesh Yadav to Rohit Sharma 1 run |
2.2 | Umesh Yadav to Rohit Sharma SIX |
2.1 | Umesh Yadav to Rohit Sharma no runs |
1.6 | Shardul Thakur to Ishan Kishan no runs |
1.5 | Shardul Thakur to Ishan Kishan SIX |
1.4 | Shardul Thakur to Ishan Kishan FOUR |
1.3 | Shardul Thakur to Ishan Kishan FOUR |
1.2 | Shardul Thakur to Rohit Sharma 1 run |
1.1 | Shardul Thakur to Ishan Kishan 1 run |
0.6 | Umesh Yadav to Rohit Sharma no runs |
0.5 | Umesh Yadav to Rohit Sharma no runs |
0.4 | Umesh Yadav to Rohit Sharma no runs |
0.3 | Umesh Yadav to Ishan Kishan 1 run |
0.2 | Umesh Yadav to Ishan Kishan no runs |
0.1 | Umesh Yadav to Rohit Sharma 1 run |
19.6 | Riley Meredith to Andre Russell 1 run |
19.5 | Riley Meredith to Andre Russell FOUR |
19.4 | Riley Meredith to Andre Russell no runs |
19.3 | Riley Meredith to Andre Russell FOUR |
19.2 | Riley Meredith to Andre Russell no runs |
19.1 | Riley Meredith to Sunil Narine 1 run |
18.6 | Duan Jansen to Sunil Narine 1 run |
18.6 | Duan Jansen to Sunil Narine no runs |
18.6 | Duan Jansen to Sunil Narine no runs |
18.5 | Duan Jansen to Rinku Singh no runs |
18.5 | Duan Jansen to Rinku Singh no runs |
18.4 | Duan Jansen to Andre Russell 1 run |
18.3 | Duan Jansen to Andre Russell FOUR |
18.2 | Duan Jansen to Andre Russell SIX |
18.1 | Duan Jansen to Andre Russell no runs |
17.6 | Riley Meredith to Rinku Singh no runs |
17.5 | Riley Meredith to Rinku Singh no runs |
17.4 | Riley Meredith to Andre Russell 1 run |
17.3 | Riley Meredith to Andre Russell no runs |
17.2 | Riley Meredith to Venkatesh Iyer no runs |
17.1 | Riley Meredith to Venkatesh Iyer FOUR |
16.6 | Duan Jansen to Rinku Singh FOUR |
16.5 | Duan Jansen to Rinku Singh no runs |
16.4 | Duan Jansen to Venkatesh Iyer 1 run |
16.3 | Duan Jansen to Rinku Singh 1 run |
16.2 | Duan Jansen to Rinku Singh 2 runs |
16.1 | Duan Jansen to Venkatesh Iyer 1 run |
15.6 | Piyush Chawla to Rinku Singh no runs |
15.5 | Piyush Chawla to Venkatesh Iyer 1 run |
15.4 | Piyush Chawla to Venkatesh Iyer no runs |
15.3 | Piyush Chawla to Rinku Singh 1 run |
15.2 | Piyush Chawla to Rinku Singh FOUR |
15.1 | Piyush Chawla to Rinku Singh no runs |
14.6 | Hrithik Shokeen to Rinku Singh 1 run |
14.5 | Hrithik Shokeen to Venkatesh Iyer 1 run |
14.4 | Hrithik Shokeen to Rinku Singh 1 run |
14.3 | Hrithik Shokeen to Rinku Singh no runs |
14.2 | Hrithik Shokeen to Venkatesh Iyer 1 run |
14.1 | Hrithik Shokeen to Rinku Singh 1 run |
13.6 | Riley Meredith to Rinku Singh 1 run |
13.5 | Riley Meredith to Venkatesh Iyer 1 run |
13.4 | Riley Meredith to Venkatesh Iyer SIX |
13.3 | Riley Meredith to Venkatesh Iyer 2 runs |
13.2 | Riley Meredith to Venkatesh Iyer no runs |
13.1 | Riley Meredith to Rinku Singh 1 run |
12.6 | Hrithik Shokeen to Rinku Singh 1 run |
12.5 | Hrithik Shokeen to Shardul Thakur no runs |
12.4 | Hrithik Shokeen to Shardul Thakur 2 runs |
12.3 | Hrithik Shokeen to Venkatesh Iyer 1 run |
12.2 | Hrithik Shokeen to Venkatesh Iyer 2 runs |
12.1 | Hrithik Shokeen to Shardul Thakur 1 run |
11.6 | Duan Jansen to Venkatesh Iyer no runs |
11.5 | Duan Jansen to Shardul Thakur 1 run |
11.4 | Duan Jansen to Shardul Thakur FOUR |
11.3 | Duan Jansen to Venkatesh Iyer 1 run |
11.2 | Duan Jansen to Venkatesh Iyer SIX |
11.1 | Duan Jansen to Shardul Thakur 1 run |
10.6 | Riley Meredith to Venkatesh Iyer no runs |
10.5 | Riley Meredith to Venkatesh Iyer no runs |
10.4 | Riley Meredith to Venkatesh Iyer SIX |
10.3 | Riley Meredith to Venkatesh Iyer SIX |
10.2 | Riley Meredith to Shardul Thakur 1 run |
10.1 | Riley Meredith to Venkatesh Iyer 1 run |
9.6 | Piyush Chawla to Venkatesh Iyer 1 run |
9.5 | Piyush Chawla to Shardul Thakur 1 run |
9.4 | Piyush Chawla to Venkatesh Iyer 1 run |
9.3 | Piyush Chawla to Venkatesh Iyer 2 runs |
9.2 | Piyush Chawla to Venkatesh Iyer no runs |
9.1 | Piyush Chawla to Shardul Thakur 1 run |
8.6 | Hrithik Shokeen to Venkatesh Iyer SIX |
8.5 | Hrithik Shokeen to Venkatesh Iyer no runs |
8.4 | Hrithik Shokeen to Venkatesh Iyer FOUR |
8.3 | Hrithik Shokeen to Shardul Thakur 1 run |
8.2 | Hrithik Shokeen to Shardul Thakur no runs |
8.1 | Hrithik Shokeen to Nitish Rana no runs |
7.6 | Piyush Chawla to Nitish Rana 1 run |
7.5 | Piyush Chawla to Nitish Rana no runs |
7.4 | Piyush Chawla to Nitish Rana 2 runs |
7.3 | Piyush Chawla to Venkatesh Iyer 1 run |
7.2 | Piyush Chawla to Venkatesh Iyer no runs |
7.1 | Piyush Chawla to Nitish Rana 1 run |
6.6 | Hrithik Shokeen to Venkatesh Iyer FOUR |
6.5 | Hrithik Shokeen to Venkatesh Iyer no runs |
6.4 | Hrithik Shokeen to Nitish Rana 1 run |
6.4 | Hrithik Shokeen to Nitish Rana no runs |
6.3 | Hrithik Shokeen to Nitish Rana no runs |
6.2 | Hrithik Shokeen to Venkatesh Iyer 1 run |
6.1 | Hrithik Shokeen to Venkatesh Iyer FOUR |
5.6 | Piyush Chawla to Nitish Rana no runs |
5.5 | Piyush Chawla to Nitish Rana no runs |
5.4 | Piyush Chawla to Nitish Rana no runs |
5.3 | Piyush Chawla to Rahmanullah Gurbaz no runs |
5.2 | Piyush Chawla to Venkatesh Iyer 1 run |
5.1 | Piyush Chawla to Rahmanullah Gurbaz 1 run |
4.6 | Duan Jansen to Venkatesh Iyer SIX |
4.5 | Duan Jansen to Venkatesh Iyer 2 runs |
4.5 | Duan Jansen to Venkatesh Iyer no runs |
4.4 | Duan Jansen to Venkatesh Iyer no runs |
4.3 | Duan Jansen to Venkatesh Iyer SIX |
4.2 | Duan Jansen to Rahmanullah Gurbaz 1 run |
4.1 | Duan Jansen to Rahmanullah Gurbaz no runs |
3.6 | Cameron Green to Rahmanullah Gurbaz no runs |
3.5 | Cameron Green to Venkatesh Iyer 1 run |
3.4 | Cameron Green to Venkatesh Iyer FOUR |
3.3 | Cameron Green to Venkatesh Iyer no runs |
3.2 | Cameron Green to Venkatesh Iyer SIX |
3.1 | Cameron Green to Rahmanullah Gurbaz 1 run |
3.1 | Cameron Green to Rahmanullah Gurbaz no runs |
2.6 | Arjun Tendulkar to Venkatesh Iyer SIX |
2.5 | Arjun Tendulkar to Venkatesh Iyer FOUR |
2.4 | Arjun Tendulkar to Venkatesh Iyer no runs |
2.3 | Arjun Tendulkar to Venkatesh Iyer 2 runs |
2.3 | Arjun Tendulkar to Venkatesh Iyer no runs |
2.2 | Arjun Tendulkar to Venkatesh Iyer no runs |
2.1 | Arjun Tendulkar to Venkatesh Iyer no runs |
1.6 | Cameron Green to Venkatesh Iyer 1 run |
1.5 | Cameron Green to N Jagadeesan no runs |
1.4 | Cameron Green to N Jagadeesan no runs |
1.4 | Cameron Green to N Jagadeesan no runs |
1.3 | Cameron Green to N Jagadeesan no runs |
1.2 | Cameron Green to N Jagadeesan no runs |
1.1 | Cameron Green to Rahmanullah Gurbaz 1 run |
0.6 | Arjun Tendulkar to Rahmanullah Gurbaz 1 run |
0.5 | Arjun Tendulkar to Rahmanullah Gurbaz no runs |
0.4 | Arjun Tendulkar to N Jagadeesan no runs |
0.3 | Arjun Tendulkar to Rahmanullah Gurbaz 1 run |
0.2 | Arjun Tendulkar to Rahmanullah Gurbaz 2 runs |
0.1 | Arjun Tendulkar to Rahmanullah Gurbaz no runs |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Duan Jansen b Chawla ? | 8 | 12 | 0 | 0 | 66.67 |
N Jagadeesan c Hrithik Shokeen b Green ? | 0 | 5 | 0 | 0 | 0 |
Venkatesh Iyer c Duan Jansen b Riley Meredith ? | 104 | 51 | 6 | 9 | 203.92 |
Nitish Rana c (sub)Ramandeep Singh b Hrithik Shokeen ? | 5 | 10 | 0 | 0 | 50 |
Shardul Thakur c Tilak Varma b Hrithik Shokeen ? | 13 | 11 | 1 | 0 | 118.18 |
Rinku Singh c Nehal Wadhera b Duan Jansen | 18 | 18 | 2 | 0 | 100 |
Andre Russell not out | 21 | 11 | 3 | 1 | 190.91 |
Sunil Narine not out | 2 | 2 | 0 | 0 | 100 |
Extras | 14 | B 0 | LB 2 | W 12 | NB 0 | P 0 |
Total | 185 | 6 wkts | 20 Overs | RR: 9.25 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arjun Tendulkar | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
Cameron Green | 2 | 0 | 20 | 1 | 0 | 6 | 10 |
Duan Jansen | 4 | 0 | 53 | 1 | 0 | 4 | 13.2 |
Piyush Chawla | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Hrithik Shokeen | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 |
Riley Meredith | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Umesh b Suyash Sharma ? | 20 | 13 | 1 | 2 | 153.85 |
Ishan Kishan b Chakaravarthy ? | 58 | 25 | 5 | 5 | 232 |
Suryakumar Yadav c Gurbaz b Thakur ? | 43 | 25 | 4 | 3 | 172 |
Tilak Varma b Suyash Sharma ? | 30 | 25 | 3 | 1 | 120 |
Tim David not out | 24 | 13 | 1 | 2 | 184.62 |
Nehal Wadhera c Gurbaz b Lockie Ferguson ? | 6 | 4 | 1 | 0 | 150 |
Cameron Green not out | 1 | 1 | 0 | 0 | 100 |
Extras | 4 | B 0 | LB 0 | W 4 | NB 0 | P 0 |
Total | 186 | 5 wkts | 17.4 Overs | RR: 10.53 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Shardul Thakur | 2 | 0 | 25 | 1 | 0 | 1 | 12.5 |
Sunil Narine | 3 | 0 | 41 | 0 | 0 | 2 | 13.7 |
Suyash Sharma | 4 | 0 | 27 | 2 | 0 | 0 | 6.8 |
Varun Chakaravarthy | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
Lockie Ferguson | 1.4 | 0 | 19 | 1 | 0 | 0 | 11.4 |
Andre Russell | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
Kolkata Knight Riders (Playing XI): Rahmanullah Gurbaz(w), Venkatesh Iyer, N Jagadeesan, Nitish Rana(c), Rinku Singh, Andre Russell, Sunil Narine, Shardul Thakur, Umesh Yadav, Lockie Ferguson, Varun Chakaravarthy
Kolkata Knight Riders Subs: Suyash Sharma, David Wiese, Anukul Roy, Mandeep Singh, Vaibhav Arora
Mumbai Indians (Playing XI): Ishan Kishan(w), Cameron Green, Tilak Varma, Suryakumar Yadav(c), Tim David, Nehal Wadhera, Arjun Tendulkar, Hrithik Shokeen, Piyush Chawla, Duan Jansen, Riley Meredith
Mumbai Indians Subs: Rohit Sharma, Ramandeep Singh, Arshad Khan, Vishnu Vinod, Kumar Kartikeya
Kolkata Knight Riders | Mumbai Indians |
Bowler | Batsman |
Bowler | WK-Batsman |
Bowler | Bowler |
Batsman | Bowler |
Bowler | Batsman |
Bowling Allrounder | Batsman |
Bowler | Bowler |
Batsman | Batting Allrounder |
Bowler | Bowler |
Bowler | Bowling Allrounder |
Batsman | Batsman |
Batting Allrounder | Batting Allrounder |
Bowler | WK-Batsman |
Bowler | Bowling Allrounder |
-- | Bowler |
Batsman | Bowler |
Bowler | Bowler |
-- | Bowler |
WK-Batsman | Batsman |
Batsman | Bowler |
WK-Batsman | Bowler |
Batting Allrounder | Bowling Allrounder |
Batting Allrounder | Batsman |
Batsman | Bowler |
Batting Allrounder | WK-Batsman |
-- | Bowling Allrounder |
WK-Batsman | Bowler |
Batting Allrounder | |
Batsman | |
Bowler | |
Batsman |
Match | Mumbai Indians vs Kolkata Knight Riders, 22nd Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Mumbai Indians won the toss and opt to bowl |
Status | Mumbai Indians won by 5 wkts |
Date | 16 April 2023 |
Time | 3:30 PM (IST) |
Venue | Wankhede Stadium, Mumbai |