19.3 | Ravi Bishnoi to Shahrukh Khan FOUR |
19.2 | Ravi Bishnoi to Shahrukh Khan 2 runs |
19.1 | Ravi Bishnoi to Shahrukh Khan 2 runs |
18.6 | Mark Wood to Kagiso Rabada no runs |
18.5 | Mark Wood to Harpreet Brar no runs |
18.4 | Mark Wood to Harpreet Brar FOUR |
18.3 | Mark Wood to Shahrukh Khan 1 run |
18.2 | Mark Wood to Shahrukh Khan SIX |
18.2 | Mark Wood to Shahrukh Khan no runs |
18.1 | Mark Wood to Harpreet Brar 1 run |
17.6 | Ravi Bishnoi to Harpreet Brar 1 run |
17.5 | Ravi Bishnoi to Sikandar Raza no runs |
17.4 | Ravi Bishnoi to Sikandar Raza no runs |
17.3 | Ravi Bishnoi to Shahrukh Khan 1 run |
17.2 | Ravi Bishnoi to Shahrukh Khan no runs |
17.2 | Ravi Bishnoi to Shahrukh Khan no runs |
17.1 | Ravi Bishnoi to Shahrukh Khan no runs |
16.6 | Avesh Khan to Sikandar Raza FOUR |
16.6 | Avesh Khan to Sikandar Raza no runs |
16.5 | Avesh Khan to Sikandar Raza no runs |
16.4 | Avesh Khan to Shahrukh Khan 1 run |
16.3 | Avesh Khan to Sikandar Raza 1 run |
16.2 | Avesh Khan to Sikandar Raza no runs |
16.1 | Avesh Khan to Sikandar Raza 2 runs |
15.6 | Mark Wood to Shahrukh Khan SIX |
15.5 | Mark Wood to Jitesh Sharma no runs |
15.4 | Mark Wood to Sikandar Raza 1 run |
15.4 | Mark Wood to Sikandar Raza no runs |
15.3 | Mark Wood to Sikandar Raza FOUR |
15.2 | Mark Wood to Jitesh Sharma 1 run |
15.1 | Mark Wood to Jitesh Sharma no runs |
14.6 | Ravi Bishnoi to Sikandar Raza 2 runs |
14.5 | Ravi Bishnoi to Sikandar Raza no runs |
14.4 | Ravi Bishnoi to Jitesh Sharma 1 run |
14.3 | Ravi Bishnoi to Sam Curran no runs |
14.2 | Ravi Bishnoi to Sam Curran FOUR |
14.1 | Ravi Bishnoi to Sam Curran no runs |
13.6 | Krishnappa Gowtham to Sam Curran 1 run |
13.5 | Krishnappa Gowtham to Sikandar Raza 1 run |
13.4 | Krishnappa Gowtham to Sam Curran 1 run |
13.3 | Krishnappa Gowtham to Sikandar Raza 1 run |
13.3 | Krishnappa Gowtham to Sikandar Raza no runs |
13.2 | Krishnappa Gowtham to Sikandar Raza no runs |
13.1 | Krishnappa Gowtham to Sikandar Raza FOUR |
12.6 | Krunal Pandya to Sam Curran no runs |
12.5 | Krunal Pandya to Sikandar Raza 1 run |
12.4 | Krunal Pandya to Sikandar Raza FOUR |
12.3 | Krunal Pandya to Sikandar Raza SIX |
12.2 | Krunal Pandya to Sikandar Raza SIX |
12.1 | Krunal Pandya to Sikandar Raza no runs |
11.6 | Krishnappa Gowtham to Sikandar Raza 1 run |
11.5 | Krishnappa Gowtham to Sikandar Raza no runs |
11.4 | Krishnappa Gowtham to Sikandar Raza no runs |
11.3 | Krishnappa Gowtham to Sikandar Raza SIX |
11.2 | Krishnappa Gowtham to Sikandar Raza no runs |
11.1 | Krishnappa Gowtham to Sikandar Raza no runs |
10.6 | Krunal Pandya to Harpreet Singh Bhatia no runs |
10.5 | Krunal Pandya to Sikandar Raza 1 run |
10.4 | Krunal Pandya to Harpreet Singh Bhatia 1 run |
10.3 | Krunal Pandya to Harpreet Singh Bhatia no runs |
10.2 | Krunal Pandya to Harpreet Singh Bhatia FOUR |
10.1 | Krunal Pandya to Sikandar Raza 1 run |
9.6 | Krishnappa Gowtham to Harpreet Singh Bhatia no runs |
9.5 | Krishnappa Gowtham to Sikandar Raza 1 run |
9.4 | Krishnappa Gowtham to Sikandar Raza 2 runs |
9.3 | Krishnappa Gowtham to Harpreet Singh Bhatia 1 run |
9.2 | Krishnappa Gowtham to Sikandar Raza 3 runs |
9.1 | Krishnappa Gowtham to Sikandar Raza no runs |
8.6 | Krunal Pandya to Harpreet Singh Bhatia 2 runs |
8.5 | Krunal Pandya to Harpreet Singh Bhatia no runs |
8.4 | Krunal Pandya to Harpreet Singh Bhatia FOUR |
8.3 | Krunal Pandya to Sikandar Raza 1 run |
8.2 | Krunal Pandya to Sikandar Raza no runs |
8.1 | Krunal Pandya to Harpreet Singh Bhatia 1 run |
7.6 | Mark Wood to Sikandar Raza no runs |
7.5 | Mark Wood to Sikandar Raza no runs |
7.4 | Mark Wood to Sikandar Raza 2 runs |
7.3 | Mark Wood to Harpreet Singh Bhatia 1 run |
7.2 | Mark Wood to Sikandar Raza 1 run |
7.1 | Mark Wood to Harpreet Singh Bhatia 1 run |
6.6 | Avesh Khan to Harpreet Singh Bhatia 1 run |
6.5 | Avesh Khan to Sikandar Raza 1 run |
6.4 | Avesh Khan to Sikandar Raza no runs |
6.3 | Avesh Khan to Sikandar Raza no runs |
6.2 | Avesh Khan to Harpreet Singh Bhatia 1 run |
6.1 | Avesh Khan to Harpreet Singh Bhatia no runs |
5.6 | Krishnappa Gowtham to Matthew Short no runs |
5.5 | Krishnappa Gowtham to Matthew Short no runs |
5.4 | Krishnappa Gowtham to Matthew Short SIX |
5.3 | Krishnappa Gowtham to Harpreet Singh Bhatia 1 run |
5.2 | Krishnappa Gowtham to Matthew Short 1 run |
5.1 | Krishnappa Gowtham to Matthew Short no runs |
4.6 | Yudhvir Singh Charak to Harpreet Singh Bhatia no runs |
4.5 | Yudhvir Singh Charak to Harpreet Singh Bhatia no runs |
4.4 | Yudhvir Singh Charak to Harpreet Singh Bhatia no runs |
4.3 | Yudhvir Singh Charak to Matthew Short 1 run |
4.2 | Yudhvir Singh Charak to Matthew Short FOUR |
4.1 | Yudhvir Singh Charak to Matthew Short FOUR |
3.6 | Mark Wood to Harpreet Singh Bhatia no runs |
3.5 | Mark Wood to Matthew Short 1 run |
3.4 | Mark Wood to Matthew Short no runs |
3.3 | Mark Wood to Matthew Short no runs |
3.2 | Mark Wood to Matthew Short 2 runs |
3.1 | Mark Wood to Matthew Short 2 runs |
2.6 | Yudhvir Singh Charak to Harpreet Singh Bhatia FOUR |
2.5 | Yudhvir Singh Charak to Matthew Short 1 run |
2.4 | Yudhvir Singh Charak to Matthew Short no runs |
2.3 | Yudhvir Singh Charak to Harpreet Singh Bhatia 1 run |
2.2 | Yudhvir Singh Charak to Prabhsimran Singh no runs |
2.1 | Yudhvir Singh Charak to Prabhsimran Singh FOUR |
1.6 | Avesh Khan to Matthew Short no runs |
1.5 | Avesh Khan to Matthew Short no runs |
1.4 | Avesh Khan to Matthew Short FOUR |
1.3 | Avesh Khan to Matthew Short FOUR |
1.2 | Avesh Khan to Matthew Short no runs |
1.1 | Avesh Khan to Matthew Short FOUR |
0.6 | Yudhvir Singh Charak to Prabhsimran Singh no runs |
0.5 | Yudhvir Singh Charak to Prabhsimran Singh no runs |
0.4 | Yudhvir Singh Charak to Matthew Short 1 run |
0.3 | Yudhvir Singh Charak to Atharva Taide no runs |
0.2 | Yudhvir Singh Charak to Atharva Taide no runs |
0.1 | Yudhvir Singh Charak to Atharva Taide no runs |
19.6 | Sam Curran to Ayush Badoni 2 runs |
19.5 | Sam Curran to Ravi Bishnoi 3 runs |
19.4 | Sam Curran to Yudhvir Singh Charak no runs |
19.3 | Sam Curran to Krishnappa Gowtham no runs |
19.2 | Sam Curran to Ayush Badoni 1 run |
19.1 | Sam Curran to Ayush Badoni no runs |
19.1 | Sam Curran to Ayush Badoni no runs |
18.6 | Arshdeep Singh to Ayush Badoni no runs |
18.5 | Arshdeep Singh to Krishnappa Gowtham 1 run |
18.4 | Arshdeep Singh to KL Rahul no runs |
18.3 | Arshdeep Singh to KL Rahul 2 runs |
18.2 | Arshdeep Singh to KL Rahul FOUR |
18.1 | Arshdeep Singh to Ayush Badoni 1 run |
17.6 | Sam Curran to Ayush Badoni 1 run |
17.5 | Sam Curran to Marcus Stoinis no runs |
17.4 | Sam Curran to KL Rahul 1 run |
17.4 | Sam Curran to KL Rahul no runs |
17.3 | Sam Curran to Marcus Stoinis 1 run |
17.2 | Sam Curran to KL Rahul 1 run |
17.1 | Sam Curran to KL Rahul no runs |
16.6 | Kagiso Rabada to Marcus Stoinis no runs |
16.5 | Kagiso Rabada to KL Rahul 1 run |
16.5 | Kagiso Rabada to KL Rahul no runs |
16.4 | Kagiso Rabada to KL Rahul SIX |
16.3 | Kagiso Rabada to Marcus Stoinis 1 run |
16.2 | Kagiso Rabada to KL Rahul 1 run |
16.1 | Kagiso Rabada to KL Rahul 2 runs |
15.6 | Rahul Chahar to KL Rahul 1 run |
15.5 | Rahul Chahar to Marcus Stoinis 1 run |
15.4 | Rahul Chahar to Marcus Stoinis SIX |
15.3 | Rahul Chahar to Marcus Stoinis SIX |
15.2 | Rahul Chahar to Marcus Stoinis no runs |
15.1 | Rahul Chahar to KL Rahul 1 run |
14.6 | Kagiso Rabada to Marcus Stoinis no runs |
14.5 | Kagiso Rabada to Marcus Stoinis no runs |
14.4 | Kagiso Rabada to Marcus Stoinis no runs |
14.3 | Kagiso Rabada to Nicholas Pooran no runs |
14.3 | Kagiso Rabada to Nicholas Pooran no runs |
14.3 | Kagiso Rabada to Nicholas Pooran no runs |
14.2 | Kagiso Rabada to Krunal Pandya no runs |
14.1 | Kagiso Rabada to Krunal Pandya 2 runs |
13.6 | Rahul Chahar to KL Rahul no runs |
13.5 | Rahul Chahar to Krunal Pandya 1 run |
13.4 | Rahul Chahar to KL Rahul 1 run |
13.3 | Rahul Chahar to KL Rahul no runs |
13.2 | Rahul Chahar to KL Rahul no runs |
13.1 | Rahul Chahar to KL Rahul FOUR |
13.1 | Rahul Chahar to KL Rahul no runs |
12.6 | Arshdeep Singh to KL Rahul 1 run |
12.5 | Arshdeep Singh to KL Rahul no runs |
12.4 | Arshdeep Singh to Krunal Pandya 1 run |
12.3 | Arshdeep Singh to KL Rahul 1 run |
12.2 | Arshdeep Singh to KL Rahul FOUR |
12.1 | Arshdeep Singh to KL Rahul no runs |
11.6 | Rahul Chahar to Krunal Pandya no runs |
11.5 | Rahul Chahar to KL Rahul 1 run |
11.4 | Rahul Chahar to KL Rahul 2 runs |
11.3 | Rahul Chahar to Krunal Pandya 1 run |
11.2 | Rahul Chahar to KL Rahul 1 run |
11.1 | to 1 run |
10.6 | Sikandar Raza to Krunal Pandya 1 run |
10.5 | Sikandar Raza to Krunal Pandya FOUR |
10.5 | Sikandar Raza to Krunal Pandya no runs |
10.5 | Sikandar Raza to Krunal Pandya no runs |
10.4 | Sikandar Raza to Krunal Pandya no runs |
10.3 | Sikandar Raza to KL Rahul 1 run |
10.2 | Sikandar Raza to KL Rahul 2 runs |
10.1 | Sikandar Raza to Krunal Pandya 1 run |
9.6 | Sam Curran to Krunal Pandya 1 run |
9.5 | Sam Curran to Krunal Pandya no runs |
9.4 | Sam Curran to Krunal Pandya FOUR |
9.3 | Sam Curran to Krunal Pandya no runs |
9.2 | Sam Curran to KL Rahul 1 run |
9.1 | Sam Curran to KL Rahul FOUR |
8.6 | Sikandar Raza to KL Rahul 1 run |
8.5 | Sikandar Raza to Krunal Pandya 1 run |
8.4 | Sikandar Raza to Deepak Hooda no runs |
8.3 | Sikandar Raza to KL Rahul 1 run |
8.2 | Sikandar Raza to KL Rahul FOUR |
8.1 | Sikandar Raza to KL Rahul 2 runs |
7.6 | Harpreet Brar to Deepak Hooda 2 runs |
7.5 | Harpreet Brar to Deepak Hooda no runs |
7.4 | Harpreet Brar to Kyle Mayers no runs |
7.3 | Harpreet Brar to Kyle Mayers no runs |
7.2 | Harpreet Brar to Kyle Mayers no runs |
7.1 | Harpreet Brar to KL Rahul 1 run |
6.6 | Matthew Short to KL Rahul 1 run |
6.5 | Matthew Short to Kyle Mayers 1 run |
6.4 | Matthew Short to KL Rahul 1 run |
6.3 | Matthew Short to KL Rahul no runs |
6.2 | Matthew Short to KL Rahul no runs |
6.1 | Matthew Short to KL Rahul no runs |
5.6 | Harpreet Brar to Kyle Mayers no runs |
5.5 | Harpreet Brar to KL Rahul 1 run |
5.4 | Harpreet Brar to KL Rahul no runs |
5.3 | Harpreet Brar to Kyle Mayers 1 run |
5.2 | Harpreet Brar to KL Rahul 1 run |
5.1 | Harpreet Brar to KL Rahul FOUR |
4.6 | Kagiso Rabada to Kyle Mayers no runs |
4.5 | Kagiso Rabada to Kyle Mayers SIX |
4.4 | Kagiso Rabada to Kyle Mayers 2 runs |
4.3 | Kagiso Rabada to Kyle Mayers no runs |
4.2 | Kagiso Rabada to KL Rahul 1 run |
4.1 | Kagiso Rabada to KL Rahul no runs |
3.6 | Sam Curran to Kyle Mayers SIX |
3.5 | Sam Curran to Kyle Mayers no runs |
3.4 | Sam Curran to KL Rahul 1 run |
3.3 | Sam Curran to Kyle Mayers 1 run |
3.2 | Sam Curran to Kyle Mayers no runs |
3.1 | Sam Curran to KL Rahul 1 run |
2.6 | Kagiso Rabada to KL Rahul 1 run |
2.5 | Kagiso Rabada to KL Rahul FOUR |
2.4 | Kagiso Rabada to KL Rahul no runs |
2.3 | Kagiso Rabada to Kyle Mayers 1 run |
2.2 | Kagiso Rabada to Kyle Mayers FOUR |
2.1 | Kagiso Rabada to Kyle Mayers no runs |
1.6 | Arshdeep Singh to KL Rahul no runs |
1.5 | Arshdeep Singh to KL Rahul no runs |
1.4 | Arshdeep Singh to KL Rahul FOUR |
1.3 | Arshdeep Singh to KL Rahul no runs |
1.2 | Arshdeep Singh to Kyle Mayers 1 run |
1.1 | Arshdeep Singh to KL Rahul 1 run |
1.1 | Arshdeep Singh to KL Rahul no runs |
0.6 | Matthew Short to Kyle Mayers no runs |
0.5 | Matthew Short to Kyle Mayers no runs |
0.4 | Matthew Short to Kyle Mayers no runs |
0.3 | Matthew Short to Kyle Mayers SIX |
0.2 | Matthew Short to Kyle Mayers no runs |
0.1 | Matthew Short to KL Rahul 1 run |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c (sub)Nathan Ellis b Arshdeep Singh | 74 | 56 | 8 | 1 | 132.14 |
Kyle Mayers c Harpreet Singh b Harpreet Brar | 29 | 23 | 1 | 3 | 126.09 |
Deepak Hooda lbw b Raza | 2 | 3 | 0 | 0 | 66.67 |
Krunal Pandya c Shahrukh Khan b Rabada | 18 | 17 | 2 | 0 | 105.88 |
Nicholas Pooran c Shahrukh Khan b Rabada | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis c Jitesh Sharma b Sam Curran | 15 | 11 | 0 | 2 | 136.36 |
Ayush Badoni not out | 5 | 6 | 0 | 0 | 83.33 |
Krishnappa Gowtham c Raza b Sam Curran | 1 | 2 | 0 | 0 | 50 |
Yudhvir Singh Charak c Shahrukh Khan b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Ravi Bishnoi not out | 3 | 1 | 0 | 0 | 300 |
Extras | 12 | B 0 | LB 5 | W 6 | NB 1 | P 0 |
Total | 159 | 8 wkts | 20 Overs | RR: 7.95 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Short | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Arshdeep Singh | 3 | 0 | 22 | 1 | 0 | 1 | 7.3 |
Kagiso Rabada | 4 | 0 | 34 | 2 | 0 | 2 | 8.5 |
Sam Curran | 4 | 0 | 31 | 3 | 0 | 2 | 7.8 |
Harpreet Brar | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
Sikandar Raza | 2 | 0 | 19 | 1 | 1 | 0 | 9.5 |
Rahul Chahar | 3 | 0 | 28 | 0 | 0 | 1 | 9.3 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharva Taide c Avesh Khan b Yudhvir Singh | 0 | 3 | 0 | 0 | 0 |
Prabhsimran Singh b Yudhvir Singh | 4 | 4 | 1 | 0 | 100 |
Matthew Short c Stoinis b K Gowtham | 34 | 22 | 5 | 1 | 154.55 |
Harpreet Singh Bhatia c Yudhvir Singh b Krunal Pandya | 22 | 22 | 3 | 0 | 100 |
Sikandar Raza c Stoinis b Ravi Bishnoi | 57 | 41 | 4 | 3 | 139.02 |
Sam Curran c Krunal Pandya b Ravi Bishnoi | 6 | 6 | 1 | 0 | 100 |
Jitesh Sharma c Rahul b Mark Wood | 2 | 4 | 0 | 0 | 50 |
Shahrukh Khan not out | 23 | 10 | 1 | 2 | 230 |
Harpreet Brar c Pooran b Mark Wood | 6 | 4 | 1 | 0 | 150 |
Kagiso Rabada not out | 0 | 1 | 0 | 0 | 0 |
Extras | 7 | B 0 | LB 2 | W 5 | NB 0 | P 0 |
Total | 161 | 8 wkts | 19.3 Overs | RR: 8.26 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Yudhvir Singh Charak | 3 | 0 | 19 | 2 | 0 | 0 | 6.3 |
Avesh Khan | 3 | 0 | 24 | 0 | 0 | 1 | 8 |
Mark Wood | 4 | 0 | 35 | 2 | 0 | 2 | 8.8 |
Krishnappa Gowtham | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Krunal Pandya | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
Ravi Bishnoi | 2.3 | 0 | 18 | 2 | 0 | 1 | 7.2 |
Lucknow Super Giants (Playing XI): KL Rahul(c), Kyle Mayers, Deepak Hooda, Marcus Stoinis, Krunal Pandya, Nicholas Pooran(w), Ayush Badoni, Avesh Khan, Yudhvir Singh Charak, Mark Wood, Ravi Bishnoi
Lucknow Super Giants Subs: Amit Mishra, Jaydev Unadkat, K Gowtham, Prerak Mankad, Daniel Sams
Punjab Kings (Playing XI): Atharva Taide, Matthew Short, Harpreet Singh Bhatia, Sikandar Raza, Sam Curran(c), Jitesh Sharma(w), Shahrukh Khan, Harpreet Brar, Kagiso Rabada, Rahul Chahar, Arshdeep Singh
Punjab Kings Subs: Prabhsimran Singh, Nathan Ellis, Mohit Rathee, Rishi Dhawan
Lucknow Super Giants | Punjab Kings |
-- | WK-Batsman |
-- | Bowler |
Batsman | Bowler |
Batting Allrounder | Batting Allrounder |
Batting Allrounder | Bowling Allrounder |
Bowler | Bowler |
Bowler | -- |
Bowling Allrounder | Batsman |
Bowler | -- |
Bowling Allrounder | Batting Allrounder |
Bowler | Bowler |
Bowling Allrounder | Batsman |
Bowler | Batsman |
Batsman | Bowler |
WK-Batsman | Batsman |
Bowling Allrounder | WK-Batsman |
Batting Allrounder | Bowler |
Bowler | Batting Allrounder |
WK-Batsman | Batsman |
Bowler | Batsman |
Bowler | Bowler |
-- | WK-Batsman |
WK-Batsman | WK-Batsman |
Batting Allrounder | Bowler |
Batting Allrounder | Bowling Allrounder |
Batting Allrounder | Bowler |
Bowler | Batsman |
Bowler | Bowler |
Batting Allrounder | Batting Allrounder |
Bowler | |
Bowler | |
Batsman | |
Batsman |
Match | Lucknow Super Giants vs Punjab Kings, 21st Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Punjab Kings won the toss and opt to bowl |
Status | Punjab Kings won by 2 wkts |
Date | 15 April 2023 |
Time | 7:30 PM (IST) |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |