13.1 | Shardul Thakur to Yashasvi Jaiswal FOUR |
12.6 | Suyash Sharma to Sanju Samson no runs |
12.5 | Suyash Sharma to Yashasvi Jaiswal 1 run |
12.4 | Suyash Sharma to Yashasvi Jaiswal no runs |
12.3 | Suyash Sharma to Yashasvi Jaiswal FOUR |
12.2 | Suyash Sharma to Sanju Samson 1 run |
12.1 | Suyash Sharma to Yashasvi Jaiswal no runs |
11.6 | Varun Chakaravarthy to Yashasvi Jaiswal 1 run |
11.5 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
11.4 | Varun Chakaravarthy to Sanju Samson 1 run |
11.3 | Varun Chakaravarthy to Sanju Samson SIX |
11.2 | Varun Chakaravarthy to Yashasvi Jaiswal 1 run |
11.1 | Varun Chakaravarthy to Yashasvi Jaiswal FOUR |
10.6 | Anukul Roy to Sanju Samson SIX |
10.5 | Anukul Roy to Sanju Samson SIX |
10.4 | Anukul Roy to Yashasvi Jaiswal 1 run |
10.3 | Anukul Roy to Yashasvi Jaiswal no runs |
10.2 | Anukul Roy to Sanju Samson 1 run |
10.1 | Anukul Roy to Sanju Samson SIX |
9.6 | Suyash Sharma to Sanju Samson 1 run |
9.5 | Suyash Sharma to Sanju Samson no runs |
9.4 | Suyash Sharma to Sanju Samson FOUR |
9.3 | Suyash Sharma to Sanju Samson no runs |
9.2 | Suyash Sharma to Yashasvi Jaiswal 1 run |
9.1 | Suyash Sharma to Yashasvi Jaiswal no runs |
8.6 | Sunil Narine to Sanju Samson no runs |
8.5 | Sunil Narine to Sanju Samson no runs |
8.4 | Sunil Narine to Yashasvi Jaiswal 1 run |
8.3 | Sunil Narine to Yashasvi Jaiswal no runs |
8.2 | Sunil Narine to Yashasvi Jaiswal no runs |
8.1 | Sunil Narine to Yashasvi Jaiswal 2 runs |
7.6 | Suyash Sharma to Sanju Samson no runs |
7.5 | Suyash Sharma to Yashasvi Jaiswal 1 run |
7.4 | Suyash Sharma to Sanju Samson 1 run |
7.3 | Suyash Sharma to Yashasvi Jaiswal 1 run |
7.2 | Suyash Sharma to Yashasvi Jaiswal SIX |
7.1 | Suyash Sharma to Sanju Samson 1 run |
6.6 | Sunil Narine to Yashasvi Jaiswal no runs |
6.5 | Sunil Narine to Sanju Samson 1 run |
6.4 | Sunil Narine to Yashasvi Jaiswal 1 run |
6.3 | Sunil Narine to Yashasvi Jaiswal SIX |
6.2 | Sunil Narine to Sanju Samson 1 run |
6.1 | Sunil Narine to Yashasvi Jaiswal 1 run |
5.6 | Varun Chakaravarthy to Sanju Samson FOUR |
5.5 | Varun Chakaravarthy to Sanju Samson no runs |
5.4 | Varun Chakaravarthy to Sanju Samson SIX |
5.3 | Varun Chakaravarthy to Sanju Samson no runs |
5.2 | Varun Chakaravarthy to Sanju Samson no runs |
5.1 | Varun Chakaravarthy to Sanju Samson no runs |
4.6 | Harshit Rana to Yashasvi Jaiswal no runs |
4.5 | Harshit Rana to Yashasvi Jaiswal FOUR |
4.4 | Harshit Rana to Yashasvi Jaiswal FOUR |
4.3 | Harshit Rana to Yashasvi Jaiswal no runs |
4.2 | Harshit Rana to Sanju Samson 1 run |
4.1 | Harshit Rana to Sanju Samson no runs |
3.6 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
3.5 | Varun Chakaravarthy to Yashasvi Jaiswal FOUR |
3.4 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
3.3 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
3.2 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
3.2 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
3.1 | Varun Chakaravarthy to Yashasvi Jaiswal no runs |
2.6 | Shardul Thakur to Sanju Samson no runs |
2.5 | Shardul Thakur to Yashasvi Jaiswal 1 run |
2.4 | Shardul Thakur to Yashasvi Jaiswal FOUR |
2.3 | Shardul Thakur to Yashasvi Jaiswal FOUR |
2.2 | Shardul Thakur to Yashasvi Jaiswal FOUR |
2.1 | Shardul Thakur to Sanju Samson 1 run |
1.6 | Harshit Rana to Yashasvi Jaiswal SIX |
1.5 | Harshit Rana to Yashasvi Jaiswal FOUR |
1.5 | Harshit Rana to Yashasvi Jaiswal no runs |
1.4 | Harshit Rana to Jos Buttler no runs |
1.4 | Harshit Rana to Jos Buttler no runs |
1.3 | Harshit Rana to Jos Buttler no runs |
1.2 | Harshit Rana to Yashasvi Jaiswal 1 run |
1.1 | Harshit Rana to Jos Buttler no runs |
1.1 | Harshit Rana to Jos Buttler 1 run |
1.1 | Harshit Rana to Jos Buttler no runs |
0.6 | Nitish Rana to Yashasvi Jaiswal FOUR |
0.5 | Nitish Rana to Yashasvi Jaiswal 2 runs |
0.4 | Nitish Rana to Yashasvi Jaiswal FOUR |
0.3 | Nitish Rana to Yashasvi Jaiswal FOUR |
0.2 | Nitish Rana to Yashasvi Jaiswal SIX |
0.1 | Nitish Rana to Yashasvi Jaiswal SIX |
19.6 | Sandeep Sharma to Sunil Narine no runs |
19.5 | Sandeep Sharma to Anukul Roy 1 run |
19.4 | Sandeep Sharma to Sunil Narine 1 run |
19.3 | Sandeep Sharma to Sunil Narine no runs |
19.2 | Sandeep Sharma to Sunil Narine FOUR |
19.1 | Sandeep Sharma to Anukul Roy 1 run |
18.6 | Yuzvendra Chahal to Anukul Roy 1 run |
18.5 | Yuzvendra Chahal to Sunil Narine 1 run |
18.4 | Yuzvendra Chahal to Rinku Singh no runs |
18.3 | Yuzvendra Chahal to Rinku Singh no runs |
18.2 | Yuzvendra Chahal to Rinku Singh no runs |
18.1 | Yuzvendra Chahal to Anukul Roy 1 run |
17.6 | Sandeep Sharma to Rinku Singh 2 runs |
17.5 | Sandeep Sharma to Rinku Singh SIX |
17.4 | Sandeep Sharma to Rinku Singh no runs |
17.3 | Sandeep Sharma to Rinku Singh no runs |
17.2 | Sandeep Sharma to Rinku Singh no runs |
17.1 | Sandeep Sharma to Rinku Singh no runs |
16.6 | Yuzvendra Chahal to Anukul Roy 2 runs |
16.5 | Yuzvendra Chahal to Anukul Roy no runs |
16.4 | Yuzvendra Chahal to Shardul Thakur no runs |
16.3 | Yuzvendra Chahal to Rinku Singh 1 run |
16.2 | Yuzvendra Chahal to Shardul Thakur 1 run |
16.1 | Yuzvendra Chahal to Venkatesh Iyer no runs |
15.6 | KM Asif to Rinku Singh 2 runs |
15.5 | KM Asif to Rinku Singh no runs |
15.4 | KM Asif to Venkatesh Iyer 1 run |
15.3 | KM Asif to Venkatesh Iyer SIX |
15.2 | KM Asif to Rinku Singh 1 run |
15.1 | KM Asif to Venkatesh Iyer 1 run |
14.6 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
14.5 | Ravichandran Ashwin to Venkatesh Iyer 2 runs |
14.4 | Ravichandran Ashwin to Rinku Singh 1 run |
14.3 | Ravichandran Ashwin to Rinku Singh no runs |
14.2 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
14.1 | Ravichandran Ashwin to Rinku Singh 1 run |
13.6 | KM Asif to Rinku Singh 1 run |
13.5 | KM Asif to Venkatesh Iyer 1 run |
13.4 | KM Asif to Rinku Singh 1 run |
13.3 | KM Asif to Andre Russell no runs |
13.2 | KM Asif to Andre Russell SIX |
13.1 | KM Asif to Venkatesh Iyer 1 run |
12.6 | Yuzvendra Chahal to Andre Russell no runs |
12.5 | Yuzvendra Chahal to Venkatesh Iyer 1 run |
12.4 | Yuzvendra Chahal to Venkatesh Iyer FOUR |
12.3 | Yuzvendra Chahal to Venkatesh Iyer no runs |
12.2 | Yuzvendra Chahal to Venkatesh Iyer FOUR |
12.1 | Yuzvendra Chahal to Venkatesh Iyer SIX |
11.6 | KM Asif to Andre Russell no runs |
11.5 | KM Asif to Andre Russell no runs |
11.4 | KM Asif to Venkatesh Iyer 1 run |
11.4 | KM Asif to Venkatesh Iyer no runs |
11.3 | KM Asif to Andre Russell 1 run |
11.2 | KM Asif to Andre Russell 2 runs |
11.1 | KM Asif to Venkatesh Iyer 1 run |
10.6 | Yuzvendra Chahal to Venkatesh Iyer 1 run |
10.5 | Yuzvendra Chahal to Andre Russell 1 run |
10.4 | Yuzvendra Chahal to Andre Russell no runs |
10.3 | Yuzvendra Chahal to Andre Russell no runs |
10.2 | Yuzvendra Chahal to Nitish Rana no runs |
10.1 | Yuzvendra Chahal to Venkatesh Iyer 1 run |
9.6 | Ravichandran Ashwin to Nitish Rana FOUR |
9.5 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
9.4 | Ravichandran Ashwin to Venkatesh Iyer no runs |
9.3 | Ravichandran Ashwin to Venkatesh Iyer SIX |
9.2 | Ravichandran Ashwin to Venkatesh Iyer SIX |
9.1 | Ravichandran Ashwin to Nitish Rana 1 run |
8.6 | Joe Root to Nitish Rana 1 run |
8.5 | Joe Root to Venkatesh Iyer 1 run |
8.4 | Joe Root to Nitish Rana 1 run |
8.3 | Joe Root to Nitish Rana no runs |
8.2 | Joe Root to Nitish Rana FOUR |
8.1 | Joe Root to Venkatesh Iyer 1 run |
7.6 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
7.5 | Ravichandran Ashwin to Nitish Rana 1 run |
7.4 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
7.3 | Ravichandran Ashwin to Nitish Rana 1 run |
7.2 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
7.1 | Ravichandran Ashwin to Nitish Rana 1 run |
6.6 | Joe Root to Nitish Rana 1 run |
6.6 | Joe Root to Nitish Rana 2 runs |
6.5 | Joe Root to Venkatesh Iyer no runs |
6.4 | Joe Root to Nitish Rana no runs |
6.3 | Joe Root to Venkatesh Iyer 1 run |
6.2 | Joe Root to Venkatesh Iyer 2 runs |
6.1 | Joe Root to Nitish Rana 1 run |
5.6 | Ravichandran Ashwin to Venkatesh Iyer no runs |
5.5 | Ravichandran Ashwin to Venkatesh Iyer no runs |
5.4 | Ravichandran Ashwin to Venkatesh Iyer no runs |
5.3 | Ravichandran Ashwin to Nitish Rana 1 run |
5.2 | Ravichandran Ashwin to Venkatesh Iyer 1 run |
5.1 | Ravichandran Ashwin to Venkatesh Iyer no runs |
4.6 | Trent Boult to Venkatesh Iyer no runs |
4.5 | Trent Boult to Venkatesh Iyer no runs |
4.4 | Trent Boult to Nitish Rana 3 runs |
4.3 | Trent Boult to Nitish Rana 2 runs |
4.2 | Trent Boult to Nitish Rana no runs |
4.1 | Trent Boult to Rahmanullah Gurbaz no runs |
3.6 | Sandeep Sharma to Rahmanullah Gurbaz 1 run |
3.5 | Sandeep Sharma to Venkatesh Iyer 1 run |
3.4 | Sandeep Sharma to Rahmanullah Gurbaz 1 run |
3.3 | Sandeep Sharma to Rahmanullah Gurbaz no runs |
3.2 | Sandeep Sharma to Rahmanullah Gurbaz SIX |
3.1 | Sandeep Sharma to Rahmanullah Gurbaz SIX |
2.6 | Trent Boult to Venkatesh Iyer no runs |
2.5 | Trent Boult to Venkatesh Iyer no runs |
2.4 | Trent Boult to Venkatesh Iyer no runs |
2.3 | Trent Boult to Venkatesh Iyer no runs |
2.2 | Trent Boult to Jason Roy no runs |
2.1 | Trent Boult to Jason Roy FOUR |
1.6 | Sandeep Sharma to Rahmanullah Gurbaz no runs |
1.5 | Sandeep Sharma to Rahmanullah Gurbaz no runs |
1.4 | Sandeep Sharma to Rahmanullah Gurbaz FOUR |
1.3 | Sandeep Sharma to Rahmanullah Gurbaz no runs |
1.2 | Sandeep Sharma to Rahmanullah Gurbaz no runs |
1.1 | Sandeep Sharma to Rahmanullah Gurbaz no runs |
0.6 | Trent Boult to Jason Roy no runs |
0.5 | Trent Boult to Jason Roy no runs |
0.4 | Trent Boult to Jason Roy FOUR |
0.3 | Trent Boult to Jason Roy no runs |
0.2 | Trent Boult to Jason Roy no runs |
0.1 | Trent Boult to Jason Roy 2 runs |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Hetmyer b Boult | 10 | 8 | 2 | 0 | 125 |
Rahmanullah Gurbaz c Sandeep Sharma b Boult | 18 | 12 | 1 | 2 | 150 |
Venkatesh Iyer c Boult b Chahal | 57 | 42 | 2 | 4 | 135.71 |
Nitish Rana c Hetmyer b Chahal | 22 | 17 | 2 | 0 | 129.41 |
Andre Russell c Ashwin b KM Asif | 10 | 10 | 0 | 1 | 100 |
Rinku Singh c Root b Chahal | 16 | 18 | 0 | 1 | 88.89 |
Shardul Thakur lbw b Chahal | 1 | 2 | 0 | 0 | 50 |
Anukul Roy not out | 6 | 6 | 0 | 0 | 100 |
Sunil Narine c Root b Sandeep Sharma | 6 | 5 | 1 | 0 | 120 |
Extras | 3 | B 0 | LB 2 | W 1 | NB 0 | P 0 |
Total | 149 | 8 wkts | 20 Overs | RR: 7.45 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 15 | 2 | 0 | 0 | 5 |
Sandeep Sharma | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Ravichandran Ashwin | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Joe Root | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Yuzvendra Chahal | 4 | 0 | 25 | 4 | 0 | 0 | 6.2 |
KM Asif | 3 | 0 | 27 | 1 | 0 | 1 | 9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal not out | 98 | 47 | 13 | 5 | 208.51 |
Jos Buttler run out (Russell) | 0 | 3 | 0 | 0 | 0 |
Sanju Samson not out | 48 | 29 | 2 | 5 | 165.52 |
Extras | 5 | B 1 | LB 1 | W 3 | NB 0 | P 0 |
Total | 151 | 1 wkts | 13.1 Overs | RR: 11.47 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nitish Rana | 1 | 0 | 26 | 0 | 0 | 0 | 26 |
Harshit Rana | 2 | 0 | 22 | 0 | 0 | 2 | 11 |
Shardul Thakur | 1.1 | 0 | 18 | 0 | 0 | 0 | 15.4 |
Varun Chakaravarthy | 3 | 0 | 28 | 0 | 0 | 1 | 9.3 |
Sunil Narine | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Suyash Sharma | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
Anukul Roy | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
Kolkata Knight Riders | Rajasthan Royals |
Bowler | Bowler |
Bowler | Bowler |
Bowler | Batsman |
Batsman | Batsman |
Bowler | Batsman |
Bowling Allrounder | Bowler |
Bowler | Bowler |
Batsman | Bowling Allrounder |
Bowler | Bowler |
Bowler | Bowling Allrounder |
Batsman | Batting Allrounder |
Batting Allrounder | Batsman |
Bowler | Bowler |
Bowler | WK-Batsman |
-- | Bowler |
Batsman | Bowler |
Bowler | Bowler |
-- | Bowler |
WK-Batsman | Bowler |
Batsman | Batsman |
WK-Batsman | Bowler |
Batting Allrounder | Bowling Allrounder |
Batting Allrounder | WK-Batsman |
Batsman | WK-Batsman |
Batting Allrounder | WK-Batsman |
-- | |
WK-Batsman | |
Batting Allrounder | |
Batsman | |
Bowler | |
Batsman |
Match | Kolkata Knight Riders vs Rajasthan Royals, 56th Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Rajasthan Royals won the toss and opt to bowl |
Status | Rajasthan Royals won by 9 wkts |
Date | 11 May 2023 |
Time | 7:30 PM (IST) |
Venue | Eden Gardens, Kolkata |