19.6 | Matheesha Pathirana to Rinku Singh no runs |
19.5 | Matheesha Pathirana to Rinku Singh no runs |
19.4 | Matheesha Pathirana to Rinku Singh no runs |
19.3 | Matheesha Pathirana to Rinku Singh SIX |
19.2 | Matheesha Pathirana to Rinku Singh no runs |
19.1 | Matheesha Pathirana to Rinku Singh no runs |
18.6 | Maheesh Theekshana to Varun Chakaravarthy no runs |
18.5 | Maheesh Theekshana to Varun Chakaravarthy no runs |
18.4 | Maheesh Theekshana to Varun Chakaravarthy no runs |
18.3 | Maheesh Theekshana to Umesh Yadav no runs |
18.2 | Maheesh Theekshana to Rinku Singh 1 run |
18.1 | Maheesh Theekshana to Rinku Singh 2 runs |
17.6 | Tushar Deshpande to Umesh Yadav 2 runs |
17.6 | Tushar Deshpande to Umesh Yadav no runs |
17.5 | Tushar Deshpande to Umesh Yadav 2 runs |
17.5 | Tushar Deshpande to Umesh Yadav no runs |
17.4 | Tushar Deshpande to Umesh Yadav no runs |
17.3 | Tushar Deshpande to David Wiese no runs |
17.2 | Tushar Deshpande to Rinku Singh 1 run |
17.1 | Tushar Deshpande to Rinku Singh SIX |
16.6 | Matheesha Pathirana to Rinku Singh 1 run |
16.5 | Matheesha Pathirana to David Wiese 1 run |
16.4 | Matheesha Pathirana to Andre Russell no runs |
16.3 | Matheesha Pathirana to Andre Russell no runs |
16.2 | Matheesha Pathirana to Rinku Singh 1 run |
16.1 | Matheesha Pathirana to Rinku Singh FOUR |
16.1 | Matheesha Pathirana to Rinku Singh no runs |
15.6 | Tushar Deshpande to Andre Russell SIX |
15.5 | Tushar Deshpande to Andre Russell 2 runs |
15.5 | Tushar Deshpande to Andre Russell no runs |
15.4 | Tushar Deshpande to Rinku Singh 1 run |
15.3 | Tushar Deshpande to Rinku Singh FOUR |
15.2 | Tushar Deshpande to Rinku Singh FOUR |
15.2 | Tushar Deshpande to Rinku Singh no runs |
15.1 | Tushar Deshpande to Rinku Singh no runs |
14.6 | Maheesh Theekshana to Rinku Singh 1 run |
14.5 | Maheesh Theekshana to Andre Russell 1 run |
14.4 | Maheesh Theekshana to Andre Russell no runs |
14.3 | Maheesh Theekshana to Jason Roy no runs |
14.2 | Maheesh Theekshana to Jason Roy FOUR |
14.1 | Maheesh Theekshana to Jason Roy FOUR |
13.6 | Matheesha Pathirana to Jason Roy 1 run |
13.5 | Matheesha Pathirana to Rinku Singh 1 run |
13.4 | Matheesha Pathirana to Jason Roy 1 run |
13.3 | Matheesha Pathirana to Jason Roy no runs |
13.2 | Matheesha Pathirana to Jason Roy no runs |
13.1 | Matheesha Pathirana to Jason Roy FOUR |
13.1 | Matheesha Pathirana to Jason Roy no runs |
12.6 | Ravindra Jadeja to Rinku Singh SIX |
12.5 | Ravindra Jadeja to Jason Roy 1 run |
12.4 | Ravindra Jadeja to Rinku Singh 1 run |
12.3 | Ravindra Jadeja to Rinku Singh no runs |
12.2 | Ravindra Jadeja to Jason Roy 1 run |
12.1 | Ravindra Jadeja to Rinku Singh 1 run |
11.6 | Maheesh Theekshana to Rinku Singh 1 run |
11.5 | Maheesh Theekshana to Jason Roy 1 run |
11.4 | Maheesh Theekshana to Jason Roy SIX |
11.3 | Maheesh Theekshana to Rinku Singh 1 run |
11.2 | Maheesh Theekshana to Jason Roy 1 run |
11.1 | Maheesh Theekshana to Jason Roy FOUR |
10.6 | Ravindra Jadeja to Jason Roy 1 run |
10.5 | Ravindra Jadeja to Rinku Singh 1 run |
10.4 | Ravindra Jadeja to Rinku Singh SIX |
10.3 | Ravindra Jadeja to Jason Roy 1 run |
10.2 | Ravindra Jadeja to Jason Roy FOUR |
10.1 | Ravindra Jadeja to Jason Roy SIX |
9.6 | Matheesha Pathirana to Jason Roy 1 run |
9.5 | Matheesha Pathirana to Rinku Singh 1 run |
9.4 | Matheesha Pathirana to Rinku Singh no runs |
9.4 | Matheesha Pathirana to Rinku Singh no runs |
9.3 | Matheesha Pathirana to Jason Roy 1 run |
9.2 | Matheesha Pathirana to Jason Roy no runs |
9.1 | Matheesha Pathirana to Rinku Singh 1 run |
8.6 | Ravindra Jadeja to Jason Roy no runs |
8.5 | Ravindra Jadeja to Rinku Singh 1 run |
8.4 | Ravindra Jadeja to Rinku Singh no runs |
8.3 | Ravindra Jadeja to Rinku Singh no runs |
8.2 | Ravindra Jadeja to Nitish Rana no runs |
8.1 | Ravindra Jadeja to Nitish Rana FOUR |
7.6 | Moeen Ali to Jason Roy SIX |
7.5 | Moeen Ali to Jason Roy SIX |
7.4 | Moeen Ali to Jason Roy SIX |
7.3 | Moeen Ali to Nitish Rana 1 run |
7.2 | Moeen Ali to Jason Roy 1 run |
7.1 | Moeen Ali to Venkatesh Iyer no runs |
6.6 | Akash Singh to Venkatesh Iyer 1 run |
6.5 | Akash Singh to Nitish Rana 1 run |
6.4 | Akash Singh to Venkatesh Iyer 1 run |
6.3 | Akash Singh to Nitish Rana 1 run |
6.2 | Akash Singh to Nitish Rana no runs |
6.1 | Akash Singh to Nitish Rana FOUR |
5.6 | Maheesh Theekshana to Nitish Rana 1 run |
5.5 | Maheesh Theekshana to Nitish Rana no runs |
5.4 | Maheesh Theekshana to Venkatesh Iyer 1 run |
5.3 | Maheesh Theekshana to Venkatesh Iyer no runs |
5.2 | Maheesh Theekshana to Nitish Rana 1 run |
5.2 | Maheesh Theekshana to Nitish Rana no runs |
5.1 | Maheesh Theekshana to Venkatesh Iyer 1 run |
4.6 | Akash Singh to Nitish Rana FOUR |
4.5 | Akash Singh to Venkatesh Iyer 1 run |
4.4 | Akash Singh to Venkatesh Iyer no runs |
4.3 | Akash Singh to Venkatesh Iyer FOUR |
4.2 | Akash Singh to Venkatesh Iyer no runs |
4.1 | Akash Singh to Venkatesh Iyer no runs |
3.6 | Tushar Deshpande to Nitish Rana no runs |
3.5 | Tushar Deshpande to Nitish Rana no runs |
3.4 | Tushar Deshpande to Nitish Rana no runs |
3.3 | Tushar Deshpande to Nitish Rana no runs |
3.2 | Tushar Deshpande to Nitish Rana FOUR |
3.1 | Tushar Deshpande to Nitish Rana no runs |
2.6 | Akash Singh to Venkatesh Iyer no runs |
2.6 | Akash Singh to Venkatesh Iyer no runs |
2.5 | Akash Singh to Venkatesh Iyer FOUR |
2.4 | Akash Singh to Venkatesh Iyer SIX |
2.3 | Akash Singh to Venkatesh Iyer no runs |
2.2 | Akash Singh to Venkatesh Iyer no runs |
2.1 | Akash Singh to Venkatesh Iyer no runs |
1.6 | Tushar Deshpande to Nitish Rana SIX |
1.5 | Tushar Deshpande to Nitish Rana no runs |
1.4 | Tushar Deshpande to Venkatesh Iyer 1 run |
1.3 | Tushar Deshpande to Nitish Rana no runs |
1.2 | Tushar Deshpande to N Jagadeesan no runs |
1.1 | Tushar Deshpande to N Jagadeesan no runs |
0.6 | Akash Singh to Venkatesh Iyer no runs |
0.5 | Akash Singh to Venkatesh Iyer no runs |
0.4 | Akash Singh to Sunil Narine no runs |
0.3 | Akash Singh to Sunil Narine no runs |
0.2 | Akash Singh to Sunil Narine no runs |
0.1 | Akash Singh to N Jagadeesan 1 run |
19.6 | Kulwant Khejroliya to MS Dhoni 2 runs |
19.5 | Kulwant Khejroliya to MS Dhoni no runs |
19.5 | Kulwant Khejroliya to MS Dhoni no runs |
19.4 | Kulwant Khejroliya to Ravindra Jadeja no runs |
19.3 | Kulwant Khejroliya to Ravindra Jadeja SIX |
19.2 | Kulwant Khejroliya to Ravindra Jadeja 2 runs |
19.1 | Kulwant Khejroliya to Ravindra Jadeja SIX |
18.6 | Varun Chakaravarthy to Ajinkya Rahane FOUR |
18.5 | Varun Chakaravarthy to Ajinkya Rahane SIX |
18.4 | Varun Chakaravarthy to Ajinkya Rahane SIX |
18.3 | Varun Chakaravarthy to Ajinkya Rahane no runs |
18.2 | Varun Chakaravarthy to Ravindra Jadeja 1 run |
18.1 | Varun Chakaravarthy to Ravindra Jadeja 2 runs |
17.6 | Kulwant Khejroliya to Ajinkya Rahane FOUR |
17.5 | Kulwant Khejroliya to Ravindra Jadeja 1 run |
17.4 | Kulwant Khejroliya to Ravindra Jadeja no runs |
17.3 | Kulwant Khejroliya to Shivam Dube no runs |
17.2 | Kulwant Khejroliya to Shivam Dube SIX |
17.1 | Kulwant Khejroliya to Shivam Dube 2 runs |
16.6 | Andre Russell to Ajinkya Rahane FOUR |
16.5 | Andre Russell to Ajinkya Rahane 2 runs |
16.5 | Andre Russell to Ajinkya Rahane no runs |
16.4 | Andre Russell to Shivam Dube 1 run |
16.3 | Andre Russell to Ajinkya Rahane 1 run |
16.3 | Andre Russell to Ajinkya Rahane no runs |
16.2 | Andre Russell to Ajinkya Rahane SIX |
16.1 | Andre Russell to Shivam Dube 1 run |
15.6 | Suyash Sharma to Shivam Dube 1 run |
15.5 | Suyash Sharma to Ajinkya Rahane 1 run |
15.4 | Suyash Sharma to Shivam Dube 1 run |
15.3 | Suyash Sharma to Shivam Dube no runs |
15.2 | Suyash Sharma to Shivam Dube SIX |
15.1 | Suyash Sharma to Shivam Dube no runs |
14.6 | David Wiese to Shivam Dube 1 run |
14.5 | David Wiese to Shivam Dube 2 runs |
14.4 | David Wiese to Ajinkya Rahane 1 run |
14.3 | David Wiese to Shivam Dube 1 run |
14.2 | David Wiese to Shivam Dube FOUR |
14.1 | David Wiese to Shivam Dube SIX |
13.6 | Umesh Yadav to Shivam Dube 1 run |
13.5 | Umesh Yadav to Shivam Dube FOUR |
13.4 | Umesh Yadav to Ajinkya Rahane 1 run |
13.3 | Umesh Yadav to Ajinkya Rahane FOUR |
13.2 | Umesh Yadav to Ajinkya Rahane SIX |
13.1 | Umesh Yadav to Ajinkya Rahane SIX |
12.6 | Varun Chakaravarthy to Shivam Dube SIX |
12.5 | Varun Chakaravarthy to Shivam Dube SIX |
12.4 | Varun Chakaravarthy to Ajinkya Rahane 1 run |
12.3 | Varun Chakaravarthy to Shivam Dube 1 run |
12.2 | Varun Chakaravarthy to Shivam Dube no runs |
12.1 | Varun Chakaravarthy to Devon Conway no runs |
11.6 | Suyash Sharma to Ajinkya Rahane no runs |
11.5 | Suyash Sharma to Devon Conway 1 run |
11.4 | Suyash Sharma to Ajinkya Rahane 1 run |
11.3 | Suyash Sharma to Ajinkya Rahane FOUR |
11.2 | Suyash Sharma to Ajinkya Rahane 2 runs |
11.1 | Suyash Sharma to Ajinkya Rahane no runs |
10.6 | Varun Chakaravarthy to Ajinkya Rahane 1 run |
10.5 | Varun Chakaravarthy to Devon Conway 1 run |
10.4 | Varun Chakaravarthy to Devon Conway no runs |
10.3 | Varun Chakaravarthy to Devon Conway FOUR |
10.2 | Varun Chakaravarthy to Devon Conway no runs |
10.1 | Varun Chakaravarthy to Ajinkya Rahane 1 run |
9.6 | Suyash Sharma to Ajinkya Rahane 1 run |
9.5 | Suyash Sharma to Devon Conway 1 run |
9.4 | Suyash Sharma to Devon Conway no runs |
9.3 | Suyash Sharma to Devon Conway 2 runs |
9.2 | Suyash Sharma to Devon Conway no runs |
9.1 | Suyash Sharma to Ajinkya Rahane 1 run |
8.6 | Sunil Narine to Devon Conway SIX |
8.5 | Sunil Narine to Ajinkya Rahane 1 run |
8.4 | Sunil Narine to Devon Conway 1 run |
8.3 | Sunil Narine to Devon Conway no runs |
8.2 | Sunil Narine to Ajinkya Rahane 1 run |
8.1 | Sunil Narine to Devon Conway 1 run |
7.6 | Suyash Sharma to Ajinkya Rahane FOUR |
7.5 | Suyash Sharma to Devon Conway 1 run |
7.4 | Suyash Sharma to Ajinkya Rahane 1 run |
7.3 | Suyash Sharma to Ruturaj Gaikwad no runs |
7.2 | Suyash Sharma to Devon Conway 1 run |
7.1 | Suyash Sharma to Devon Conway no runs |
6.6 | Sunil Narine to Ruturaj Gaikwad SIX |
6.5 | Sunil Narine to Ruturaj Gaikwad FOUR |
6.4 | Sunil Narine to Ruturaj Gaikwad no runs |
6.3 | Sunil Narine to Ruturaj Gaikwad 2 runs |
6.2 | Sunil Narine to Ruturaj Gaikwad no runs |
6.1 | Sunil Narine to Devon Conway 1 run |
5.6 | Kulwant Khejroliya to Ruturaj Gaikwad no runs |
5.5 | Kulwant Khejroliya to Ruturaj Gaikwad 2 runs |
5.4 | Kulwant Khejroliya to Ruturaj Gaikwad SIX |
5.3 | Kulwant Khejroliya to Devon Conway 1 run |
5.2 | Kulwant Khejroliya to Devon Conway FOUR |
5.1 | Kulwant Khejroliya to Ruturaj Gaikwad 1 run |
4.6 | David Wiese to Devon Conway no runs |
4.5 | David Wiese to Devon Conway 2 runs |
4.4 | David Wiese to Devon Conway 2 runs |
4.3 | David Wiese to Devon Conway FOUR |
4.2 | David Wiese to Devon Conway 2 runs |
4.1 | David Wiese to Devon Conway FOUR |
3.6 | Varun Chakaravarthy to Devon Conway 1 run |
3.5 | Varun Chakaravarthy to Devon Conway SIX |
3.4 | Varun Chakaravarthy to Devon Conway 2 runs |
3.3 | Varun Chakaravarthy to Devon Conway no runs |
3.2 | Varun Chakaravarthy to Devon Conway no runs |
3.1 | Varun Chakaravarthy to Devon Conway no runs |
2.6 | Umesh Yadav to Ruturaj Gaikwad SIX |
2.5 | Umesh Yadav to Ruturaj Gaikwad no runs |
2.4 | Umesh Yadav to Devon Conway 1 run |
2.3 | Umesh Yadav to Devon Conway no runs |
2.2 | Umesh Yadav to Devon Conway no runs |
2.1 | Umesh Yadav to Ruturaj Gaikwad 1 run |
1.6 | David Wiese to Devon Conway no runs |
1.5 | David Wiese to Devon Conway SIX |
1.4 | David Wiese to Ruturaj Gaikwad 1 run |
1.3 | David Wiese to Devon Conway 1 run |
1.2 | David Wiese to Devon Conway no runs |
1.1 | David Wiese to Ruturaj Gaikwad 1 run |
0.6 | Umesh Yadav to Devon Conway no runs |
0.5 | Umesh Yadav to Ruturaj Gaikwad 1 run |
0.4 | Umesh Yadav to Ruturaj Gaikwad no runs |
0.3 | Umesh Yadav to Ruturaj Gaikwad no runs |
0.2 | Umesh Yadav to Ruturaj Gaikwad no runs |
0.1 | Umesh Yadav to Ruturaj Gaikwad FOUR |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad b Suyash Sharma | 35 | 20 | 2 | 3 | 175 |
Devon Conway c Wiese b Chakaravarthy | 56 | 40 | 4 | 3 | 140 |
Ajinkya Rahane not out | 71 | 29 | 6 | 5 | 244.83 |
Shivam Dube c Jason Roy b Kulwant Khejroliya | 50 | 21 | 2 | 5 | 238.1 |
Ravindra Jadeja c Rinku Singh b Kulwant Khejroliya | 18 | 8 | 0 | 2 | 225 |
MS Dhoni not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 3 | B 0 | LB 0 | W 2 | NB 1 | P 0 |
Total | 235 | 4 wkts | 20 Overs | RR: 11.75 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 |
David Wiese | 3 | 0 | 38 | 0 | 0 | 0 | 12.7 |
Varun Chakaravarthy | 4 | 0 | 49 | 1 | 0 | 0 | 12.2 |
Kulwant Khejroliya | 3 | 0 | 44 | 2 | 1 | 0 | 14.7 |
Sunil Narine | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Suyash Sharma | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Andre Russell | 1 | 0 | 17 | 0 | 0 | 2 | 17 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
N Jagadeesan c Ravindra Jadeja b Tushar Deshpande | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine b Akash Singh | 0 | 3 | 0 | 0 | 0 |
Venkatesh Iyer lbw b Moeen | 20 | 20 | 2 | 1 | 100 |
Nitish Rana c Ruturaj Gaikwad b Ravindra Jadeja | 27 | 20 | 4 | 1 | 135 |
Jason Roy b M Theekshana | 61 | 26 | 5 | 5 | 234.62 |
Rinku Singh not out | 53 | 33 | 3 | 4 | 160.61 |
Andre Russell c Shivam Dube b Matheesha Pathirana | 9 | 6 | 0 | 1 | 150 |
David Wiese lbw b Tushar Deshpande | 1 | 2 | 0 | 0 | 50 |
Umesh Yadav c Conway b M Theekshana | 4 | 4 | 0 | 0 | 100 |
Varun Chakaravarthy not out | 0 | 3 | 0 | 0 | 0 |
Extras | 10 | B 0 | LB 1 | W 9 | NB 0 | P 0 |
Total | 186 | 8 wkts | 20 Overs | RR: 9.3 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Singh | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
Tushar Deshpande | 4 | 0 | 43 | 2 | 0 | 4 | 10.8 |
Maheesh Theekshana | 4 | 0 | 32 | 2 | 0 | 1 | 8 |
Moeen Ali | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
Ravindra Jadeja | 3 | 0 | 34 | 1 | 0 | 0 | 11.3 |
Matheesha Pathirana | 4 | 0 | 27 | 1 | 0 | 3 | 6.8 |
Chennai Super Kings (Playing XI): Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Moeen Ali, Ambati Rayudu, Shivam Dube, Ravindra Jadeja, MS Dhoni(w/c), Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana
Chennai Super Kings subs: Akash Singh, Dwaine Pretorius, Subhranshu Senapati, Shaik Rasheed, RS Hangargekar
Kolkata Knight Riders (Playing XI): N Jagadeesan(w), Jason Roy, Nitish Rana(c), Andre Russell, Rinku Singh, Sunil Narine, David Wiese, Kulwant Khejroliya, Suyash Sharma, Umesh Yadav, Varun Chakaravarthy
Kolkata Knight Riders subs: Mandeep Singh, Anukul Roy, Vaibhav Arora, Litton Das, Venkatesh Iyer
Chennai Super Kings | Kolkata Knight Riders |
Batsman | Bowler |
Bowling Allrounder | Bowler |
Batsman | Bowler |
Batsman | Batsman |
Bowler | Bowler |
Batsman | Bowling Allrounder |
Bowler | Bowler |
Batsman | Batsman |
Bowler | Bowler |
WK-Batsman | Bowler |
-- | Batsman |
WK-Batsman | Batting Allrounder |
Bowler | Bowler |
Bowler | Bowler |
Bowler | -- |
Batting Allrounder | Batsman |
Bowler | Bowler |
Batting Allrounder | -- |
Batting Allrounder | WK-Batsman |
Bowler | Batsman |
Bowling Allrounder | WK-Batsman |
Batsman | Batting Allrounder |
Bowler | Batting Allrounder |
-- | Batsman |
Bowler | Batting Allrounder |
Batting Allrounder | -- |
Bowler | WK-Batsman |
Bowler | Batting Allrounder |
Batsman | Batsman |
Batting Allrounder | Bowler |
Batsman | Batsman |
Bowling Allrounder | |
Bowler | |
Bowling Allrounder | |
Bowling Allrounder | |
Bowler | |
Batting Allrounder | |
-- | |
WK-Batsman | |
Bowler |
Match | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Kolkata Knight Riders won the toss and opt to bowl |
Status | Chennai Super Kings won by 49 runs |
Date | 23 April 2023 |
Time | 7:30 PM (IST) |
Venue | Eden Gardens, Kolkata |