19.2 | Kulwant Khejroliya to Axar Patel 2 runs |
19.2 | Kulwant Khejroliya to Axar Patel 2 runs |
19.2 | Kulwant Khejroliya to Axar Patel 2 runs |
19.1 | Kulwant Khejroliya to Axar Patel 2 runs |
18.6 | Nitish Rana to Axar Patel 1 run |
18.5 | Nitish Rana to Axar Patel no runs |
18.4 | Nitish Rana to Lalit Yadav 1 run |
18.3 | Nitish Rana to Axar Patel 1 run |
18.2 | Nitish Rana to Lalit Yadav 1 run |
18.1 | Nitish Rana to Axar Patel 1 run |
17.6 | Varun Chakaravarthy to Axar Patel 1 run |
17.5 | Varun Chakaravarthy to Axar Patel no runs |
17.4 | Varun Chakaravarthy to Axar Patel no runs |
17.3 | Varun Chakaravarthy to Lalit Yadav 1 run |
17.2 | Varun Chakaravarthy to Lalit Yadav no runs |
17.1 | Varun Chakaravarthy to Axar Patel no runs |
16.6 | Nitish Rana to Lalit Yadav no runs |
16.5 | Nitish Rana to Axar Patel 1 run |
16.4 | Nitish Rana to Lalit Yadav 1 run |
16.3 | Nitish Rana to Lalit Yadav no runs |
16.2 | Nitish Rana to Aman Hakim Khan no runs |
16.1 | Nitish Rana to Axar Patel 1 run |
15.6 | Anukul Roy to Aman Hakim Khan no runs |
15.5 | Anukul Roy to Manish Pandey no runs |
15.4 | Anukul Roy to Axar Patel 1 run |
15.4 | Anukul Roy to Axar Patel no runs |
15.3 | Anukul Roy to Manish Pandey 1 run |
15.2 | Anukul Roy to Axar Patel 1 run |
15.2 | Anukul Roy to Axar Patel no runs |
15.1 | Anukul Roy to Manish Pandey 1 run |
14.6 | Sunil Narine to Axar Patel FOUR |
14.5 | Sunil Narine to Manish Pandey 1 run |
14.4 | Sunil Narine to Manish Pandey FOUR |
14.3 | Sunil Narine to Axar Patel 1 run |
14.2 | Sunil Narine to Manish Pandey 1 run |
14.1 | Sunil Narine to Manish Pandey no runs |
13.6 | Varun Chakaravarthy to Axar Patel no runs |
13.5 | Varun Chakaravarthy to Axar Patel no runs |
13.4 | Varun Chakaravarthy to Axar Patel no runs |
13.3 | Varun Chakaravarthy to Axar Patel no runs |
13.2 | Varun Chakaravarthy to Axar Patel no runs |
13.1 | Varun Chakaravarthy to David Warner no runs |
12.6 | Sunil Narine to David Warner 1 run |
12.5 | Sunil Narine to Manish Pandey 1 run |
12.4 | Sunil Narine to David Warner no runs |
12.3 | Sunil Narine to Manish Pandey 1 run |
12.2 | Sunil Narine to David Warner 1 run |
12.1 | Sunil Narine to Manish Pandey 1 run |
11.6 | Varun Chakaravarthy to Manish Pandey 1 run |
11.5 | Varun Chakaravarthy to Manish Pandey no runs |
11.4 | Varun Chakaravarthy to Manish Pandey no runs |
11.3 | Varun Chakaravarthy to David Warner 1 run |
11.2 | Varun Chakaravarthy to Manish Pandey 1 run |
11.1 | Varun Chakaravarthy to David Warner 1 run |
10.6 | Anukul Roy to Manish Pandey no runs |
10.5 | Anukul Roy to Manish Pandey FOUR |
10.4 | Anukul Roy to David Warner 1 run |
10.3 | Anukul Roy to David Warner no runs |
10.2 | Anukul Roy to David Warner FOUR |
10.1 | Anukul Roy to Manish Pandey 1 run |
9.6 | Nitish Rana to David Warner no runs |
9.5 | Nitish Rana to David Warner no runs |
9.4 | Nitish Rana to Manish Pandey 1 run |
9.3 | Nitish Rana to David Warner 1 run |
9.2 | Nitish Rana to Manish Pandey 1 run |
9.1 | Nitish Rana to David Warner 1 run |
8.6 | Anukul Roy to David Warner 1 run |
8.5 | Anukul Roy to Manish Pandey 1 run |
8.4 | Anukul Roy to Manish Pandey no runs |
8.3 | Anukul Roy to Manish Pandey no runs |
8.2 | Anukul Roy to Manish Pandey no runs |
8.1 | Anukul Roy to Philip Salt no runs |
7.6 | Nitish Rana to David Warner no runs |
7.5 | Nitish Rana to David Warner no runs |
7.4 | Nitish Rana to Philip Salt 1 run |
7.3 | Nitish Rana to Philip Salt FOUR |
7.2 | Nitish Rana to Mitchell Marsh no runs |
7.1 | Nitish Rana to Mitchell Marsh no runs |
6.6 | Anukul Roy to Mitchell Marsh 1 run |
6.5 | Anukul Roy to Mitchell Marsh no runs |
6.4 | Anukul Roy to Mitchell Marsh no runs |
6.3 | Anukul Roy to Mitchell Marsh no runs |
6.2 | Anukul Roy to Mitchell Marsh no runs |
6.1 | Anukul Roy to Mitchell Marsh no runs |
5.6 | Sunil Narine to David Warner no runs |
5.5 | Sunil Narine to David Warner FOUR |
5.4 | Sunil Narine to David Warner FOUR |
5.4 | Sunil Narine to David Warner no runs |
5.3 | Sunil Narine to David Warner FOUR |
5.2 | Sunil Narine to David Warner no runs |
5.1 | Sunil Narine to David Warner FOUR |
4.6 | Varun Chakaravarthy to David Warner 1 run |
4.5 | Varun Chakaravarthy to David Warner FOUR |
4.4 | Varun Chakaravarthy to Mitchell Marsh 1 run |
4.3 | Varun Chakaravarthy to Prithvi Shaw no runs |
4.2 | Varun Chakaravarthy to Prithvi Shaw no runs |
4.1 | Varun Chakaravarthy to Prithvi Shaw FOUR |
3.6 | Sunil Narine to David Warner no runs |
3.5 | Sunil Narine to Prithvi Shaw 1 run |
3.4 | Sunil Narine to Prithvi Shaw no runs |
3.3 | Sunil Narine to David Warner 1 run |
3.2 | Sunil Narine to Prithvi Shaw 1 run |
3.1 | Sunil Narine to Prithvi Shaw no runs |
2.6 | Andre Russell to David Warner 2 runs |
2.5 | Andre Russell to David Warner no runs |
2.4 | Andre Russell to David Warner no runs |
2.3 | Andre Russell to David Warner no runs |
2.2 | Andre Russell to David Warner FOUR |
2.1 | Andre Russell to David Warner FOUR |
2.1 | Andre Russell to Prithvi Shaw 1 run |
2.1 | Andre Russell to Prithvi Shaw 1 run |
1.6 | Kulwant Khejroliya to David Warner no runs |
1.5 | Kulwant Khejroliya to David Warner no runs |
1.4 | Kulwant Khejroliya to David Warner FOUR |
1.3 | Kulwant Khejroliya to David Warner FOUR |
1.2 | Kulwant Khejroliya to Prithvi Shaw 1 run |
1.1 | Kulwant Khejroliya to Prithvi Shaw FOUR |
0.6 | Umesh Yadav to David Warner no runs |
0.5 | Umesh Yadav to David Warner no runs |
0.4 | Umesh Yadav to Prithvi Shaw 1 run |
0.3 | Umesh Yadav to David Warner 1 run |
0.2 | Umesh Yadav to David Warner FOUR |
0.1 | Umesh Yadav to David Warner no runs |
19.6 | Mukesh Kumar to Andre Russell 1 run |
19.5 | Mukesh Kumar to Andre Russell no runs |
19.4 | Mukesh Kumar to Andre Russell SIX |
19.3 | Mukesh Kumar to Andre Russell SIX |
19.2 | Mukesh Kumar to Andre Russell SIX |
19.1 | Mukesh Kumar to Andre Russell no runs |
18.6 | Kuldeep Yadav to Varun Chakaravarthy no runs |
18.5 | Kuldeep Yadav to Andre Russell 1 run |
18.4 | Kuldeep Yadav to Andre Russell no runs |
18.4 | Kuldeep Yadav to Andre Russell no runs |
18.3 | Kuldeep Yadav to Andre Russell no runs |
18.2 | Kuldeep Yadav to Varun Chakaravarthy 1 run |
18.1 | Kuldeep Yadav to Varun Chakaravarthy no runs |
17.6 | Anrich Nortje to Andre Russell no runs |
17.5 | Anrich Nortje to Andre Russell no runs |
17.4 | Anrich Nortje to Andre Russell no runs |
17.4 | Anrich Nortje to Andre Russell no runs |
17.3 | Anrich Nortje to Andre Russell no runs |
17.2 | Anrich Nortje to Andre Russell FOUR |
17.1 | Anrich Nortje to Andre Russell no runs |
16.6 | Mukesh Kumar to Varun Chakaravarthy no runs |
16.6 | Mukesh Kumar to Varun Chakaravarthy no runs |
16.5 | Mukesh Kumar to Andre Russell 1 run |
16.4 | Mukesh Kumar to Andre Russell no runs |
16.3 | Mukesh Kumar to Andre Russell no runs |
16.3 | Mukesh Kumar to Andre Russell no runs |
16.2 | Mukesh Kumar to Andre Russell no runs |
16.1 | Mukesh Kumar to Andre Russell no runs |
15.6 | Anrich Nortje to Varun Chakaravarthy no runs |
15.6 | Anrich Nortje to Varun Chakaravarthy no runs |
15.5 | Anrich Nortje to Varun Chakaravarthy no runs |
15.4 | Anrich Nortje to Umesh Yadav no runs |
15.3 | Anrich Nortje to Umesh Yadav 2 runs |
15.2 | Anrich Nortje to Umesh Yadav no runs |
15.1 | Anrich Nortje to Umesh Yadav no runs |
14.6 | Kuldeep Yadav to Umesh Yadav 1 run |
14.5 | Kuldeep Yadav to Anukul Roy no runs |
14.4 | Kuldeep Yadav to Jason Roy no runs |
14.3 | Kuldeep Yadav to Jason Roy no runs |
14.2 | Kuldeep Yadav to Jason Roy no runs |
14.1 | Kuldeep Yadav to Andre Russell 1 run |
13.6 | Mitchell Marsh to Andre Russell 1 run |
13.6 | Mitchell Marsh to Andre Russell no runs |
13.5 | Mitchell Marsh to Jason Roy 1 run |
13.4 | Mitchell Marsh to Jason Roy FOUR |
13.3 | Mitchell Marsh to Andre Russell 1 run |
13.2 | Mitchell Marsh to Andre Russell SIX |
13.1 | Mitchell Marsh to Jason Roy 1 run |
12.6 | Anrich Nortje to Jason Roy 1 run |
12.5 | Anrich Nortje to Andre Russell 1 run |
12.4 | Anrich Nortje to Andre Russell no runs |
12.3 | Anrich Nortje to Andre Russell no runs |
12.2 | Anrich Nortje to Jason Roy 1 run |
12.1 | Anrich Nortje to Andre Russell 1 run |
11.6 | Ishant Sharma to Andre Russell 1 run |
11.5 | Ishant Sharma to Andre Russell no runs |
11.4 | Ishant Sharma to Jason Roy 1 run |
11.3 | Ishant Sharma to Andre Russell 1 run |
11.2 | Ishant Sharma to Sunil Narine no runs |
11.1 | Ishant Sharma to Sunil Narine no runs |
11.1 | Ishant Sharma to Jason Roy no runs |
10.6 | Axar Patel to Sunil Narine FOUR |
10.5 | Axar Patel to Sunil Narine no runs |
10.4 | Axar Patel to Sunil Narine no runs |
10.3 | Axar Patel to Sunil Narine no runs |
10.2 | Axar Patel to Rinku Singh no runs |
10.1 | Axar Patel to Rinku Singh no runs |
9.6 | Kuldeep Yadav to Rinku Singh 1 run |
9.5 | Kuldeep Yadav to Jason Roy 1 run |
9.4 | Kuldeep Yadav to Rinku Singh 1 run |
9.3 | Kuldeep Yadav to Jason Roy 1 run |
9.2 | Kuldeep Yadav to Jason Roy SIX |
9.1 | Kuldeep Yadav to Jason Roy no runs |
8.6 | Axar Patel to Rinku Singh no runs |
8.5 | Axar Patel to Rinku Singh no runs |
8.4 | Axar Patel to Rinku Singh FOUR |
8.3 | Axar Patel to Rinku Singh no runs |
8.2 | Axar Patel to Mandeep Singh no runs |
8.1 | Axar Patel to Jason Roy 1 run |
7.6 | Mitchell Marsh to Jason Roy 1 run |
7.5 | Mitchell Marsh to Mandeep Singh 1 run |
7.4 | Mitchell Marsh to Mandeep Singh no runs |
7.3 | Mitchell Marsh to Mandeep Singh SIX |
7.2 | Mitchell Marsh to Jason Roy 1 run |
7.2 | Mitchell Marsh to Jason Roy no runs |
7.1 | Mitchell Marsh to Jason Roy no runs |
6.6 | Axar Patel to Mandeep Singh 2 runs |
6.5 | Axar Patel to Jason Roy 1 run |
6.4 | Axar Patel to Jason Roy no runs |
6.3 | Axar Patel to Mandeep Singh 1 run |
6.2 | Axar Patel to Mandeep Singh no runs |
6.1 | Axar Patel to Mandeep Singh no runs |
5.6 | Ishant Sharma to Mandeep Singh 1 run |
5.5 | Ishant Sharma to Jason Roy 1 run |
5.4 | Ishant Sharma to Mandeep Singh 1 run |
5.3 | Ishant Sharma to Mandeep Singh no runs |
5.2 | Ishant Sharma to Nitish Rana no runs |
5.1 | Ishant Sharma to Jason Roy 1 run |
4.6 | Mukesh Kumar to Nitish Rana no runs |
4.5 | Mukesh Kumar to Nitish Rana no runs |
4.4 | Mukesh Kumar to Nitish Rana no runs |
4.3 | Mukesh Kumar to Jason Roy 1 run |
4.2 | Mukesh Kumar to Jason Roy no runs |
4.1 | Mukesh Kumar to Jason Roy no runs |
4.1 | Mukesh Kumar to Jason Roy no runs |
3.6 | Anrich Nortje to Nitish Rana no runs |
3.5 | Anrich Nortje to Nitish Rana FOUR |
3.4 | Anrich Nortje to Nitish Rana no runs |
3.3 | Anrich Nortje to Venkatesh Iyer no runs |
3.2 | Anrich Nortje to Jason Roy no runs |
3.1 | Anrich Nortje to Jason Roy FOUR |
2.6 | Ishant Sharma to Venkatesh Iyer no runs |
2.5 | Ishant Sharma to Jason Roy 1 run |
2.4 | Ishant Sharma to Jason Roy no runs |
2.3 | Ishant Sharma to Jason Roy FOUR |
2.2 | Ishant Sharma to Jason Roy no runs |
2.1 | Ishant Sharma to Jason Roy no runs |
1.6 | Mukesh Kumar to Litton Das no runs |
1.5 | Mukesh Kumar to Jason Roy 1 run |
1.5 | Mukesh Kumar to Jason Roy no runs |
1.4 | Mukesh Kumar to Jason Roy FOUR |
1.3 | Mukesh Kumar to Jason Roy no runs |
1.2 | Mukesh Kumar to Jason Roy no runs |
1.1 | Mukesh Kumar to Jason Roy FOUR |
0.6 | Ishant Sharma to Litton Das no runs |
0.5 | Ishant Sharma to Litton Das no runs |
0.4 | Ishant Sharma to Litton Das FOUR |
0.3 | Ishant Sharma to Jason Roy 1 run |
0.2 | Ishant Sharma to Jason Roy no runs |
0.1 | Ishant Sharma to Jason Roy no runs |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Aman Hakim Khan b Kuldeep Yadav | 43 | 39 | 5 | 1 | 110.26 |
Litton Das c Lalit Yadav b Mukesh Kumar | 4 | 4 | 1 | 0 | 100 |
Venkatesh Iyer c Mitchell Marsh b Nortje | 0 | 2 | 0 | 0 | 0 |
Nitish Rana c Mukesh Kumar b Ishant | 4 | 7 | 1 | 0 | 57.14 |
Mandeep Singh b Axar | 12 | 11 | 0 | 1 | 109.09 |
Rinku Singh c Lalit Yadav b Axar | 6 | 8 | 1 | 0 | 75 |
Sunil Narine c Warner b Ishant | 4 | 6 | 1 | 0 | 66.67 |
Andre Russell not out | 38 | 31 | 1 | 4 | 122.58 |
Anukul Roy lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
Umesh Yadav c and b Nortje | 3 | 5 | 0 | 0 | 60 |
Varun Chakaravarthy run out ((sub)Yash Dhull/Salt) | 1 | 6 | 0 | 0 | 16.67 |
Extras | 12 | B 0 | LB 1 | W 11 | NB 0 | P 0 |
Total | 127 | 10 wkts | 20 Overs | RR: 6.35 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 19 | 2 | 0 | 2 | 4.8 |
Mukesh Kumar | 4 | 0 | 34 | 1 | 0 | 4 | 8.5 |
Anrich Nortje | 4 | 0 | 20 | 2 | 0 | 2 | 5 |
Axar Patel | 3 | 0 | 13 | 2 | 0 | 0 | 4.3 |
Mitchell Marsh | 2 | 0 | 25 | 0 | 0 | 2 | 12.5 |
Kuldeep Yadav | 3 | 0 | 15 | 2 | 0 | 1 | 5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner lbw b Chakaravarthy | 57 | 41 | 11 | 0 | 139.02 |
Prithvi Shaw b Chakaravarthy | 13 | 11 | 2 | 0 | 118.18 |
Mitchell Marsh c (sub)Wiese b Nitish Rana | 2 | 9 | 0 | 0 | 22.22 |
Philip Salt c and b Anukul Roy | 5 | 3 | 1 | 0 | 166.67 |
Manish Pandey c Rinku Singh b Anukul Roy | 21 | 23 | 2 | 0 | 91.3 |
Axar Patel not out | 19 | 22 | 1 | 0 | 86.36 |
Aman Hakim Khan b Nitish Rana | 0 | 2 | 0 | 0 | 0 |
Lalit Yadav not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 7 | B 0 | LB 2 | W 3 | NB 2 | P 0 |
Total | 128 | 6 wkts | 19.2 Overs | RR: 6.62 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Kulwant Khejroliya | 1.2 | 0 | 20 | 0 | 1 | 0 | 15 |
Andre Russell | 1 | 0 | 12 | 0 | 1 | 0 | 12 |
Sunil Narine | 4 | 0 | 36 | 0 | 0 | 1 | 9 |
Varun Chakaravarthy | 4 | 1 | 16 | 2 | 0 | 0 | 4 |
Anukul Roy | 4 | 0 | 19 | 2 | 0 | 2 | 4.8 |
Nitish Rana | 4 | 0 | 17 | 2 | 0 | 0 | 4.2 |
Delhi Capitals | Kolkata Knight Riders |
-- | Bowler |
-- | Bowler |
Bowler | Bowler |
Batting Allrounder | Batsman |
Batsman | Bowler |
Batting Allrounder | Bowling Allrounder |
Batsman | Bowler |
Batting Allrounder | Batsman |
Bowling Allrounder | Bowler |
Bowling Allrounder | Bowler |
Bowler | Batsman |
Batsman | Batting Allrounder |
Batsman | Bowler |
WK-Batsman | Bowler |
Batsman | -- |
Bowling Allrounder | Batsman |
Bowler | Bowler |
-- | -- |
Batsman | WK-Batsman |
Batsman | Batsman |
Bowler | WK-Batsman |
Bowler | Batting Allrounder |
Bowler | Batting Allrounder |
Batsman | Batsman |
WK-Batsman | Batting Allrounder |
Bowler | -- |
Bowler | WK-Batsman |
-- | Batting Allrounder |
Bowler | Batsman |
Bowler | Bowler |
Batting Allrounder | Batsman |
Bowler | |
WK-Batsman | |
-- | |
-- | |
WK-Batsman | |
Bowler | |
WK-Batsman | |
-- | |
Bowler |
Match | Delhi Capitals vs Kolkata Knight Riders, 28th Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Delhi Capitals won the toss and opt to bowl |
Status | Delhi Capitals won by 4 wkts |
Date | 20 April 2023 |
Time | 7:30 PM (IST) |
Venue | Arun Jaitley Stadium, Delhi |