19.6 | Matheesha Pathirana to Sikandar Raza 3 runs |
19.5 | Matheesha Pathirana to Sikandar Raza 2 runs |
19.4 | Matheesha Pathirana to Sikandar Raza 2 runs |
19.3 | Matheesha Pathirana to Sikandar Raza no runs |
19.2 | Matheesha Pathirana to Shahrukh Khan no runs |
19.1 | Matheesha Pathirana to Sikandar Raza 1 run |
18.6 | Tushar Deshpande to Sikandar Raza 1 run |
18.6 | Tushar Deshpande to Sikandar Raza no runs |
18.5 | Tushar Deshpande to Sikandar Raza FOUR |
18.4 | Tushar Deshpande to Jitesh Sharma no runs |
18.3 | Tushar Deshpande to Jitesh Sharma no runs |
18.3 | Tushar Deshpande to Jitesh Sharma no runs |
18.2 | Tushar Deshpande to Jitesh Sharma 2 runs |
18.1 | Tushar Deshpande to Jitesh Sharma FOUR |
17.6 | Matheesha Pathirana to Jitesh Sharma 1 run |
17.5 | Matheesha Pathirana to Shahrukh Khan 1 run |
17.4 | Matheesha Pathirana to Jitesh Sharma 1 run |
17.4 | Matheesha Pathirana to Jitesh Sharma no runs |
17.3 | Matheesha Pathirana to Jitesh Sharma FOUR |
17.2 | Matheesha Pathirana to Shahrukh Khan 1 run |
17.1 | Matheesha Pathirana to Sam Curran no runs |
16.6 | Ravindra Jadeja to Sam Curran 1 run |
16.5 | Ravindra Jadeja to Sam Curran SIX |
16.4 | Ravindra Jadeja to Sam Curran 2 runs |
16.3 | Ravindra Jadeja to Jitesh Sharma 1 run |
16.2 | Ravindra Jadeja to Jitesh Sharma SIX |
16.1 | Ravindra Jadeja to Sam Curran 1 run |
15.6 | Tushar Deshpande to Jitesh Sharma 2 runs |
15.5 | Tushar Deshpande to Liam Livingstone no runs |
15.4 | Tushar Deshpande to Liam Livingstone SIX |
15.3 | Tushar Deshpande to Liam Livingstone no runs |
15.2 | Tushar Deshpande to Liam Livingstone SIX |
15.1 | Tushar Deshpande to Liam Livingstone SIX |
14.6 | Maheesh Theekshana to Sam Curran no runs |
14.5 | Maheesh Theekshana to Liam Livingstone 1 run |
14.5 | Maheesh Theekshana to Sam Curran no runs |
14.4 | Maheesh Theekshana to Sam Curran FOUR |
14.3 | Maheesh Theekshana to Sam Curran 2 runs |
14.2 | Maheesh Theekshana to Liam Livingstone 1 run |
14.1 | Maheesh Theekshana to Liam Livingstone no runs |
13.6 | Matheesha Pathirana to Liam Livingstone 1 run |
13.5 | Matheesha Pathirana to Sam Curran 1 run |
13.4 | Matheesha Pathirana to Sam Curran 2 runs |
13.3 | Matheesha Pathirana to Liam Livingstone 1 run |
13.2 | Matheesha Pathirana to Liam Livingstone no runs |
13.1 | Matheesha Pathirana to Liam Livingstone 2 runs |
12.6 | Maheesh Theekshana to Liam Livingstone 1 run |
12.5 | Maheesh Theekshana to Sam Curran 1 run |
12.4 | Maheesh Theekshana to Sam Curran 2 runs |
12.3 | Maheesh Theekshana to Liam Livingstone 1 run |
12.2 | Maheesh Theekshana to Sam Curran 1 run |
12.1 | Maheesh Theekshana to Liam Livingstone 1 run |
11.6 | Matheesha Pathirana to Sam Curran 2 runs |
11.5 | Matheesha Pathirana to Liam Livingstone 1 run |
11.4 | Matheesha Pathirana to Liam Livingstone FOUR |
11.3 | Matheesha Pathirana to Liam Livingstone no runs |
11.2 | Matheesha Pathirana to Sam Curran 1 run |
11.1 | Matheesha Pathirana to Sam Curran no runs |
10.6 | Ravindra Jadeja to Sam Curran 1 run |
10.5 | Ravindra Jadeja to Sam Curran 2 runs |
10.4 | Ravindra Jadeja to Sam Curran no runs |
10.3 | Ravindra Jadeja to Sam Curran no runs |
10.2 | Ravindra Jadeja to Atharva Taide no runs |
10.1 | Ravindra Jadeja to Atharva Taide no runs |
9.6 | Akash Singh to Atharva Taide 1 run |
9.5 | Akash Singh to Liam Livingstone 1 run |
9.4 | Akash Singh to Liam Livingstone SIX |
9.3 | Akash Singh to Atharva Taide 1 run |
9.2 | Akash Singh to Liam Livingstone 1 run |
9.1 | Akash Singh to Liam Livingstone no runs |
8.6 | Ravindra Jadeja to Atharva Taide 2 runs |
8.5 | Ravindra Jadeja to Liam Livingstone 1 run |
8.4 | Ravindra Jadeja to Liam Livingstone no runs |
8.3 | Ravindra Jadeja to Prabhsimran Singh no runs |
8.2 | Ravindra Jadeja to Atharva Taide 1 run |
8.1 | Ravindra Jadeja to Atharva Taide no runs |
7.6 | Moeen Ali to Atharva Taide 1 run |
7.5 | Moeen Ali to Atharva Taide no runs |
7.4 | Moeen Ali to Prabhsimran Singh 1 run |
7.3 | Moeen Ali to Prabhsimran Singh no runs |
7.2 | Moeen Ali to Prabhsimran Singh SIX |
7.1 | Moeen Ali to Prabhsimran Singh 2 runs |
6.6 | Ravindra Jadeja to Prabhsimran Singh 1 run |
6.5 | Ravindra Jadeja to Atharva Taide 1 run |
6.4 | Ravindra Jadeja to Prabhsimran Singh 1 run |
6.3 | Ravindra Jadeja to Prabhsimran Singh FOUR |
6.2 | Ravindra Jadeja to Atharva Taide 1 run |
6.1 | Ravindra Jadeja to Atharva Taide no runs |
5.6 | Maheesh Theekshana to Prabhsimran Singh no runs |
5.6 | Maheesh Theekshana to Prabhsimran Singh 1 run |
5.5 | Maheesh Theekshana to Atharva Taide 1 run |
5.4 | Maheesh Theekshana to Prabhsimran Singh 1 run |
5.3 | Maheesh Theekshana to Atharva Taide 1 run |
5.2 | Maheesh Theekshana to Prabhsimran Singh 1 run |
5.1 | Maheesh Theekshana to Prabhsimran Singh FOUR |
4.6 | Tushar Deshpande to Prabhsimran Singh 1 run |
4.5 | Tushar Deshpande to Atharva Taide 1 run |
4.4 | Tushar Deshpande to Atharva Taide no runs |
4.3 | Tushar Deshpande to Atharva Taide 2 runs |
4.2 | Tushar Deshpande to Shikhar Dhawan no runs |
4.1 | Tushar Deshpande to Shikhar Dhawan FOUR |
3.6 | Maheesh Theekshana to Prabhsimran Singh FOUR |
3.5 | Maheesh Theekshana to Shikhar Dhawan 1 run |
3.4 | Maheesh Theekshana to Shikhar Dhawan 2 runs |
3.3 | Maheesh Theekshana to Shikhar Dhawan no runs |
3.2 | Maheesh Theekshana to Prabhsimran Singh 1 run |
3.1 | Maheesh Theekshana to Prabhsimran Singh FOUR |
2.6 | Akash Singh to Shikhar Dhawan FOUR |
2.5 | Akash Singh to Shikhar Dhawan 2 runs |
2.4 | Akash Singh to Shikhar Dhawan SIX |
2.4 | Akash Singh to Shikhar Dhawan no runs |
2.3 | Akash Singh to Shikhar Dhawan no runs |
2.2 | Akash Singh to Shikhar Dhawan no runs |
2.1 | Akash Singh to Prabhsimran Singh 1 run |
1.6 | Tushar Deshpande to Shikhar Dhawan no runs |
1.5 | Tushar Deshpande to Prabhsimran Singh no runs |
1.4 | Tushar Deshpande to Prabhsimran Singh no runs |
1.3 | Tushar Deshpande to Prabhsimran Singh SIX |
1.2 | Tushar Deshpande to Prabhsimran Singh no runs |
1.1 | Tushar Deshpande to Prabhsimran Singh 2 runs |
0.6 | Akash Singh to Prabhsimran Singh 1 run |
0.5 | Akash Singh to Shikhar Dhawan 1 run |
0.4 | Akash Singh to Shikhar Dhawan no runs |
0.4 | Tushar Deshpande to Shikhar Dhawan no runs |
0.3 | Akash Singh to Shikhar Dhawan FOUR |
0.3 | Tushar Deshpande to Shikhar Dhawan FOUR |
0.2 | Akash Singh to Shikhar Dhawan FOUR |
0.2 | Tushar Deshpande to Shikhar Dhawan FOUR |
0.1 | Akash Singh to Prabhsimran Singh 1 run |
0.1 | Tushar Deshpande to Prabhsimran Singh 1 run |
19.6 | Sam Curran to MS Dhoni SIX |
19.5 | Sam Curran to MS Dhoni SIX |
19.4 | Sam Curran to Devon Conway 1 run |
19.4 | Sam Curran to Devon Conway no runs |
19.3 | Sam Curran to MS Dhoni 1 run |
19.2 | Sam Curran to MS Dhoni no runs |
19.1 | Sam Curran to Ravindra Jadeja no runs |
18.6 | Kagiso Rabada to Devon Conway FOUR |
18.5 | Kagiso Rabada to Devon Conway no runs |
18.4 | Kagiso Rabada to Ravindra Jadeja 1 run |
18.3 | Kagiso Rabada to Devon Conway 1 run |
18.2 | Kagiso Rabada to Ravindra Jadeja 1 run |
18.1 | Kagiso Rabada to Devon Conway 1 run |
17.6 | Arshdeep Singh to Devon Conway 1 run |
17.5 | Arshdeep Singh to Ravindra Jadeja 1 run |
17.4 | Arshdeep Singh to Ravindra Jadeja 2 runs |
17.3 | Arshdeep Singh to Ravindra Jadeja no runs |
17.2 | Arshdeep Singh to Ravindra Jadeja 2 runs |
17.1 | Arshdeep Singh to Ravindra Jadeja 2 runs |
16.6 | Rahul Chahar to Devon Conway FOUR |
16.5 | Rahul Chahar to Devon Conway FOUR |
16.4 | Rahul Chahar to Devon Conway no runs |
16.3 | Rahul Chahar to Ravindra Jadeja 1 run |
16.2 | Rahul Chahar to Ravindra Jadeja 2 runs |
16.1 | Rahul Chahar to Moeen Ali no runs |
15.6 | Sam Curran to Devon Conway 2 runs |
15.5 | Sam Curran to Devon Conway no runs |
15.5 | Sam Curran to Devon Conway no runs |
15.4 | Sam Curran to Devon Conway FOUR |
15.3 | Sam Curran to Moeen Ali 1 run |
15.2 | Sam Curran to Moeen Ali FOUR |
15.1 | Sam Curran to Moeen Ali no runs |
14.6 | Liam Livingstone to Devon Conway FOUR |
14.5 | Liam Livingstone to Moeen Ali 1 run |
14.4 | Liam Livingstone to Moeen Ali FOUR |
14.3 | Liam Livingstone to Devon Conway 1 run |
14.2 | Liam Livingstone to Devon Conway 2 runs |
14.1 | Liam Livingstone to Devon Conway FOUR |
13.6 | Arshdeep Singh to Shivam Dube no runs |
13.5 | Arshdeep Singh to Devon Conway 1 run |
13.4 | Arshdeep Singh to Shivam Dube 1 run |
13.3 | Arshdeep Singh to Devon Conway 1 run |
13.2 | Arshdeep Singh to Shivam Dube 1 run |
13.2 | Arshdeep Singh to Shivam Dube no runs |
13.1 | Arshdeep Singh to Shivam Dube FOUR |
12.6 | Kagiso Rabada to Devon Conway FOUR |
12.5 | Kagiso Rabada to Shivam Dube 1 run |
12.5 | Kagiso Rabada to Shivam Dube no runs |
12.4 | Kagiso Rabada to Shivam Dube no runs |
12.3 | Kagiso Rabada to Devon Conway 1 run |
12.2 | Kagiso Rabada to Shivam Dube 1 run |
12.1 | Kagiso Rabada to Shivam Dube SIX |
11.6 | Sikandar Raza to Devon Conway no runs |
11.5 | Sikandar Raza to Shivam Dube 1 run |
11.4 | Sikandar Raza to Devon Conway 1 run |
11.3 | Sikandar Raza to Devon Conway FOUR |
11.2 | Sikandar Raza to Shivam Dube 1 run |
11.1 | Sikandar Raza to Shivam Dube SIX |
10.6 | Kagiso Rabada to Shivam Dube 1 run |
10.5 | Kagiso Rabada to Devon Conway 1 run |
10.4 | Kagiso Rabada to Shivam Dube 1 run |
10.3 | Kagiso Rabada to Shivam Dube no runs |
10.2 | Kagiso Rabada to Shivam Dube no runs |
10.1 | Kagiso Rabada to Devon Conway 1 run |
9.6 | Sikandar Raza to Shivam Dube 2 runs |
9.5 | Sikandar Raza to Shivam Dube 2 runs |
9.4 | Sikandar Raza to Ruturaj Gaikwad no runs |
9.3 | Sikandar Raza to Devon Conway 1 run |
9.2 | Sikandar Raza to Devon Conway FOUR |
9.1 | Sikandar Raza to Devon Conway FOUR |
8.6 | Rahul Chahar to Ruturaj Gaikwad 2 runs |
8.5 | Rahul Chahar to Ruturaj Gaikwad no runs |
8.4 | Rahul Chahar to Ruturaj Gaikwad no runs |
8.3 | Rahul Chahar to Devon Conway 1 run |
8.2 | Rahul Chahar to Devon Conway SIX |
8.1 | Rahul Chahar to Ruturaj Gaikwad 1 run |
7.6 | Sikandar Raza to Devon Conway no runs |
7.5 | Sikandar Raza to Devon Conway no runs |
7.4 | Sikandar Raza to Devon Conway no runs |
7.3 | Sikandar Raza to Devon Conway FOUR |
7.2 | Sikandar Raza to Ruturaj Gaikwad 1 run |
7.1 | Sikandar Raza to Ruturaj Gaikwad no runs |
6.6 | Rahul Chahar to Ruturaj Gaikwad 1 run |
6.5 | Rahul Chahar to Devon Conway 1 run |
6.4 | Rahul Chahar to Devon Conway no runs |
6.3 | Rahul Chahar to Ruturaj Gaikwad 1 run |
6.2 | Rahul Chahar to Devon Conway 1 run |
6.1 | Rahul Chahar to Ruturaj Gaikwad 1 run |
5.6 | Sam Curran to Ruturaj Gaikwad 1 run |
5.5 | Sam Curran to Ruturaj Gaikwad FOUR |
5.5 | Sam Curran to Ruturaj Gaikwad no runs |
5.4 | Sam Curran to Devon Conway 1 run |
5.3 | Sam Curran to Devon Conway FOUR |
5.2 | Sam Curran to Devon Conway FOUR |
5.1 | Sam Curran to Ruturaj Gaikwad 1 run |
4.6 | Rahul Chahar to Ruturaj Gaikwad 1 run |
4.5 | Rahul Chahar to Ruturaj Gaikwad SIX |
4.4 | Rahul Chahar to Devon Conway 1 run |
4.3 | Rahul Chahar to Devon Conway no runs |
4.2 | Rahul Chahar to Ruturaj Gaikwad 1 run |
4.1 | Rahul Chahar to Ruturaj Gaikwad no runs |
3.6 | Sam Curran to Devon Conway no runs |
3.5 | Sam Curran to Ruturaj Gaikwad 1 run |
3.4 | Sam Curran to Ruturaj Gaikwad no runs |
3.3 | Sam Curran to Devon Conway 1 run |
3.2 | Sam Curran to Devon Conway no runs |
3.1 | Sam Curran to Ruturaj Gaikwad 1 run |
2.6 | Arshdeep Singh to Devon Conway FOUR |
2.5 | Arshdeep Singh to Devon Conway no runs |
2.4 | Arshdeep Singh to Ruturaj Gaikwad 1 run |
2.4 | Arshdeep Singh to Ruturaj Gaikwad no runs |
2.3 | Arshdeep Singh to Ruturaj Gaikwad FOUR |
2.2 | Arshdeep Singh to Ruturaj Gaikwad no runs |
2.1 | Arshdeep Singh to Ruturaj Gaikwad FOUR |
1.6 | Kagiso Rabada to Devon Conway no runs |
1.5 | Kagiso Rabada to Devon Conway FOUR |
1.4 | Kagiso Rabada to Devon Conway FOUR |
1.3 | Kagiso Rabada to Devon Conway no runs |
1.2 | Kagiso Rabada to Devon Conway no runs |
1.1 | Kagiso Rabada to Ruturaj Gaikwad no runs |
0.6 | Arshdeep Singh to Ruturaj Gaikwad 1 run |
0.5 | Arshdeep Singh to Ruturaj Gaikwad no runs |
0.5 | Arshdeep Singh to Ruturaj Gaikwad no runs |
0.4 | Arshdeep Singh to Ruturaj Gaikwad no runs |
0.3 | Arshdeep Singh to Ruturaj Gaikwad no runs |
0.3 | Arshdeep Singh to Ruturaj Gaikwad 1 run |
0.2 | Arshdeep Singh to Ruturaj Gaikwad FOUR |
0.1 | Arshdeep Singh to Ruturaj Gaikwad no runs |
0.1 | Arshdeep Singh to Ruturaj Gaikwad no runs |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad st Jitesh Sharma b Raza ? | 37 | 31 | 4 | 1 | 119.35 |
Devon Conway not out | 92 | 52 | 16 | 1 | 176.92 |
Shivam Dube c Shahrukh Khan b Arshdeep Singh ? | 28 | 17 | 1 | 2 | 164.71 |
Moeen Ali st Jitesh Sharma b Rahul Chahar ? | 10 | 6 | 2 | 0 | 166.67 |
Ravindra Jadeja c Livingstone b Sam Curran ? | 12 | 10 | 0 | 0 | 120 |
MS Dhoni not out | 13 | 4 | 0 | 2 | 325 |
Extras | 8 | B 0 | LB 1 | W 7 | NB 0 | P 0 |
Total | 200 | 4 wkts | 20 Overs | RR: 10 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 1 | 0 | 3 | 9.2 |
Kagiso Rabada | 4 | 0 | 34 | 0 | 0 | 1 | 8.5 |
Sam Curran | 4 | 0 | 46 | 1 | 0 | 3 | 11.5 |
Rahul Chahar | 4 | 0 | 35 | 1 | 0 | 0 | 8.8 |
Sikandar Raza | 3 | 0 | 31 | 1 | 0 | 0 | 10.3 |
Liam Livingstone | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh st Dhoni b Ravindra Jadeja ? | 42 | 24 | 4 | 2 | 175 |
Shikhar Dhawan c Matheesha Pathirana b Tushar Deshpande ? | 28 | 15 | 4 | 1 | 186.67 |
Atharva Taide c and b Ravindra Jadeja ? | 13 | 17 | 0 | 0 | 76.47 |
Liam Livingstone c Ruturaj Gaikwad b Tushar Deshpande ? | 40 | 24 | 1 | 4 | 166.67 |
Sam Curran b Matheesha Pathirana ? | 29 | 20 | 1 | 1 | 145 |
Jitesh Sharma c (sub)Shaik Rasheed b Tushar Deshpande ? | 21 | 10 | 2 | 1 | 210 |
Shahrukh Khan not out | 2 | 3 | 0 | 0 | 66.67 |
Sikandar Raza not out | 13 | 7 | 1 | 0 | 185.71 |
Extras | 13 | B 0 | LB 7 | W 6 | NB 0 | P 0 |
Total | 201 | 6 wkts | 20 Overs | RR: 10.05 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Singh | 3 | 0 | 35 | 0 | 0 | 1 | 11.7 |
Tushar Deshpande | 4 | 0 | 49 | 3 | 0 | 2 | 12.2 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 0 | 2 | 9 |
Ravindra Jadeja | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Moeen Ali | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Matheesha Pathirana | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
Punjab Kings (Playing XI): Atharva Taide, Shikhar Dhawan(c), Liam Livingstone, Sikandar Raza, Sam Curran, Jitesh Sharma(w), Shahrukh Khan, Harpreet Singh Bhatia, Kagiso Rabada, Rahul Chahar, Arshdeep Singh
Chennai Super Kings (Playing XI): Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Moeen Ali, Ambati Rayudu, Shivam Dube, Ravindra Jadeja, MS Dhoni(w/c), Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana
Chennai Super Kings | Punjab Kings |
Batsman | WK-Batsman |
Bowling Allrounder | Bowler |
Batsman | Bowler |
Batsman | Batting Allrounder |
Bowler | Bowling Allrounder |
Batsman | Bowler |
Bowler | -- |
Batsman | Batsman |
Bowler | -- |
WK-Batsman | Batting Allrounder |
-- | Bowler |
WK-Batsman | Batsman |
Bowler | Batsman |
Bowler | Bowler |
Bowler | Batsman |
Batting Allrounder | WK-Batsman |
Bowler | Bowler |
Batting Allrounder | Batting Allrounder |
Batting Allrounder | Batsman |
Bowler | Batsman |
Bowling Allrounder | Bowler |
Batsman | WK-Batsman |
Bowler | WK-Batsman |
-- | Bowler |
Bowler | Bowling Allrounder |
Batting Allrounder | Bowler |
Bowler | Batsman |
Bowler | Bowler |
Batsman | Batting Allrounder |
Batting Allrounder | |
Batsman | |
Bowling Allrounder | |
Bowler | |
Bowling Allrounder | |
Bowling Allrounder | |
Bowler | |
Batting Allrounder | |
-- | |
WK-Batsman | |
Bowler |
Match | Chennai Super Kings vs Punjab Kings, 41st Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Chennai Super Kings won the toss and opt to bat |
Status | Punjab Kings won by 4 wkts |
Date | 30 April 2023 |
Time | 3:30 PM (IST) |
Venue | MA Chidambaram Stadium, Chennai |