18.3 | Tushar Deshpande to Nitish Rana FOUR |
18.3 | Tushar Deshpande to Nitish Rana no runs |
18.2 | Tushar Deshpande to Nitish Rana no runs |
18.1 | Tushar Deshpande to Andre Russell 1 run |
17.6 | Matheesha Pathirana to Nitish Rana 2 runs |
17.5 | Matheesha Pathirana to Nitish Rana no runs |
17.4 | Matheesha Pathirana to Andre Russell 1 run |
17.3 | Matheesha Pathirana to Nitish Rana 1 run |
17.2 | Matheesha Pathirana to Nitish Rana no runs |
17.2 | Matheesha Pathirana to Nitish Rana no runs |
17.1 | Matheesha Pathirana to Rinku Singh no runs |
16.6 | Maheesh Theekshana to Rinku Singh 1 run |
16.5 | Maheesh Theekshana to Nitish Rana 1 run |
16.4 | Maheesh Theekshana to Rinku Singh 1 run |
16.3 | Maheesh Theekshana to Nitish Rana 1 run |
16.2 | Maheesh Theekshana to Rinku Singh 1 run |
16.1 | Maheesh Theekshana to Nitish Rana 1 run |
15.6 | Matheesha Pathirana to Rinku Singh FOUR |
15.6 | Matheesha Pathirana to Rinku Singh no runs |
15.5 | to 1 run |
15.4 | Matheesha Pathirana to Nitish Rana 2 runs |
15.3 | Matheesha Pathirana to Nitish Rana no runs |
15.2 | Matheesha Pathirana to Nitish Rana no runs |
15.1 | Matheesha Pathirana to Rinku Singh 1 run |
14.6 | Maheesh Theekshana to Rinku Singh 1 run |
14.5 | Maheesh Theekshana to Rinku Singh no runs |
14.4 | Maheesh Theekshana to Nitish Rana 1 run |
14.3 | Maheesh Theekshana to Nitish Rana 2 runs |
14.2 | Maheesh Theekshana to Nitish Rana FOUR |
14.1 | Maheesh Theekshana to Nitish Rana FOUR |
13.6 | Ravindra Jadeja to Rinku Singh no runs |
13.5 | Ravindra Jadeja to Rinku Singh SIX |
13.4 | Ravindra Jadeja to Nitish Rana 1 run |
13.3 | Ravindra Jadeja to Rinku Singh 1 run |
13.2 | Ravindra Jadeja to Nitish Rana 1 run |
13.1 | Ravindra Jadeja to Nitish Rana no runs |
12.6 | Moeen Ali to Nitish Rana 1 run |
12.5 | Moeen Ali to Rinku Singh no runs |
12.5 | Moeen Ali to Rinku Singh 1 run |
12.4 | Moeen Ali to Nitish Rana 1 run |
12.3 | Moeen Ali to Nitish Rana FOUR |
12.2 | Moeen Ali to Nitish Rana FOUR |
12.1 | Moeen Ali to Rinku Singh 1 run |
11.6 | Ravindra Jadeja to Rinku Singh 1 run |
11.5 | Ravindra Jadeja to Rinku Singh SIX |
11.4 | Ravindra Jadeja to Rinku Singh no runs |
11.3 | Ravindra Jadeja to Rinku Singh no runs |
11.2 | Ravindra Jadeja to Nitish Rana 1 run |
11.1 | Ravindra Jadeja to Rinku Singh 1 run |
10.6 | Moeen Ali to Rinku Singh 1 run |
10.5 | Moeen Ali to Rinku Singh no runs |
10.4 | Moeen Ali to Nitish Rana 1 run |
10.3 | Moeen Ali to Rinku Singh 1 run |
10.2 | Moeen Ali to Nitish Rana 1 run |
10.1 | Moeen Ali to Nitish Rana FOUR |
9.6 | Matheesha Pathirana to Rinku Singh 2 runs |
9.5 | Matheesha Pathirana to Nitish Rana 1 run |
9.4 | Matheesha Pathirana to Nitish Rana no runs |
9.3 | Matheesha Pathirana to Rinku Singh 1 run |
9.2 | Matheesha Pathirana to Rinku Singh no runs |
9.2 | Matheesha Pathirana to Rinku Singh no runs |
9.1 | Matheesha Pathirana to Rinku Singh no runs |
8.6 | Moeen Ali to Rinku Singh 1 run |
8.5 | Moeen Ali to Rinku Singh no runs |
8.4 | Moeen Ali to Rinku Singh FOUR |
8.3 | Moeen Ali to Rinku Singh FOUR |
8.2 | Moeen Ali to Rinku Singh no runs |
8.1 | Moeen Ali to Rinku Singh no runs |
7.6 | Maheesh Theekshana to Nitish Rana no runs |
7.5 | Maheesh Theekshana to Rinku Singh 1 run |
7.4 | Maheesh Theekshana to Nitish Rana 1 run |
7.3 | Maheesh Theekshana to Nitish Rana no runs |
7.2 | Maheesh Theekshana to Rinku Singh 1 run |
7.1 | Maheesh Theekshana to Nitish Rana 1 run |
6.6 | Moeen Ali to Nitish Rana 1 run |
6.5 | Moeen Ali to Nitish Rana no runs |
6.4 | Moeen Ali to Nitish Rana no runs |
6.3 | Moeen Ali to Rinku Singh 1 run |
6.2 | Moeen Ali to Rinku Singh no runs |
6.1 | Moeen Ali to Nitish Rana 1 run |
5.6 | Tushar Deshpande to Rinku Singh SIX |
5.5 | Tushar Deshpande to Nitish Rana 1 run |
5.4 | Tushar Deshpande to Nitish Rana no runs |
5.3 | Tushar Deshpande to Rinku Singh 1 run |
5.2 | Tushar Deshpande to Rinku Singh no runs |
5.1 | Tushar Deshpande to Rinku Singh no runs |
4.6 | Deepak Chahar to Rinku Singh 1 run |
4.5 | Deepak Chahar to Rinku Singh FOUR |
4.4 | Deepak Chahar to Rinku Singh no runs |
4.3 | Deepak Chahar to Jason Roy no runs |
4.2 | Deepak Chahar to Nitish Rana 1 run |
4.1 | Deepak Chahar to Nitish Rana SIX |
3.6 | Tushar Deshpande to Nitish Rana 1 run |
3.5 | Tushar Deshpande to Jason Roy 1 run |
3.4 | Tushar Deshpande to Jason Roy no runs |
3.3 | Tushar Deshpande to Jason Roy no runs |
3.2 | Tushar Deshpande to Jason Roy no runs |
3.1 | Tushar Deshpande to Jason Roy 2 runs |
2.6 | Deepak Chahar to Nitish Rana no runs |
2.6 | Deepak Chahar to Nitish Rana no runs |
2.5 | Deepak Chahar to Venkatesh Iyer no runs |
2.4 | Deepak Chahar to Venkatesh Iyer FOUR |
2.3 | Deepak Chahar to Jason Roy 1 run |
2.2 | Deepak Chahar to Venkatesh Iyer 1 run |
2.1 | Deepak Chahar to Venkatesh Iyer FOUR |
1.6 | Tushar Deshpande to Jason Roy no runs |
1.5 | Tushar Deshpande to Jason Roy no runs |
1.4 | Tushar Deshpande to Jason Roy no runs |
1.3 | Tushar Deshpande to Jason Roy no runs |
1.2 | Tushar Deshpande to Jason Roy FOUR |
1.1 | Tushar Deshpande to Jason Roy 2 runs |
1.1 | to no runs |
0.6 | Deepak Chahar to Rahmanullah Gurbaz no runs |
0.5 | Deepak Chahar to Rahmanullah Gurbaz no runs |
0.4 | Deepak Chahar to Jason Roy 1 run |
0.3 | Deepak Chahar to Rahmanullah Gurbaz 1 run |
0.2 | Deepak Chahar to Rahmanullah Gurbaz no runs |
0.2 | Deepak Chahar to Rahmanullah Gurbaz no runs |
0.1 | Deepak Chahar to Jason Roy 1 run |
19.6 | Vaibhav Arora to MS Dhoni 2 runs |
19.5 | Vaibhav Arora to MS Dhoni no runs |
19.5 | Vaibhav Arora to MS Dhoni no runs |
19.5 | Vaibhav Arora to MS Dhoni no runs |
19.5 | Vaibhav Arora to MS Dhoni no runs |
19.4 | Vaibhav Arora to Ravindra Jadeja no runs |
19.3 | Vaibhav Arora to Ravindra Jadeja 2 runs |
19.2 | Vaibhav Arora to Shivam Dube 1 run |
19.1 | Vaibhav Arora to Shivam Dube 2 runs |
18.6 | Shardul Thakur to Shivam Dube 1 run |
18.5 | Shardul Thakur to Shivam Dube no runs |
18.5 | Shardul Thakur to Shivam Dube no runs |
18.4 | Shardul Thakur to Ravindra Jadeja 1 run |
18.3 | Shardul Thakur to Shivam Dube 1 run |
18.2 | Shardul Thakur to Ravindra Jadeja 1 run |
18.1 | Shardul Thakur to Ravindra Jadeja no runs |
17.6 | Varun Chakaravarthy to Shivam Dube 2 runs |
17.5 | Varun Chakaravarthy to Shivam Dube 2 runs |
17.4 | Varun Chakaravarthy to Ravindra Jadeja 1 run |
17.4 | Varun Chakaravarthy to Shivam Dube no runs |
17.3 | Varun Chakaravarthy to Shivam Dube SIX |
17.2 | Varun Chakaravarthy to Ravindra Jadeja 1 run |
17.1 | Varun Chakaravarthy to Shivam Dube 1 run |
16.6 | Suyash Sharma to Ravindra Jadeja no runs |
16.5 | Suyash Sharma to Shivam Dube 1 run |
16.4 | Suyash Sharma to Shivam Dube SIX |
16.4 | Suyash Sharma to Ravindra Jadeja 1 run |
16.3 | Suyash Sharma to Ravindra Jadeja no runs |
16.2 | Suyash Sharma to Ravindra Jadeja SIX |
16.1 | Suyash Sharma to Shivam Dube 1 run |
15.6 | Shardul Thakur to Shivam Dube 1 run |
15.5 | Shardul Thakur to Ravindra Jadeja 1 run |
15.4 | Shardul Thakur to Ravindra Jadeja no runs |
15.3 | Shardul Thakur to Shivam Dube 1 run |
15.2 | Shardul Thakur to Shivam Dube no runs |
15.1 | Shardul Thakur to Shivam Dube FOUR |
14.6 | Varun Chakaravarthy to Ravindra Jadeja no runs |
14.5 | Varun Chakaravarthy to Shivam Dube 1 run |
14.4 | Varun Chakaravarthy to Ravindra Jadeja 1 run |
14.3 | Varun Chakaravarthy to Shivam Dube 1 run |
14.2 | Varun Chakaravarthy to Ravindra Jadeja 1 run |
14.1 | Varun Chakaravarthy to Shivam Dube 1 run |
13.6 | Suyash Sharma to Ravindra Jadeja no runs |
13.5 | Suyash Sharma to Ravindra Jadeja no runs |
13.4 | Suyash Sharma to Shivam Dube 1 run |
13.3 | Suyash Sharma to Ravindra Jadeja 1 run |
13.2 | Suyash Sharma to Shivam Dube 1 run |
13.1 | Suyash Sharma to Ravindra Jadeja 1 run |
12.6 | Sunil Narine to Ravindra Jadeja 1 run |
12.5 | Sunil Narine to Ravindra Jadeja no runs |
12.4 | Sunil Narine to Ravindra Jadeja no runs |
12.3 | Sunil Narine to Shivam Dube 1 run |
12.2 | Sunil Narine to Shivam Dube no runs |
12.1 | Sunil Narine to Shivam Dube no runs |
11.6 | Suyash Sharma to Shivam Dube 1 run |
11.5 | Suyash Sharma to Shivam Dube SIX |
11.4 | Suyash Sharma to Ravindra Jadeja 1 run |
11.3 | Suyash Sharma to Shivam Dube 1 run |
11.2 | Suyash Sharma to Shivam Dube no runs |
11.1 | Suyash Sharma to Shivam Dube no runs |
10.6 | Sunil Narine to Moeen Ali no runs |
10.5 | Sunil Narine to Shivam Dube 1 run |
10.4 | Sunil Narine to Shivam Dube 2 runs |
10.3 | Sunil Narine to Shivam Dube no runs |
10.2 | Sunil Narine to Moeen Ali 1 run |
10.1 | Sunil Narine to Ambati Rayudu no runs |
9.6 | Shardul Thakur to Shivam Dube no runs |
9.5 | Shardul Thakur to Ambati Rayudu 1 run |
9.4 | Shardul Thakur to Shivam Dube 1 run |
9.3 | Shardul Thakur to Devon Conway no runs |
9.2 | Shardul Thakur to Devon Conway no runs |
9.1 | Shardul Thakur to Ambati Rayudu 1 run |
8.6 | Sunil Narine to Ambati Rayudu 1 run |
8.5 | Sunil Narine to Devon Conway 1 run |
8.4 | Sunil Narine to Ambati Rayudu 1 run |
8.3 | Sunil Narine to Ambati Rayudu no runs |
8.2 | Sunil Narine to Ambati Rayudu no runs |
8.1 | Sunil Narine to Devon Conway 1 run |
7.6 | Varun Chakaravarthy to Ajinkya Rahane no runs |
7.5 | Varun Chakaravarthy to Ajinkya Rahane no runs |
7.4 | Varun Chakaravarthy to Devon Conway 1 run |
7.3 | Varun Chakaravarthy to Devon Conway 2 runs |
7.2 | Varun Chakaravarthy to Devon Conway no runs |
7.1 | Varun Chakaravarthy to Ajinkya Rahane 1 run |
6.6 | Sunil Narine to Ajinkya Rahane 1 run |
6.5 | Sunil Narine to Devon Conway 1 run |
6.4 | Sunil Narine to Ajinkya Rahane 1 run |
6.3 | Sunil Narine to Devon Conway 1 run |
6.2 | Sunil Narine to Devon Conway no runs |
6.1 | Sunil Narine to Ajinkya Rahane 1 run |
5.6 | Vaibhav Arora to Devon Conway no runs |
5.5 | Vaibhav Arora to Devon Conway no runs |
5.4 | Vaibhav Arora to Devon Conway no runs |
5.3 | Vaibhav Arora to Ajinkya Rahane 1 run |
5.2 | Vaibhav Arora to Devon Conway 1 run |
5.1 | Vaibhav Arora to Devon Conway 2 runs |
4.6 | Harshit Rana to Ajinkya Rahane SIX |
4.5 | Harshit Rana to Ajinkya Rahane no runs |
4.4 | Harshit Rana to Ajinkya Rahane FOUR |
4.3 | Harshit Rana to Devon Conway 1 run |
4.2 | Harshit Rana to Devon Conway no runs |
4.1 | Harshit Rana to Devon Conway no runs |
3.6 | Varun Chakaravarthy to Devon Conway 1 run |
3.5 | Varun Chakaravarthy to Devon Conway FOUR |
3.4 | Varun Chakaravarthy to Ajinkya Rahane 1 run |
3.3 | Varun Chakaravarthy to Ruturaj Gaikwad no runs |
3.2 | Varun Chakaravarthy to Ruturaj Gaikwad 2 runs |
3.1 | Varun Chakaravarthy to Ruturaj Gaikwad FOUR |
2.6 | Vaibhav Arora to Devon Conway FOUR |
2.6 | Vaibhav Arora to Devon Conway 3 runs |
2.5 | Vaibhav Arora to Ruturaj Gaikwad 1 run |
2.4 | Vaibhav Arora to Ruturaj Gaikwad no runs |
2.3 | Vaibhav Arora to Devon Conway 1 run |
2.2 | Vaibhav Arora to Ruturaj Gaikwad 1 run |
2.1 | Vaibhav Arora to Devon Conway 1 run |
1.6 | Harshit Rana to Ruturaj Gaikwad 2 runs |
1.5 | Harshit Rana to Devon Conway 1 run |
1.4 | Harshit Rana to Devon Conway FOUR |
1.3 | Harshit Rana to Ruturaj Gaikwad 1 run |
1.2 | Harshit Rana to Ruturaj Gaikwad no runs |
1.1 | Harshit Rana to Ruturaj Gaikwad no runs |
0.6 | Vaibhav Arora to Devon Conway no runs |
0.5 | Vaibhav Arora to Ruturaj Gaikwad 1 run |
0.4 | Vaibhav Arora to Ruturaj Gaikwad FOUR |
0.3 | Vaibhav Arora to Devon Conway 1 run |
0.2 | Vaibhav Arora to Devon Conway 2 runs |
0.1 | Vaibhav Arora to Ruturaj Gaikwad 1 run |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Vaibhav Arora b Chakaravarthy ? | 17 | 13 | 2 | 0 | 130.77 |
Devon Conway c Rinku Singh b Thakur ? | 30 | 28 | 3 | 0 | 107.14 |
Ajinkya Rahane c Jason Roy b Chakaravarthy ? | 16 | 11 | 1 | 1 | 145.45 |
Ambati Rayudu b Narine ? | 4 | 7 | 0 | 0 | 57.14 |
Shivam Dube not out | 48 | 34 | 1 | 3 | 141.18 |
Moeen Ali b Narine ? | 1 | 2 | 0 | 0 | 50 |
Ravindra Jadeja c Chakaravarthy b Vaibhav Arora ? | 20 | 24 | 0 | 1 | 83.33 |
MS Dhoni not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 6 | B 0 | LB 0 | W 4 | NB 2 | P 0 |
Total | 144 | 6 wkts | 20 Overs | RR: 7.2 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 30 | 1 | 1 | 1 | 7.5 |
Harshit Rana | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Varun Chakaravarthy | 4 | 0 | 36 | 2 | 0 | 2 | 9 |
Sunil Narine | 4 | 0 | 15 | 2 | 0 | 0 | 3.8 |
Shardul Thakur | 3 | 0 | 15 | 1 | 0 | 1 | 5 |
Suyash Sharma | 3 | 0 | 29 | 0 | 1 | 0 | 9.7 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Matheesha Pathirana b D Chahar ? | 12 | 15 | 1 | 0 | 80 |
Rahmanullah Gurbaz c Tushar Deshpande b D Chahar ? | 1 | 4 | 0 | 0 | 25 |
Venkatesh Iyer c Ravindra Jadeja b D Chahar ? | 9 | 4 | 2 | 0 | 225 |
Nitish Rana not out | 57 | 44 | 6 | 1 | 129.55 |
Rinku Singh run out (Moeen) ? | 54 | 43 | 4 | 3 | 125.58 |
Andre Russell not out | 2 | 2 | 0 | 0 | 100 |
Extras | 12 | B 0 | LB 1 | W 10 | NB 1 | P 0 |
Total | 147 | 4 wkts | 18.3 Overs | RR: 7.95 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 27 | 3 | 0 | 2 | 9 |
Tushar Deshpande | 3.3 | 0 | 25 | 0 | 0 | 2 | 7.1 |
Moeen Ali | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Maheesh Theekshana | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
Matheesha Pathirana | 3 | 0 | 23 | 0 | 1 | 6 | 7.7 |
Ravindra Jadeja | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Chennai Super Kings | Kolkata Knight Riders |
Batsman | Bowler |
Bowling Allrounder | Bowler |
Batsman | Bowler |
Batsman | Batsman |
Bowler | Bowler |
Batsman | Bowling Allrounder |
Bowler | Bowler |
Batsman | Batsman |
Bowler | Bowler |
WK-Batsman | Bowler |
-- | Batsman |
WK-Batsman | Batting Allrounder |
Bowler | Bowler |
Bowler | Bowler |
Bowler | -- |
Batting Allrounder | Batsman |
Bowler | Bowler |
Batting Allrounder | -- |
Batting Allrounder | WK-Batsman |
Bowler | Batsman |
Bowling Allrounder | WK-Batsman |
Batsman | Batting Allrounder |
Bowler | Batting Allrounder |
-- | Batsman |
Bowler | Batting Allrounder |
Batting Allrounder | -- |
Bowler | WK-Batsman |
Bowler | Batting Allrounder |
Batsman | Batsman |
Batting Allrounder | Bowler |
Batsman | Batsman |
Bowling Allrounder | |
Bowler | |
Bowling Allrounder | |
Bowling Allrounder | |
Bowler | |
Batting Allrounder | |
-- | |
WK-Batsman | |
Bowler |
Match | Chennai Super Kings vs Kolkata Knight Riders, 61st Match |
Series | Indian Premier League 2023 |
Table | View Points Table |
Toss | Chennai Super Kings won the toss and opt to bat |
Status | Kolkata Knight Riders won by 6 wkts |
Date | 14 May 2023 |
Time | 7:30 PM (IST) |
Venue | MA Chidambaram Stadium, Chennai |